Sept. 28, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
Stanford vs California (Sep 28, 2001 at Berkeley, CA)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 11 4 22 .318| 1| 2 1| 0| 9| 0 2 0| 0| 14.0
5 Lawrence, Emily..... 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
13 Ivy, Ashley......... 1| 0 1 4 -.250| 1| 0 1| 0| 2| 0 1 0| 0| 0.5
15 Tom, Logan.......... 3| 12 4 31 .258| 1| 2 4| 0| 12| 0 2 0| 0| 15.0
21 Harvey, Jennifer.... 2| 4 1 10 .300| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
31 Lewis, Robyn........ 3| 3 0 5 .600| 22| 1 1| 0| 4| 0 0 0| 0| 4.0
3 Robinson, Anna...... 2| 1 0 2 .500| 15| 0 2| 0| 1| 0 0 0| 0| 1.0
6 McGee, Sara......... 2| 4 2 12 .167| 0| 0 0| 0| 0| 2 3 0| 0| 7.5
7 Dukes, Sara......... 2| 4 1 8 .375| 2| 1 1| 0| 0| 0 3 0| 0| 6.5
10 Conrad, Tara........ 2| 4 1 12 .250| 1| 0 0| 0| 3| 0 3 0| 0| 5.5
11 Hall, Leahi......... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Hucke, Jennifer..... 2| 3 1 5 .400| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
18 Chambers, Michelle.. 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
24 Sandrik, Sara....... 3| 2 2 6 .000| 2| 1 2| 0| 5| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 17 119 .261| 46| 7 15| 2| 51| 2 16 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 43 .186 Stanford............ 30 30 30 9-1, 3-0
3 18 6 36 .333 California.......... 27 19 20 3-5, 0-3
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 3| 9 4 24 .208| 13| 0 2| 0| 4| 1 1 0| 2| 10.5
7 Pardiwala, Reena.... 3| 1 2 8 -.125| 1| 0 2| 0| 8| 0 1 0| 0| 1.5
8 Zatica, Jessica..... 3| 1 6 15 -.333| 1| 0 1| 2| 7| 0 1 0| 0| 1.5
12 Turner, Ashleigh.... 3| 0 0 3 .000| 2| 1 0| 1| 12| 0 0 0| 0| 1.0
23 Abernathy, Gabrielle 3| 8 6 24 .083| 2| 0 2| 2| 7| 0 1 0| 0| 8.5
25 Young, Leah......... 3| 6 2 26 .154| 1| 0 0| 1| 0| 0 1 0| 0| 6.5
11 Leffall, Camille.... 3| 5 2 12 .250| 0| 0 0| 0| 3| 0 2 0| 0| 6.0
17 Gonzalez, Astrid.... 3| 1 0 1 1.000| 7| 1 0| 0| 3| 0 0 0| 0| 2.0
20 Diers, Heather...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
22 Grigsby, Jenna...... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
24 Colmery, Julie...... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 22 116 .078| 27| 2 7| 7| 48| 1 8 0| 2| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 48 .208 Site: Berkeley, CA (Haas Pavilion)
2 7 9 42 -.048 Date: Sep 28, 2001 Attend: 1425 Time: 1:35
3 6 5 26 .038 Referees: John Kinyon, Kent Kitade