Sept. 7, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
Florida Atlantic vs California (Sep 07, 2001 at Berkeley, CA)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Boyle, Jeana........ 3| 5 1 12 .333| 24| 0 2| 0| 7| 0 1 2| 0
2 Bell, Lindsey....... 3| 2 -1 4 .750| 1| 0 1| 2| 2| 0 0 0| 1
6 Bodily, Ashley...... 3| 8 3 36 .139| 0| 2 0| 0| 6| 1 0 0| 0
9 Heim, Gracie........ 3| 7 2 15 .333| 1| 0 0| 0| 0| 0 2 0| 0
10 Valkeavuori, Marja.. 3| 3 7 21 -.190| 1| 0 1| 2| 12| 0 2 0| 1
11 Smith, Danyielle.... 3| 5 6 18 -.056| 4| 1 5| 2| 3| 0 0 0| 1
5 Waggoner, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Kahn, Jessica....... 3| 5 2 12 .250| 0| 0 0| 0| 0| 0 1 1| 0
12 Overton, Lindsay.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Stewart, Becky...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Dailey, Kari........ 3| 1 0 2 .500| 1| 4 1| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 20 120 .133| 32| 7 10| 8| 37| 1 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 10 44 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 41 .171 Florida Atlantic.... 19 28 20 0-5
3 12 5 35 .200 California.......... 30 30 30 3-1
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNamee, Candace.... 3| 3 2 8 .125| 39| 0 1| 0| 3|-1 2 0| 0
7 Pardiwala, Reena.... 3| 10 0 14 .714| 0| 3 0| 1| 4| 0 0 0| 0
11 Leffall, Camille.... 3| 10 0 12 .833| 0| 0 0| 0| 0| 2 6 0| 0
17 Gonzalez, Astrid.... 3| 2 3 11 -.091| 0| 1 5| 0| 5| 0 0 1| 0
23 Abernathy, Gabrielle 3| 11 6 26 .192| 0| 0 0| 1| 7| 0 3 0| 0
25 Young, Leah......... 3| 6 2 22 .182| 2| 1 0| 2| 6| 0 1 0| 0
1 Noonan, Caity....... 3| 1 0 2 .500| 0| 0 1| 0| 15| 0 0 1| 0
3 Collette, Lisa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Zatica, Jessica..... 1| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 0| 0
12 Turner, Ashleigh.... 3| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0
20 Diers, Heather...... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
22 Grigsby, Jenna...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 107 .290| 41| 8 9| 7| 52| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 34 .265 Site: Berkeley, CA (Haas Pavilion)
2 17 7 45 .222 Date: Sep 07, 2001 Attend: 453 Time: 1:32
3 16 4 28 .429 Referees: Lara Brown, Peter Meyer