Jan. 24, 2002
Recap
BERKELEY -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona State vs California
1/24/02 7:00 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Arizona State 16-5, 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boardman, Betsy..... f 2-9 0-4 1-2 2 3 5 3 5 2 2 0 1 32
52 Carvalho, Cian...... f 6-9 1-3 1-2 1 6 7 4 14 0 1 0 0 27
35 Johnson, Melody..... c 4-6 0-0 0-0 3 3 6 3 8 1 3 0 0 29
04 Levens, Amanda...... g 2-5 0-2 6-7 1 3 4 3 10 3 4 0 0 30
10 Loney, Kylan........ g 1-6 0-2 4-5 3 1 4 1 6 5 2 0 1 32
00 Tate, Alexis........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
05 Stagg, Lauren....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
13 Combs, Leah......... 3-5 0-0 0-2 1 3 4 1 6 0 1 0 0 15
31 Albert, Jen......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
32 Crisp, Rainy........ 3-3 0-0 0-0 0 0 0 2 6 1 2 0 0 21
TEAM................ 1 3 4 1
Totals.............. 21-44 1-11 13-20 12 23 35 20 56 13 17 0 2 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-20 55.0% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-7 14.3% Game: 9.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-14 64.3% Game: 65.0% 2
--------------------------------------------------------------------------------
HOME TEAM: California 6-12, 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gregory, Leigh...... f 4-9 0-1 1-2 2 1 3 1 9 0 1 0 1 36
23 White, Amber........ f 2-4 0-0 0-0 0 0 0 5 4 1 4 0 3 18
42 Forney, Ami......... c 2-4 0-0 3-3 0 2 2 4 7 1 2 0 0 26
05 Iwanaga, Kristin.... g 2-6 0-1 0-0 0 1 1 3 4 3 1 0 4 33
33 O'Keith, LaTasha.... g 4-11 0-2 5-11 0 6 6 5 13 2 3 0 2 26
04 Berry, Nicol........ 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
10 Lord, Jackie........ 0-2 0-1 0-0 1 0 1 0 0 2 2 0 0 21
21 Coloma, Luana....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 8
24 Watler, Audrey...... 0-1 0-0 0-0 3 1 4 0 0 0 0 0 0 6
31 Lewis, Alisa........ 0-3 0-0 0-0 0 2 2 0 0 0 1 0 0 5
44 Coakley, Khadijah... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 Volkova, Olga....... 1-2 0-0 0-0 2 2 4 1 2 0 2 0 0 13
TEAM................ 2 2 1
Totals.............. 15-43 0-5 10-18 10 16 26 20 40 9 18 0 10 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 6-20 30.0% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-10 60.0% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Rick Showers, Tom Dubas, Michelle Russi
Technical fouls: Arizona State-None. California-None.
Attendance: 882
Score by Periods 1st 2nd Total
Arizona State................. 24 32 - 56
California.................... 22 18 - 40