Oct. 12, 2002
Recap
Volleyball Box Score
California vs Arizona (Oct 12, 2002 at Tucson, AZ)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noonan, Caity....... 3| 2 0 5 .400| 34| 2 5| 0| 12| 0 0 0| 0| 4.0
4 Powers, Alicia...... 3| 1 0 2 .500| 1| 2 0| 0| 4| 0 0 0| 0| 3.0
7 Brown, Jenna........ 3| 7 5 19 .105| 0| 0 0| 1| 9| 0 1 0| 0| 7.5
10 Jerkov, Mia......... 3| 26 8 53 .340| 0| 0 2| 0| 7| 1 0 0| 1| 27.0
11 Leffall, Camille.... 3| 4 1 14 .214| 1| 0 0| 0| 0| 0 5 0| 0| 6.5
25 Young, Leah......... 3| 8 4 21 .190| 4| 0 0| 0| 2| 0 4 0| 0| 10.0
8 Zatica, Jessica..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Kollias, Alexis..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Turner, Ashleigh.... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
17 Gonzalez, Astrid.... 3| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Grigsby, Jenna...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 18 116 .259| 46| 4 7| 2| 41| 1 10 0| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 37 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 40 .225 California.......... 32 30 31 12-4, 3-4
3 19 3 39 .410 Arizona............. 30 27 29 8-7, 3-4
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 3| 5 2 12 .250| 45| 0 1| 0| 4| 0 1 0| 2| 5.5
9 Ladd, Bre........... 3| 9 5 15 .267| 0| 0 1| 0| 3| 0 2 1| 0| 10.0
13 Rutledge, Lisa...... 3| 3 7 21 -.190| 0| 0 1| 1| 8| 1 1 0| 0| 4.5
15 Ayers, Angie........ 3| 5 2 7 .429| 1| 0 1| 0| 0| 0 4 1| 0| 7.0
18 Torregrosa, Shannon. 3| 8 0 14 .571| 1| 1 5| 0| 6| 1 4 0| 1| 12.0
86 Glass, Kim.......... 3| 25 6 51 .373| 0| 1 1| 0| 5| 1 0 0| 0| 27.0
1 Williams, Rachel.... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Abernathy, Jennifer. 2| 1 0 3 .333| 0| 0 1| 0| 3| 0 0 0| 0| 1.0
11 Mulvany, Kelli...... 3| 0 1 1-1.000| 0| 0 0| 3| 8| 0 0 0| 0| 0.0
17 Killough, Jolene.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Frost, Christina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 24 125 .256| 47| 2 11| 4| 39| 3 12 2| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 11 49 .184 Site: Tucson, AZ (McKale Center)
2 14 6 32 .250 Date: Oct 12, 2002 Attend: 1077 Time: 1:45
3 22 7 44 .341 Referees: Rick Olmstead, Jim Olson