Oct. 26, 2002
Recap
Volleyball Box Score
Oregon vs California (Oct 26, 2002 at Berkeley, CA)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 O'Neil, Katie....... 4| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
6 Acevedo, Dariam..... 5| 20 9 57 .193| 2| 1 5| 1| 10| 0 2 0| 1| 22.0
8 Closs, Lindsay...... 5| 22 10 45 .267| 0| 4 1| 0| 8| 0 6 3| 0| 29.0
9 Bell, Jodi.......... 5| 1 1 4 .000| 39| 0 2| 0| 7| 0 1 0| 2| 1.5
18 Russell, Kelly...... 5| 15 5 33 .303| 1| 1 3| 0| 2| 0 1 0| 1| 16.5
20 Westendorf, Lauren.. 4| 9 4 22 .227| 5| 1 2| 0| 8| 0 2 0| 0| 11.0
1 Jones, Jaclyn....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Porter, Amanda...... 5| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
7 Gilmore, Heather.... 5| 8 1 25 .280| 0| 0 0| 1| 8| 0 2 2| 0| 9.0
11 Murphy, Lindsay..... 5| 1 0 1 1.000| 0| 0 0| 0| 15| 0 0 0| 0| 1.0
16 Blank, Diana........ 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
21 Chute, Sydney....... 5| 3 1 7 .286| 25| 0 0| 0| 5| 0 0 0| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 80 32 201 .239| 72| 7 14| 3| 71| 0 16 6| 5| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 6 46 .348 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 5 40 .375 Oregon.............. 30 30 23 26 10 10-15, 0-11
3 16 7 38 .237 California.......... 28 24 30 30 15 15-6, 5-6
4 17 8 48 .188
5 5 6 29 -.034
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noonan, Caity....... 5| 3 2 10 .100| 34| 0 0| 0| 6| 0 1 1| 0| 3.5
4 Powers, Alicia...... 5| 2 0 3 .667| 0| 1 2| 1| 16| 0 0 2| 0| 3.0
7 Brown, Jenna........ 5| 22 10 50 .240| 2| 0 1| 0| 12| 1 1 0| 0| 23.5
8 Zatica, Jessica..... 5| 7 3 27 .148| 1| 0 1| 1| 10| 0 0 0| 1| 7.0
11 Leffall, Camille.... 5| 10 0 21 .476| 0| 0 0| 0| 2| 0 4 1| 0| 12.0
25 Young, Leah......... 5| 22 3 52 .365| 3| 1 1| 0| 8| 0 6 0| 0| 26.0
9 Kollias, Alexis..... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
12 Turner, Ashleigh.... 4| 0 0 1 .000| 0| 0 2| 2| 7| 0 0 0| 0| 0.0
17 Gonzalez, Astrid.... 4| 2 0 9 .222| 25| 1 1| 0| 7| 0 0 0| 1| 3.0
20 Diers, Heather...... 5| 2 4 9 -.222| 0| 0 0| 0| 0| 2 4 1| 1| 6.0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 22 182 .264| 65| 3 8| 7| 73| 3 16 5| 3| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 43 .256 Site: Berkeley, CA (Haas Pavilion)
2 16 5 37 .297 Date: Oct 26, 2002 Attend: 316 Time: 2:21
3 14 2 29 .414 Referees: Ray Mink, Rori Arisumi
4 18 8 52 .192
5 7 3 21 .190