Oct. 5, 2002
Recap
Volleyball Box Score
USC vs California (Oct 05, 2002 at Berkeley, CA)
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Anderson, Toni...... 5| 0 1 2 -.500| 38| 0 2| 0| 10| 0 0 0| 0
8 Burdine, Keao....... 5| 9 3 41 .146| 0| 1 1| 0| 13| 0 0 0| 0
9 Adams, Emily........ 5| 19 2 30 .567| 4| 0 3| 0| 2| 1 3 0| 0
13 Robinson, Alicia.... 5| 9 6 28 .107| 0| 0 1| 0| 4| 0 2 0| 0
14 Ross, April......... 5| 26 6 52 .385| 0| 1 2| 1| 14| 0 2 1| 0
33 Olsovsky, Katie..... 5| 11 3 26 .308| 4| 0 2| 0| 6| 4 2 4| 0
1 Lindquist, Tracy.... 5| 0 0 0 .000| 27| 0 1| 0| 7| 0 0 0| 1
2 Mariani, Julie...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Davis, Nicole....... 5| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0
15 Killian, Lauren..... 5| 5 1 12 .333| 0| 0 0| 0| 3| 0 0 1| 0
21 Venski, Staci....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 79 22 193 .295| 73| 2 13| 4| 72| 5 10 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 38 .132 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 4 50 .360 USC................. 20 30 30 20 15 12-0, 6-0
3 18 2 43 .372 California.......... 30 28 24 30 13 11-3, 2-3
4 14 6 42 .190
5 12 2 20 .500
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Caity....... 5| 3 0 11 .273| 68| 3 3| 0| 14| 0 1 0| 1
4 Powers, Alicia...... 5| 4 1 10 .300| 1| 1 1| 0| 13| 0 3 0| 0
7 Brown, Jenna........ 5| 21 8 43 .302| 1| 0 1| 2| 19| 0 2 0| 0
10 Jerkov, Mia......... 5| 32 8 68 .353| 0| 0 0| 0| 14| 0 1 0| 0
11 Leffall, Camille.... 5| 12 6 25 .240| 1| 0 0| 0| 1| 1 3 0| 0
25 Young, Leah......... 5| 12 1 37 .297| 6| 0 0| 0| 8| 0 2 0| 1
8 Zatica, Jessica..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kollias, Alexis..... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Turner, Ashleigh.... 5| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
22 Grigsby, Jenna...... 5| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 24 196 .306| 78| 4 5| 2| 79| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 33 .333 Site: Berkeley, CA (Haas Pavilion)
2 21 5 54 .296 Date: Oct 05, 2002 Attend: 604 Time: 2:20
3 20 9 46 .239 Referees: Mike Yoshikawa, John Kinyon
4 20 4 46 .348
5 8 2 17 .353