Nov. 26, 2002
Recap
Volleyball Box Score
San Francisco vs California (Nov 26, 2002 at Berkeley, CA)
San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bognar, Kristina.... 3| 5 0 8 .625| 21| 0 4| 0| 9| 1 0 0| 2| 6.0
4 Cowen, Jackie....... 3| 3 0 8 .375| 0| 0 0| 0| 1| 0 3 0| 0| 4.5
5 Bello, Ashley....... 3| 3 6 23 -.130| 1| 0 0| 1| 3| 0 0 0| 0| 3.0
7 Budinger, Brittanie. 3| 12 5 30 .233| 3| 0 2| 0| 11| 1 0 0| 0| 13.0
10 MacAusland, Liz..... 3| 3 4 20 -.050| 1| 0 0| 0| 1| 1 1 0| 0| 4.5
12 Skacel, Caroline.... 3| 1 3 13 -.154| 1| 0 1| 0| 4| 0 1 0| 0| 1.5
1 Scoggin, April...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
8 LeJeune, Jencie..... 2| 1 1 5 .000| 2| 0 0| 0| 2| 0 1 0| 0| 1.5
17 Pomilia, Francesca.. 3| 0 0 0 .000| 0| 0 0| 4| 4| 0 0 0| 0| 0.0
18 Milo, Amelia........ 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 20 110 .091| 29| 0 7| 6| 39| 3 6 0| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 37 -.054 San Francisco....... 13 13 20 6-25
3 12 4 38 .211 California.......... 30 30 30 19-11
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noonan, Caity....... 3| 4 0 6 .667| 33| 3 1| 0| 5| 1 0 1| 0| 8.0
4 Powers, Alicia...... 3| 2 3 8 -.125| 2| 1 1| 0| 8| 1 0 0| 0| 4.0
7 Brown, Jenna........ 3| 6 2 12 .333| 1| 0 0| 0| 8| 0 0 0| 0| 6.0
10 Jerkov, Mia......... 3| 18 1 31 .548| 0| 1 2| 0| 7| 1 0 0| 0| 20.0
11 Leffall, Camille.... 2| 2 1 4 .250| 0| 0 0| 0| 3| 0 2 0| 0| 3.0
25 Young, Leah......... 3| 16 3 25 .520| 4| 0 0| 0| 8| 1 2 1| 0| 18.0
3 Collette, Lisa...... 1| 0 0 4 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
6 Ara, Allison........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Zatica, Jessica..... 1| 0 1 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Kollias, Alexis..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Turner, Ashleigh.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
17 Gonzalez, Astrid.... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Diers, Heather...... 1| 5 0 9 .556| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 11 106 .406| 46| 6 4| 0| 51| 5 4 2| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 2 29 .586 Site: Berkeley, CA (Haas Pavilion)
2 16 4 33 .364 Date: Nov 26, 2002 Attend: 313 Time: 1:20
3 19 5 44 .318 Referees: Kent Kitade, Eric Asami