Nov. 9, 2002
Recap
Volleyball Box Score
Arizona State vs California (Nov 09, 2002 at Berkeley, CA)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Akporiaye, Alicia... 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Escobar, Juliana.... 3| 7 8 30 -.033| 1| 0 2| 0| 12| 0 2 0| 0| 8.0
5 Leddy, Julia........ 3| 14 2 22 .545| 0| 0 2| 0| 1| 0 3 0| 0| 15.5
10 Anglin, Cheryl...... 3| 1 1 6 .000| 34| 0 1| 0| 5| 1 1 0| 1| 2.5
11 Smith, Jodi......... 3| 6 2 18 .222| 0| 0 3| 0| 0| 1 4 1| 0| 9.0
14 Watkins, Sarah...... 2| 0 3 6 -.500| 0| 0 1| 0| 1| 0 1 0| 0| 0.5
1 Stephens, Mandy..... 2| 1 0 5 .200| 0| 2 0| 0| 2| 0 1 0| 0| 3.5
7 Mehlhorn, Kim....... 2| 5 3 13 .154| 0| 0 1| 0| 2| 0 2 0| 0| 6.0
8 Blocher, Courtney... 3| 1 0 1 1.000| 1| 0 1| 1| 6| 0 0 0| 0| 1.0
12 Habiger, Fernanda... 1| 2 0 3 .667| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
13 Arnett, Brittany.... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 1| 0.0
15 Pirzynski, Nora..... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 20 113 .168| 38| 2 11| 4| 40| 2 14 1| 2| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 37 .351 Arizona State....... 20 26 22 10-9, 6-8
3 14 9 42 .119 California.......... 30 30 30 16-9, 6-9
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noonan, Caity....... 3| 0 0 4 .000| 43| 0 2| 0| 11| 0 1 0| 1| 0.5
3 Collette, Lisa...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Powers, Alicia...... 3| 4 1 10 .300| 0| 1 2| 1| 3| 0 3 1| 0| 6.5
7 Brown, Jenna........ 3| 9 4 25 .200| 1| 0 0| 0| 10| 0 1 0| 0| 9.5
11 Leffall, Camille.... 3| 10 2 15 .533| 0| 0 0| 0| 2| 1 0 0| 0| 11.0
25 Young, Leah......... 3| 7 2 21 .238| 1| 1 0| 0| 5| 0 1 0| 1| 8.5
8 Zatica, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Jerkov, Mia......... 3| 20 3 36 .472| 0| 1 2| 0| 7| 0 0 0| 0| 21.0
12 Turner, Ashleigh.... 3| 0 0 3 .000| 0| 1 1| 1| 5| 0 0 0| 0| 1.0
20 Diers, Heather...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 14 119 .311| 45| 4 7| 2| 46| 1 6 2| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 32 .156 Site: Berkeley, CA (Haas Pavilion)
2 24 2 47 .468 Date: Nov 09, 2002 Attend: 340 Time: 1:30
3 16 6 40 .250 Referees: Bill Forrester, Lara Brown