Dec. 3, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Howard vs California
12/3/02 7:00 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Howard 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Grove, Mario........ f 1-4 0-0 0-2 2 4 6 3 2 1 1 0 1 25
44 Aluko, Seye......... f 2-7 0-0 3-6 5 7 12 4 7 3 0 0 7 39
00 Habeeb, Qadir....... c 3-7 0-0 0-0 1 2 3 4 6 1 7 0 1 28
10 Williams, Kyle...... g 7-17 4-9 0-0 1 2 3 3 18 3 3 2 0 37
22 Williamson, Ron..... g 8-21 3-12 6-6 0 2 2 4 25 5 3 0 2 38
12 Stokes, Jonathan.... 3-4 1-2 1-2 1 1 2 1 8 1 1 0 3 17
25 Jackson, Hekima..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 Wright, Daniel...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
45 Terry, Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Ford, Louis......... 2-8 0-2 0-1 1 4 5 2 4 3 2 0 3 14
51 Miller, Ron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3
Totals.............. 26-69 8-25 10-17 14 24 38 21 70 17 17 2 17 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-36 38.9% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-16 37.5% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: California 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Tamir, Amit......... f 3-9 1-2 2-6 3 11 14 2 9 4 6 1 1 34
34 Shipp, Joe.......... f 11-19 5-7 3-4 4 2 6 1 30 4 2 1 2 37
33 Hughes, Gabriel..... c 2-5 0-0 2-5 0 2 2 2 6 0 2 0 0 15
02 Diggs, A.J.......... g 3-6 1-2 0-0 2 5 7 4 7 5 1 0 2 25
25 Wethers, Brian...... g 5-9 0-1 0-1 1 5 6 2 10 1 6 0 0 33
00 Benson, Rod......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 3
15 Midgley, Richard.... 3-5 3-5 2-4 0 2 2 4 11 1 3 0 0 17
20 Martin Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
30 Bond, Erik.......... 2-3 0-0 0-0 0 0 0 1 4 2 2 0 0 7
40 Famulener, Conor.... 1-2 1-1 0-1 1 4 5 2 3 2 3 0 2 23
55 Paris, David........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................
Totals.............. 30-58 11-18 9-21 11 34 45 18 80 19 26 3 8 200
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 13-32 40.6% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 5-10 50.0% Game: 61.1% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-13 46.2% Game: 42.9% 5
--------------------------------------------------------------------------------
Officials: Bob Sitov, Bobby McRoy, Michael Irving
Technical fouls: Howard-None. California-None.
Attendance: 8574
Score by Periods 1st 2nd Total
Howard........................ 26 44 - 70
California.................... 43 37 - 80
Points in the paint-HOWARD 22,CAL 34. Points off turnovers-HOWARD 29,CAL 17.
2nd chance points-HOWARD 13,CAL 9. Fast break points-HOWARD 6,CAL 8.
Bench points-HOWARD 12,CAL 18. Score tied-0 times. Lead changed-0 times.
Last FG-HOWARD 2nd-00:55, CAL 2nd-01:08.