Dec. 6, 2002
Recap
Volleyball Box Score
California vs Santa Clara (Dec 06, 2002 at Santa Barbara, CA)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Caity....... 4| 3 1 7 .286| 64| 0 3| 0| 7| 2 0 0| 0
4 Powers, Alicia...... 4| 7 2 17 .294| 1| 1 3| 0| 7| 0 1 1| 0
7 Brown, Jenna........ 4| 15 2 28 .464| 1| 0 0| 3| 6| 1 2 1| 0
10 Jerkov, Mia......... 4| 25 4 52 .404| 0| 1 5| 0| 13| 1 0 1| 0
11 Leffall, Camille.... 4| 15 1 21 .667| 0| 0 0| 0| 0| 0 8 0| 0
25 Young, Leah......... 4| 9 5 28 .143| 2| 0 0| 0| 2| 0 7 2| 1
3 Collette, Lisa...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Kollias, Alexis..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Turner, Ashleigh.... 4| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
77 Grigsby, Jenna...... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 15 153 .386| 69| 4 11| 3| 41| 4 18 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 6 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 23 4 41 .463 California.......... 19 30 30 30 20-11
3 19 2 36 .472 Santa Clara......... 30 20 22 20 24-7
4 20 3 46 .370
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANTZ, Alyssa....... 4| 11 7 25 .160| 0| 1 2| 0| 6| 0 2 0| 0
3 SOUSA, Kelli........ 4| 2 0 3 .667| 50| 1 0| 0| 7| 0 0 1| 1
4 PERRET, Cassie...... 4| 8 5 30 .100| 0| 1 1| 0| 2| 1 1 1| 0
5 POTTER, Becky....... 4| 22 6 41 .390| 0| 0 0| 1| 9| 0 3 1| 0
9 HIRSCH, Cindy....... 4| 0 0 1 .000| 1| 0 0| 2| 9| 0 0 0| 0
15 JOHNSTON, Megan..... 4| 7 0 15 .467| 1| 0 1| 0| 5| 0 2 0| 0
8 GRABILL, Amy........ 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 BINIEK, Becky....... 4| 10 3 22 .318| 0| 0 0| 0| 0| 0 2 0| 0
12 HIRSCH, Chrissy..... 4| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 21 137 .285| 52| 3 4| 4| 56| 1 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 4 32 .531 Site: Santa Barbara, CA (The Thunderdome)
2 12 4 34 .235 Date: Dec 06, 2002 Attend: Time: 1:55
3 14 8 36 .167 Referees: Kevin Cull, Thomas Matthews
4 13 5 35 .229 NCAA Tournament West Regional First Round