2002 Brutus Hamilton Results

April 13, 2002

Recap

A= Division I automatic qualifying mark
P= Division I provisional qualifying mark
By EZ Track & Field on April 13, 2002 at 4:47 PM


Men's 100 Meter Dash

1    (h-1)   Fred Williams, CS Fullerton               10.86 -2.4 M/S
2    (h-1)   Nick Mazur, California                    10.95 -2.4 M/S
3    (h-2)   Ryan Dula, California                     11.!
08 -1.0 M/S
4    (h-1)   Emanuel Marshall, CS Fullerton            11.13 -2.4 M/S
4    (h-1)   Chris Brown, Sacramento St                11.13 -2.4 M/S
6    (h-1)   Brian White, California                   11.15 -2.4 M/S
7    (h-2)   Jason Manly, California                   11.26 -1.0 M/S
8    (h-2)   Arvin Wu, San Francisco St                11.27 -1.0 M/S
9    (h-2)   Bryan Babcock, Chico St                   11.28 -1.0 M/S
10   (h-2)   Genna Abramenko, San Francisco St         11.47 -1.0 M/S
11   (h-1)   Lenouris Jones, San Francisco St          11.48 -2.4 M/S
12   (h-2)   Jon Stingley, San Francisco St            12.89 -1.0 M/S
     (h-1)   Antario Woods, Sacramento St              DNS -2.4 M/S
     (h-2)   Michael Jackson, Chico St                 DNS -1.0 M/S
     (h-1)   Jonathan Davis, Sacramento St             FS -2.4 M/S



Men's 200 Meter Dash

1    (h-1)   Milton Little, Stanford                   21.8!
6 -0.4 M/S
2    (h-1)   Nick NcCullom, CS Fullerton               21.91 -0.4 M/S
3    (h-1)   David Ortega, CS Fullerton                21.93 -0.4 M/S
4    (h-2)   Chris Brown, Sacramento St                21.97 -0.5 M/S
5    (h-1)   Jonathan Davis, Sacramento St             22.01 -0.4 M/S
6    (h-1)   Nick Mazur, California                    22.07 -0.4 M/S
7    (h-2)   Mark Blanco, California                   22.11 -0.5 M/S
8    (h-1)   Brian White, California                   22.22 -0.4 M/S
9    (h-1)   Obi Osuji, Sacramento St                  22.37 -0.4 M/S
10   (h-2)   Lenouris Jones, San Francisco St          22.71 -0.5 M/S
11   (h-2)   Genna Abramenko, San Francisco St         22.79 -0.5 M/S
12   (h-2)   Jeremiah Tolbert II, California           24.03 -0.5 M/S
     (h-1)   Michael Jackson, Chico St                 DNS -0.4 M/S
     (h-2)   Bryan Babcock, Chico St                   DNS -0.5 M/S
     (h-2)   Ryan Fitzpatrick, Chico St                DNS -0.5 M/S


Men's 400 Meter Dash

1    (h-1)   Kempa Busby, Unattached                   46.95
2    (h-1)   Curtis Goehring, Stanford                 47.52
3    (h-1)   Evan Kelty, Stanford                      47.91
4    (h-1)   Desmond McGill, California                48.02
5    (h-1)   Milton Little, Stanford                   48.23
6    (h-1)   Chuck Berkeley, Unattached                48.48
7    (h-2)   Brent Sims, Sacramento St                 49.20
8    (h-2)   Mark Hassell, Stanford                    49.34
9    (h-2)   Kassem Dickens, CS Fullerton              49.36
10   (h-1)   Obi Osuji, Sacramento St                  49.50
11   (h-1)   Randy Fair, California                    49.51
12   (h-2)   Hassan Dickens, CS Fullerton              49.71
13   (h-2)   Che Banjoko, Stanford                     49.98
14   (h-3)   Ryan Fitzpatrick, Chico St                50.06
15   (h-3)   Alfred Gibbs, Davis                       50.55 !

16 (h-3) Kevin Smith, Unattached 50.62 17 (h-3) Ben Jones, Sacramento St 51.48 18 (h-3) Breezon Ware, Chico St 52.14 19 (h-3) Michael Fowler, San Francisco St 1:00.36 (h-2) Desmond McGill, California DNS



Men's 800 Meter Run

1    (h-1)   Ryan Locklin, Chico St                    1:51.24
2    (h-1)   Mike Pestorich, California                1:52.27
3    (h-1)   Evan Fox, Stanford                        1:52.58
4    (h-1)   Kyle Dunst, Davis                         1:52.78
5    (h-1)   Yonathon Asmerom, Unattached              1:53.18
6    (h-2)   Mike Blair, Unattached                    1:54.35
7    (h-1)   John Collin, Unattached                   1:54.49
8    (h-2)   Howard Story, Sacramento St               1:54.91
9    (h-2)   Jeff Squires, California                  1:55.41
10   (h-2)   Nick Arciniaga, CS Fullert!
on              1:55.70
11   (h-2)   Justin Cary, Davis                        1:56.24
12   (h-1)   Busayo Ojumu, Stanford                    1:56.54
13   (h-2)   Tom Allen, California                     1:57.18
14   (h-2)   John Cuaron, Stanford                     1:58.28
15   (h-2)   Brian Locher, Chico St                    1:58.31
16   (h-2)   Anthony Elwell, Sacramento St             2:00.15
     (h-1)   Robert McNeil, Sacramento St              DNS
     (h-2)   Sean Gross, Davis                         DNS
     (h-2)   Jarrell Meier, California                 DNS



Men's 1500 Meter Run

1    (h-1)   Cuco Chavez, Sacramento St                3:52.41
1    (h-1)   Daniel Parris, Stanford                   3:52.41
3    (h-1)   Mario Rodriguez, Chico St                 3:53.34
4    (h-1)   Steven Springhorn, Chico St               3:53.57
5    (h-1)   Phillip West, Stanford                    3:53.94
6    (h-1)   Chr!
is Layman, Chico St                    3:54.52
7    (h-1)   Jarrell Meier, California                 3:56.02
8    (h-2)   Robert McNeil, Sacramento St              3:57.48
9    (h-2)   Sean Gross, Davis                         3:58.03
10   (h-2)   Jeff Squires, California                  3:58.96
11   (h-2)   Jon Balzer, California                    3:59.21
12   (h-2)   Jamey Gifford, Stanford                   3:59.83
13   (h-1)   Ryan Wade, Chico St                       4:00.29
14   (h-2)   Tony Ahr, Davis                           4:01.88
15   (h-2)   Craig Lee, California                     4:02.03
16   (h-2)   Anthony Elwell, Sacramento St             4:03.04
17   (h-2)   Marcus Johnson, Davis                     4:07.72
18   (h-1)   Jonathan Stevens, Stanford                4:07.92
     (h-2)   Rami Dahud, San Francisco St              DNS



Men's 3000 Meter Steeplechase

1    (h-1)   Jason Walker, Humboldt Stat!
e              9:08.10
2    (h-1)   Martin Conrad, California                 9:14.42
3    (h-1)   Mike Dolloff, Unattached                  9:19.86
4    (h-1)   Tyson Hendrickson, Stanford               9:21.68
5    (h-1)   Chris Coffee, Unattached                  9:25.79
6    (h-1)   Mike Kouri, Unattached                    9:28.62
7    (h-1)   Tyler Noesen, California                  9:30.65
8    (h-1)   Chris Monachelli, CS Fullerton            9:35.64
9    (h-1)   Jimmy Sanchez, Chico St                   9:44.26
10   (h-1)   Evan Geisert, CS Fullerton                9:46.47
11   (h-1)   Courtney Morris, Chico St                 9:51.74
12   (h-1)   Patrick Boiven, Chico St                  10:00.50



Men's 5000 Meter Run

1    (h-1)   Kalid Abdalah, Unattached                 14:40.53
2    (h-1)   Bryce Lighthall, CS Fullerton             14:48.03
3    (h-1)   Carlos Carballo, California               14:48.58
4!
    (h-1)   Ryan Miller, Davis                        14:52.59
5    (h-1)   Steve Loughlin, Stanford                  14:55.85
6    (h-1)   Sean Knapp, Stanford                      15:05.87
7    (h-1)   Andrew Hill, Stanford                     15:09.22
8    (h-1)   Martin Conrad, California                 15:14.98
9    (h-1)   Matt Laye, Davis                          15:19.72
10   (h-1)   Marcos Campos, CS Fullerton               15:26.36
11   (h-1)   Vikram Mahan, CS Fullerton                15:36.54
     (h-1)   Chris Eggers, Chico St                    DNF
     (h-1)   David Braund, Chico St                    DNF
     (h-1)   Tyler Graff, Chico St                     DNF
     (h-1)   Eric Loudon, CS Fullerton                 DNF
     (h-1)   Tyler Noesen, California                  DNF
     (h-1)   Jon Balzer, California                    DNF



Men's 110 Hurdles

1    (h-1)   Rod Jett, Unatt!
ached                      14.72 -1.8
2    (h-1)   Brian Irwin, Davis                        15.19 -1.8
3    (h-2)   Bevan Hart, US Army                       15.21 0.0
4    (h-2)   Jeff Molumby, Davis                       15.30 0.0
5    (h-1)   Nick Santana, Sacramento St               15.31 -1.8
6    (h-2)   Jason Gatewood, California                15.43 0.0
7    (h-1)   Jeff Santana, Sacramento St               15.53 -1.8
8    (h-1)   Chris Santana, Sacramento St              15.58 -1.8
9    (h-1)   Michael Couty, CS Fullerton               15.79 -1.8
10   (h-2)   Nicholas Taylor, Stanford                 15.96 0.0
11   (h-1)   Ian Kenworthy, Davis                      16.12 -1.8
     (h-1)   Tim Bagdanof, Unattached                  DNS -1.8



Men's 400 Meter Hurdles

1    (h-1)   Amad Wright, California                   51.52
1    (h-1)   Robert Price, Unattached                  51.52
3    (h-1)   Nick Santana, Sacramento St!
               53.79
4    (h-1)   Chris Santana, Sacramento St              54.49
5    (h-1)   Lawrence Montgomery, Davis                54.72
6    (h-1)   Marco Villamarin, Chico St                54.95
7    (h-2)   Jeff Santana, Sacramento St               54.99
8    (h-2)   Erik Poppelreiter, Sacramento St          56.05
9    (h-2)   Jeff Molumby, Davis                       57.49
10   (h-1)   Michael Couty, CS Fullerton               57.62
11   (h-2)   Brian Irwin, Davis                        58.91
12   (h-2)   Michael Fowler, San Francisco St          1:12.70
     (h-1)   Hassan Dickens, CS Fullerton              DNS



Men's 4x100 Meter Relay

1    (h-1)    , CS Fullerton                           40.49
2    (h-1)    , CS Fullerton                           41.19
3    (h-1)    , Chico St                               41.97
4    (h-1)    , Sacramento St                          42.05
5    (h-1)    , San Francisco St!
                       42.69
     (h-1)    , California                             DNS



Men's 4x400 Meter Relay

1    (h-1)    , California                             3:12.62
2    (h-1)    , CS Fullerton "B"                       3:14.17
3    (h-1)    , Sacramento St                          3:19.17
4    (h-1)    , Chico St                               3:19.31
5    (h-1)    , Stanford                               3:20.26
6    (h-1)    , San Francisco St                       3:30.40
     (h-1)    , CS Fullerton                           DNS
     (h-1)    , Stanford "B"                           DNS



Men's High Jump

1    (h-1)   David Glasgow, California                 6'10.75" (2.10m)
2    (h-1)   Raymond Bergstrom, Stanford               6'08.75" (2.05m)
3    (h-1)   Jason Gatewood, California                6'06.75" (2m)
4    (h-1)   Mike Ruffell, Davis                     !
  6'02.75" (1.90m)
     (h-1)   Jonathon Martin, CS Fullerton             NH
     (h-1)   Michael Ponikvar, Stanford                NH
     (h-1)   Herman Gill, California                   NH
     (h-1)   Darryl Meigs, Stanford                    NH
     (h-1)   Nader Adawiya, Chico St                   NH



Men's Pole Vault

1    (h-1)   Bubba McLean, California                  16'11.50" (5.17m)
2    (h-1)   Justin Miller, Humboldt State             16'08.75" (5.10m)
3    (h-1)   Bevan Hart, US Army                       16'02.75" (4.95m)
4    (h-1)   Dan Churchill, CS Fullerton               15'03.00" (4.65m)
5    (h-1)   Forrest Wells, Chico St                   15'03.00" (4.65m)
6    (h-1)   Tyler Gray, Stanford                      15'03.00" (4.65m)
7    (h-1)   Aaron Weiss, Chico St                     14'09.00" (4.50m)
     (h-1)   Nate Harmon, Chico St                     NH
     (h-1)   Anthony Maffei, Sacramen!
to St             NH
     (h-1)   Josh Lippi, San Francisco St              NH
     (h-1)   Jon Chin, San Francisco St                NH
     (h-1)   Brett Gebhardt, Chico St                  NH



Men's Long Jump

1    (h-1)   Brandon Campbell, CS Fullerton            24'07.75" (7.51m) -0.5
2    (h-1)   Aaron Williams, CS Fullerton              23'11.75" (7.31m) -0.6
3    (h-1)   Jay Coles, Sacramento St                  22'10.75" (6.98m) 0.9
4    (h-1)   Jeremiah Tolbert II, California           22'01.75" (6.75m) 0.9
5    (h-1)   Breezon Ware, Chico St                    21'06.00" (6.55m) 0.0
6    (h-1)   Warrick McDowell, Stanford                21'00.75" (6.42m) -0.2
7    (h-1)   Doug Hewlett, Chico St                    20'10.00" (6.35m) 0.4
8    (h-1)   Nicholas Taylor, Stanford                 20'09.00" (6.32m) 1.2
9    (h-1)   Keith Mickey, Sacramento St               19'06.25" (5.95m) -0.4



Me! n's Triple Jump

1    (h-1)   Jerroid Mack, California                  50'02.50" (15.30m) 0.7
2    (h-1)   Bruce Giron, Unattached                   48'09.00" (14.86m) 0.2
3    (h-1)   Warrick McDowell, Stanford                47'00.25" (14.33m) 1.0
4    (h-1)   Jay Coles, Sacramento St                  44'07.50" (13.60m) 0.7
5    (h-1)   Peter Francis, Chico St                   44'06.75" (13.58m) -1.4
6    (h-1)   Keith Mickey, Sacramento St               44'00.50" (13.42m) 1.8



Men's Shot Put

1    (h-1)   Andy Bloom, Unattached                    62'00.50" (18.91m)
2    (h-1)   Omer Inan, Stanford                       53'01.75" (16.20m)
3    (h-1)   Amin Nikfar, California                   53'00.25" (16.16m)
4    (h-1)   Ryan Frank, Davis                         52'05.25" (15.98m)
5    (h-1)   Anton Alves, Chico St                     50'07.50" (15.43m)
6    (h-1)   George Curts, Stanford                    50'05!
.50" (15.38m)
7    (h-1)   Howdie Atkinson, Chico St                 50'00.50" (15.25m)
8    (h-1)   Brian Moon, Davis                         47'03.00" (14.40m)
9    (h-1)   Tim McGallian, Sacramento St              45'08.50" (13.93m)
10   (h-1)   Geoffrey Fong, Sacramento St              45'07.00" (13.89m)
11   (h-1)   Sean Shull, CS Fullerton                  43'07.25" (13.29m)
12   (h-1)   Tony Miranda, California                  42'01.50" (12.84m)
13   (h-1)   Brian Olson, San Francisco St             39'09.75" (12.13m)
14   (h-1)   Matt Davis, San Francisco St              38'10.50" (11.85m)
     (h-1)   Doug Sampson, Chico St                    NM



Men's Discus

1    (h-1)   Omer Inan, Stanford                       188'09" (57.54m)
2    (h-1)   Anton Alves, Chico St                     159'00" (48.47m)
3    (h-1)   Zeck Whittington, California              157'08" (48.05m)
4    (h-1)   Nick Welihozkiy, Stanford !
                154'06" (47.10m)
5    (h-1)   Russ Jensen, San Francisco St             153'05" (46.76m)
6    (h-1)   Tony Miranda, California                  153'00" (46.63m)
7    (h-1)   Doug Sampson, Chico St                    150'10" (45.98m)
8    (h-1)   Howdie Atkinson, Chico St                 150'00" (45.73m)
9    (h-1)   Ryan Frank, Davis                         149'04" (45.51m)
10   (h-1)   Tim McGallian, Sacramento St              141'08" (43.18m)
11   (h-1)   Randy Billingsley, CS Fullerton           140'10" (42.92m)
12   (h-1)   Sean Shull, CS Fullerton                  136'10" (41.70m)
13   (h-1)   Brian Moon, Davis                         136'04" (41.55m)
14   (h-1)   Kevin Willard, Sacramento St              125'00" (38.10m)
     (h-1)   Geoffrey Fong, Sacramento St              NM



Men's Hammer

1    (h-1)   Nick Welihozkiy, Stanford                 195'02" (59.50m)
2    (h-1)   Devin Conroy, San Franci!
sco St            183'09" (56m)
3    (h-1)   Zack Reeves, Davis                        177'09" (54.18m)
4    (h-1)   Edmund Pula, CS Fullerton                 173'00" (52.74m)
5    (h-1)   Zeck Whittington, California              168'00" (51.22m)
6    (h-1)   Russ Jensen, San Francisco St             164'08" (50.20m)
7    (h-1)   Tim McGallian, Sacramento St              159'11" (48.74m)
8    (h-1)   Howdie Atkinson, Chico St                 159'01" (48.50m)
9    (h-1)   Josh Rowe, Chico St                       156'04" (47.66m)
10   (h-1)   Geoffrey Fong, Sacramento St              149'10" (45.68m)
11   (h-1)   Sean Shull, CS Fullerton                  142'11" (43.56m)
12   (h-1)   Tony Miranda, California                  142'02" (43.34m)
13   (h-1)   Kevin Willard, Sacramento St              133'03" (40.62m)



Men's Javelin

1    (h-1)   Ryan Gill, CS Fullerton                   206'11" (63.07m)
2    (h-1)   Joe Berro,!
 California                     206'03" (62.87m)
3    (h-1)   Brett Gebhardt, Chico St                  180'04" (54.96m)
4    (h-1)   Jason Gatewood, California                178'05" (54.39m)
5    (h-1)   John Calvert, Chico St                    168'03" (51.28m)
6    (h-1)   Bevan Hart, US Army                       162'05" (49.52m)
7    (h-1)   Mike Trujillo, San Francisco St           162'00" (49.38m)
8    (h-1)   Nader Adawiya, Chico St                   145'04" (44.30m)



Women's 100 Meter Dash

1    (h-1)   Jamila Carter, Nevada                     12.18 -1.6 M/S
2    (h-2)   Danica Merriman, Unattached               12.25 -1.5 M/S
3    (h-1)   Kiesha Givens, Unattached                 12.38 -1.6 M/S
4    (h-1)   Shannan Hawes, California                 12.53 -1.6 M/S
5    (h-1)   Decola Groce, California                  12.54 -1.6 M/S
6    (h-1)   Kalani Holleman, Davis                    12.78 -1.!
6 M/S
7    (h-1)   Yahvoh Totimeh, CS Fullerton              12.85 -1.6 M/S
8    (h-2)   Aziza Bledsoe, San Francisco St           12.99 -1.5 M/S
9    (h-2)   Courtney Sargent, Chico St                13.11 -1.5 M/S
10   (h-2)   Shanti Oyenuga, California                13.25 -1.5 M/S
10   (h-2)   Rhonda Jaeger, Davis                      13.25 -1.5 M/S
12   (h-2)   Melissa Allen, CS Fullerton               13.29 -1.5 M/S
13   (h-2)   Christina Ibia, Unattached                13.80 -1.5 M/S
     (h-1)   Allison Sewell, Nevada                    DNS -1.6 M/S
     (h-2)   Quiana Starr, Chico St                    DNS -1.5 M/S
     (h-1)   Grace Upshaw, Unattached                  FS -1.6 M/S



Women's 200 Meter Dash

1    (h-1)   Grace Upshaw, Unattached                  24.51 +1.5 M/S
2    (h-1)   Jamila Carter, Nevada                     24.65 +1.5 M/S
3    (h-2)   Saidiah Jones, Unattached                 25.13 -0!
.9 M/S
4    (h-1)   Christine Moschella, Stanford             25.15 +1.5 M/S
5    (h-1)   Janita Jones, Nevada                      25.22 +1.5 M/S
6    (h-1)   Lindsey Smith, Stanford                   25.27 +1.5 M/S
7    (h-1)   Robyn Woolfolk, Stanford                  25.29 +1.5 M/S
8    (h-1)   Rashaida Coleman, San Francisco St        25.59 +1.5 M/S
9    (h-2)   Decola Groce, California                  25.75 -0.9 M/S
10   (h-1)   Yahvoh Totimeh, CS Fullerton              26.03 +1.5 M/S
11   (h-2)   Shannan Hawes, California                 26.04 -0.9 M/S
12   (h-2)   Tesha Wright, CS Fullerton                26.49 -0.9 M/S
13   (h-3)   Rhonda Jaeger, Davis                      26.74 -0.4 M/S
14   (h-3)   Courtney Sargent, Chico St                26.81 -0.4 M/S
15   (h-3)   Malia Prentice, Chico St                  27.59 -0.4 M/S
16   (h-2)   Christina Ibia, Unattached                28.21 -0.9 M/S
17   (h-2)   Qadriyyah Abdullah, Unattached            28.23 -0.9 M/S
1!
8   (h-3)   Tiffany Martin, San Francisco St          30.69 -0.4 M/S
     (h-2)   Molly Stinson, Davis                      DNS -0.9 M/S
     (h-2)   Caroline Sheldon, Davis                   DNS -0.9 M/S



Women's 400 Meter Dash

1    (h-1)   Christine Moschella, Stanford             55.48
2    (h-1)   Ashley Wysong, Stanford                   55.75
3    (h-1)   Saidiah Jones, Unattached                 56.05
4    (h-1)   Chloe Jarvis, California                  56.87
5    (h-1)   Amber Taylor, Davis                       57.00
6    (h-1)   Janita Jones, Nevada                      57.30
7    (h-2)   Cherise Thompson, Stanford                58.95
8    (h-2)   Lindsey Smith, Stanford                   59.23
9    (h-1)   Orenda Talton, CS Fullerton               59.96
10   (h-2)   Molly Stinson, Davis                      1:00.04
11   (h-2)   Katie Reardon, Davis                      1:00.65
12   (h-2)   sara Hess, Davis   !
                       1:03.28
13   (h-2)   Merridy Young, Nevada                     1:04.49
14   (h-2)   Margarita Bogdanova, San Francisco St     1:06.90



Women's 800 Meter Run

1    (h-1)   Maurica Carlucci, Stanford                2:06.88
2    (h-1)   Nicole McRae, Nevada                      2:08.25
3    (h-1)   Erin Belger, California                   2:10.42
4    (h-1)   Julie Hinton, Nevada                      2:11.60
5    (h-1)   Colleen Flaherty, Stanford                2:11.87
6    (h-1)   Lakeysha McClenton, CS Fullerton          2:13.19
7    (h-2)   lindsey Maclise, California               2:14.33
8    (h-2)   Pam Roque, CS Fullerton                   2:16.33
9    (h-1)   Danielle McMillian, Stanford              2:16.68
10   (h-2)   Sarah Ross, Davis                         2:18.98
11   (h-2)   Scott Dallase, Chico St                   2:19.36
12   (h-2)   Elizabeth Anderson, Stanford              2:19.!
98
13   (h-2)   Emily Rettner, Davis                      2:20.41
14   (h-2)   Abby Parker, California                   2:25.53
15   (h-2)   Lina Biber-Ferro, California              2:25.88
16   (h-2)   Marlene Avitia, Davis                     2:30.09
17   (h-2)   Jessica Craig, San Francisco St           2:50.97
     (h-1)   Tressa Diperna, Unattached                DNS
     (h-1)   Malindi Elmore, Stanford                  DNS
     (h-2)   Teresa Taveira, Nevada                    DNS



Women's 1500 Meter Run

1    (h-1)   Lauren Fleshman, Stanford                 4:18.11
2    (h-1)   Erin Belger, California                   4:30.22
3    (h-1)   Lindsey Maclise, California               4:33.03
4    (h-1)   Jeane Goff, Stanford                      4:33.19
5    (h-1)   Erin Sullivan, Stanford                   4:33.85
6    (h-1)   Caroline Annis, Stanford                  4:38.32
7    (h-1)   Mariel Ettinger, Stanf!
ord                 4:39.07
8    (h-2)   Anita Siraki, Stanford                    4:43.24
9    (h-2)   Katie Lee, Chico St                       4:44.77
10   (h-2)   Jasmine Green, Chico St                   4:45.98
11   (h-2)   Joanna Luk, San Francisco St              4:51.14
12   (h-2)   Lina Biber-Ferro, California              4:51.37
13   (h-2)   Christina Llorente, Davis                 4:53.66
14   (h-2)   Teresa Taveira, Nevada                    4:53.89
15   (h-2)   Ginny Johnson, Nevada                     4:55.75
16   (h-2)   Monica Myrhow, Nevada                     5:00.15
17   (h-2)   Donna Brown, San Francisco St             5:09.66
     (h-1)   Malindi Elmore, Stanford                  DNF
     (h-1)   Sara Bei, Stanford                        DNS



Women's 3000 Meter Run

1    (h-1)   Marielle Schlueter, California            9:49.53
2    (h-1)   Teresa McWalters, Unattached              10:27.58
3    !
(h-1)   Jenifer Flake, CS Fullerton               10:33.68
4    (h-1)   Ginny Johnson, Nevada                     10:43.93
5    (h-1)   Laura Cherdack, Davis                     10:50.70
6    (h-1)   Monica Myrhow, Nevada                     11:03.22
7    (h-1)   Danielle Hernandez, CS Fullerton          11:22.43
     (h-1)   Anita Siraki, Stanford                    DNS
     (h-1)   Emma Garrard, Nevada                      DNS



Women's 3000 Meter Steeplechase

1    (h-1)   Abby Parker, California                   10:59.31
2    (h-1)   Emma Garrard, Nevada                      11:06.62
3    (h-1)   Kendall Knowles, Nevada                   11:24.13
4    (h-1)   Kristi Cangiamilla, Chico St              11:38.75
5    (h-1)   Nicole Distefano, CS Fullerton            12:00.23
6    (h-1)   Kara Walker, CS Fullerton                 12:07.00
7    (h-1)   Carol Schryver, Chico St                  12:19.15


!


Women's 100 Hurdles

1    (h-1)   Danica Merriman, Unattached               13.90 +0.9 M/S
2    (h-1)   Robyn Woolfolk, Stanford                  13.95 +0.9 M/S
3    (h-1)   Allison Sewell, Nevada                    14.08 +0.9 M/S
4    (h-1)   Lillian Bush, Stanford                    14.21 +0.9 M/S
5    (h-1)   Stephanie Cowling, California             14.41 +0.9 M/S
6    (h-1)   Erin Kelly, Nevada                        14.60 +0.9 M/S
7    (h-2)   Missy Vanek, California                   14.92 +0.2 M/S
8    (h-1)   Maranda Brownson, Nevada                  14.96 +0.9 M/S
9    (h-2)   Emily Azevedo, Davis                      15.25 +0.2 M/S
10   (h-1)   Ahimsa Hodari, Stanford                   15.34 +0.9 M/S
11   (h-2)   Shawna Adkins, California                 15.46 +0.2 M/S
12   (h-2)   Ashley Carroll, Stanford                  15.86 +0.2 M/S
13   (h-2)   Amy Purtle, Davis                         16.07 +0.2 M/S
14   (h-2)   K!
atie McCanless, Davis                    16.22 +0.2 M/S
15   (h-2)   Laurel Damm, Davis                        18.10 +0.2 M/S
16   (h-2)   Merridy Young, Nevada                     18.32 +0.2 M/S



Women's 400 Meter Hurdles

1    (h-1)   Mary Jo Alexander, Davis                  1:03.39
2    (h-2)   Sholanda Reynolds, California             1:03.79
3    (h-1)   Allison Sewell, Nevada                    1:03.83
4    (h-1)   Brooke Baires-Irvin, California           1:04.06
5    (h-1)   Amy Purtle, Davis                         1:05.88
6    (h-2)   Claire Dailey, Davis                      1:07.10
7    (h-2)   Kelly Thomson, CS Fullerton               1:07.20
8    (h-1)   Lauren Barbieri, Unattached               1:08.67
9    (h-2)   Lee Bryant, Nevada                        1:08.85
     (h-1)   Deanna Slaton, California                 DNF



Women's 4x100 Meter Relay

1    (h-1)    , Nev!
ada                                 46.70
2    (h-1)    , CS Fullerton                           48.36
3    (h-1)    , Chico St                               50.85
     (h-1)    , California                             DNS



Women's 4x400 Meter Relay

1    (h-1)    , California                             3:45.09
2    (h-1)    , Stanford                               3:51.84
3    (h-1)    , Davis                                  3:52.48
4    (h-1)    , California                             3:56.54
5    (h-1)    , Nevada                                 4:05.33
6    (h-1)    , Chico St                               4:07.17
7    (h-1)    , San Francisco St                       4:27.68
     (h-1)    , Stanford                               DNS



Women's High Jump

1    (h-1)   Kimberly Stone, Stanford                  5'10.75" (1.80m)
2    (h-1)   Cynthia Mallory, California           !
    5'08.75" (1.75m)
3    (h-1)   Lauren Dudugjian, California              5'08.75" (1.75m)
4    (h-1)   Mira Aldridge, Stanford                   5'05.00" (1.65m)
4    (h-1)   Jessica Saltzman, Chico St                5'05.00" (1.65m)
6    (h-1)   Erin Sharpe, Nevada                       5'05.00" (1.65m)
7    (h-1)   Stephanie Hass, California                5'03.00" (1.60m)
8    (h-1)   Danielle Hicks, Nevada                    5'03.00" (1.60m)
8    (h-1)   Kristina McMillan, Davis                  5'03.00" (1.60m)
10   (h-1)   Tara Maves, Nevada                        5'03.00" (1.60m)
11   (h-1)   Lyndsey Kuehn, Chico St                   5'01.00" (1.55m)
11   (h-1)   Becky Rankin, Chico St                    5'01.00" (1.55m)
11   (h-1)   Audra-Jo Johnson, San Francisco St        5'01.00" (1.55m)
14   (h-1)   Austin Buss, Nevada                       5'01.00" (1.55m)
15   (h-1)   Leah Shlyakhov, Davis                     5'01.00" (1.55m)
16   (h-1)   Sarah!
 Fleishman, Nevada                   4'11.00" (1.50m)



Women's Pole Vault

1    (h-1)   Leora Ward, California                    12'11.50" (3.95m)
2    (h-1)   Christa Tebbs, Chico St                   12'05.50" (3.80m)
2    (h-1)   Leila Ben-Youssef, Stanford               12'05.50" (3.80m)
4    (h-1)   Jenni Ashcroft, Nevada                    12'05.50" (3.80m)
5    (h-1)   Gaea Schwaebe, Davis                      11'11.75" (3.65m)
5    (h-1)   Abrianne Wiles, Nevada                    11'11.75" (3.65m)
7    (h-1)   Christy Von Der Ahe, Stanford             11'05.75" (3.50m)
8    (h-1)   Kristen Derr, Stanford                    10'11.75" (3.35m)
9    (h-1)   Melissa Banton, Nevada                    10'11.75" (3.35m)
10   (h-1)   Valerie Beggs, CS Fullerton               10'11.75" (3.35m)
11   (h-1)   Jennifer Clarke, CS Fullerton             10'06.00" (3.20m)
11   (h-1)   Ashley Carroll, Stanford                  10'!
06.00" (3.20m)
11   (h-1)   Megan Ries, Nevada                        10'06.00" (3.20m)
11   (h-1)   Danielle Navarre, California              10'06.00" (3.20m)
     (h-1)   Chelsea McGinnis, Chico St                NH
     (h-1)   Morgan Mansuetti, Chico St                NH



Women's Long Jump

1    (h-1)   Lillian Bush, Stanford                    18'09.25" (5.72m) 0.5
2    (h-1)   Missy Vanek, California                   18'06.00" (5.64m) 0.4
3    (h-1)   Anna Doty, CS Fullerton                   18'02.50" (5.55m) -1.3
4    (h-1)   Shannon Overly, Stanford                  17'11.50" (5.47m) -0.2
5    (h-1)   Quiana Starr, Chico St                    17'10.25" (5.44m) +1.0
6    (h-1)   Erin Kelly, Nevada                        17'09.75" (5.43m) 1.1
7    (h-1)   Ahimsa Hodari, Stanford                   17'08.25" (5.39m) -0.1
8    (h-1)   Sarah Fleishman, Nevada                   17'01.50" (5.22m) -1.0
9    (h-1)   Qadriyyah Ab!
dullah, Unattached            17'00.50" (5.19m) -0.8
10   (h-1)   Ashley Carroll, Stanford                  16'08.50" (5.09m) -1.6
11   (h-1)   Tosha Thomas, CS Fullerton                16'06.50" (5.04m) -0.4
12   (h-1)   Quiana Plump, Unattached                  16'06.00" (5.03m) -1.3
13   (h-1)   Laurel Damm, Davis                        15'05.00" (4.70m) 0.7
14   (h-1)   Lisa Promessi, San Francisco St           15'03.50" (4.66m) 0.7
15   (h-1)   Malia Prentice, Chico St                  15'02.75" (4.64m) -0.5
16   (h-1)   Caroline Sheldon, Davis                   15'00.75" (4.59m) 0.2
     (h-1)   Courtney Jump, Davis                      NM
     (h-1)   Marikka Mehserle, Davis                   NM
     (h-1)   Montiqua Sargent, CS Fullerton            NM



Women's Triple Jump

