Sept. 14, 2002
Recap
Volleyball Box Score
California vs Southern Methodist (Sep 14, 2002 at Dallas, TX)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Caity....... 3| 4 1 10 .300| 40| 1 4| 0| 10| 0 0 1| 0
4 Powers, Alicia...... 3| 1 1 5 .000| 1| 1 1| 1| 16| 0 2 1| 0
7 Brown, Jenna........ 3| 3 4 22 -.045| 0| 0 0| 1| 12| 1 1 1| 0
10 Jerkov, Mia......... 3| 19 4 41 .366| 1| 0 0| 1| 11| 1 1 0| 1
11 Leffall, Camille.... 3| 13 1 22 .545| 1| 0 0| 0| 0| 0 1 0| 0
25 Young, Leah......... 3| 13 2 26 .423| 2| 1 1| 0| 6| 0 2 0| 0
3 Collette, Lisa...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 Ara, Allison........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Zatica, Jessica..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Kollias, Alexis..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
17 Gonzalez, Astrid.... 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
20 Diers, Heather...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 131 .305| 49| 3 7| 3| 64| 2 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 38 .342 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 51 .294 California.......... 30 30 30 9-0
3 17 5 42 .286 Southern Methodist.. 20 21 21 4-5
Southern Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mihm, Jessica....... 3| 3 2 10 .100| 27| 0 1| 0| 5| 0 1 0| 1
8 Holder, Allison..... 3| 3 3 15 .000| 1| 1 0| 0| 3| 0 0 0| 0
9 Lasiter, Leslie..... 3| 8 3 19 .263| 0| 1 1| 0| 1| 0 1 1| 0
10 Moffett, Katy....... 2| 4 3 21 .048| 1| 0 2| 1| 4| 0 0 0| 0
11 Hoskins, Kollin..... 2| 5 4 14 .071| 0| 0 1| 0| 1| 0 1 0| 0
14 Karasek, Beth....... 3| 7 5 26 .077| 2| 0 1| 1| 18| 0 1 1| 0
2 Zener, Ashley....... 2| 2 1 6 .167| 0| 1 0| 0| 2| 0 1 0| 0
4 Niederstadt, Jacky.. 2| 3 3 18 .000| 1| 0 0| 0| 2| 0 1 0| 0
5 Peterson, Kristen... 3| 1 1 5 .000| 1| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 25 134 .082| 33| 3 6| 3| 53| 0 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 10 45 .022 Site: Dallas, TX (Moody Coliseum)
2 13 6 42 .167 Date: Sep 14, 2002 Attend: 452 Time: 1:25
3 12 9 47 .064 Referees: Mike Denardo, Tom Beckham