Sept. 28, 2002
Recap
Volleyball Box Score
California vs Oregon State (Sep 28, 2002 at Corvallis, OR)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Caity....... 5| 3 2 14 .071| 73| 3 0| 0| 12| 0 2 0| 0
4 Powers, Alicia...... 5| 9 2 17 .412| 2| 2 4| 3| 11| 0 4 0| 0
7 Brown, Jenna........ 5| 20 4 44 .364| 1| 0 2| 3| 17| 0 0 0| 0
10 Jerkov, Mia......... 5| 25 10 70 .214| 1| 1 2| 2| 26| 0 5 0| 0
11 Leffall, Camille.... 5| 11 5 24 .250| 0| 0 0| 0| 0| 0 3 2| 1
25 Young, Leah......... 5| 18 3 43 .349| 5| 0 0| 0| 11| 0 2 1| 1
9 Kollias, Alexis..... 5| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
12 Turner, Ashleigh.... 5| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
20 Diers, Heather...... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 1| 0
22 Grigsby, Jenna...... 5| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 86 26 214 .280| 83| 6 10| 11| 86| 0 18 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 40 .275 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 37 .324 California.......... 21 30 30 28 24 11-1, 2-1
3 18 5 49 .265 Oregon State........ 30 28 25 30 22 5-7, 0-4
4 19 7 50 .240
5 16 4 38 .316
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
14 Frederic, K.C....... 5| 0 1 3 -.333| 2| 2 1| 1| 7| 0 0 0| 0
16 Healy, Katelyn...... 3| 1 1 3 .000| 1| 0 1| 0| 0| 0 1 0| 0
19 Nelson, Katrina..... 5| 17 4 34 .382| 0| 0 0| 0| 0| 0 2 0| 0
21 Eggert, Amanda...... 5| 6 2 15 .267| 0| 1 0| 0| 3| 2 5 1| 0
22 Lawrence, Allison... 5| 26 3 55 .418| 0| 0 0| 1| 6| 0 1 0| 0
1 Dela Cruz, Lianne... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Rhoades, Karah...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Solomon, Michele.... 5| 13 2 29 .379| 0| 1 0| 0| 2| 0 1 2| 0
13 Hannaford, Joscelyn. 5| 3 3 11 .000| 1| 1 2| 2| 7| 0 0 0| 0
15 McMillan, Megan..... 5| 15 10 51 .098| 2| 5 5| 1| 20| 2 1 0| 0
23 Collins, Laura...... 5| 3 3 11 .000| 72| 1 0| 0| 12| 2 3 1| 2
31 Neuburger, Nikki.... 5| 0 0 0 .000| 1| 0 0| 0| 29| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 85 30 217 .253| 79| 11 9| 6| 86| 6 14 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 2 31 .484 Site: Corvallis, OR (Gill Coliseum)
2 20 9 46 .239 Date: Sep 28, 2002 Attend: 676 Time: 2:30
3 16 8 49 .163 Referees: Ray Mink, Kim Pickering
4 17 5 49 .245
5 15 6 42 .214