Oct. 18, 2003
Recap
Volleyball Box Score
ncaa box
USC vs California (Oct 18, 2003 at Berkeley, CA)
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Anderson, Toni...... 5| 0 0 1 .000| 50| 0 0| 0| 17| 1 1 1| 1
7 Candelas, Bibiana... 5| 14 2 33 .364| 1| 1 1| 0| 2| 1 1 0| 0
8 Burdine, Keao....... 5| 10 6 39 .103| 0| 2 2| 4| 10| 0 2 0| 1
9 Adams, Emily........ 5| 16 2 33 .424| 2| 1 0| 0| 3| 3 7 0| 0
14 Ross, April......... 5| 20 6 53 .264| 1| 3 2| 1| 17| 1 3 0| 0
33 Olsovsky, Katie..... 5| 10 3 25 .280| 1| 0 1| 0| 3| 0 4 1| 0
1 Freeburg, Kimi...... 4| 0 0 0 .000| 12| 1 2| 0| 5| 0 0 0| 1
2 Seilhamer, Debora... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
4 Davis, Nicole....... 5| 0 0 0 .000| 1| 0 0| 1| 17| 0 0 0| 0
10 Dunphy, Alex........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Robinson, Alicia.... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0
21 Venski, Staci....... 4| 3 0 4 .750| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 19 194 .289| 70| 8 9| 6| 76| 6 20 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 5 33 .273 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 3 45 .400 USC................. 30 30 27 24 15 18-0, 9-0
3 17 4 47 .277 California.......... 22 18 30 30 13 16-2, 7-2
4 11 6 45 .111
5 12 1 24 .458
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 5| 1 2 5 -.200| 64| 1 0| 0| 13| 0 3 0| 1
4 Powers, Alicia...... 5| 7 2 22 .227| 1| 0 1| 1| 5| 0 3 1| 0
7 Brown, Jenna........ 5| 4 6 15 -.133| 1| 0 2| 0| 8| 0 0 0| 1
8 Zatica, Jessica..... 2| 3 3 9 .000| 0| 0 0| 3| 2| 0 0 0| 0
10 Jerkov, Mia......... 5| 27 11 77 .208| 1| 4 1| 1| 20| 0 0 0| 0
11 Leffall, Camille.... 5| 15 4 26 .423| 0| 0 0| 0| 1| 0 1 0| 0
1 Davis, Jillian...... 5| 2 0 2 1.000| 1| 0 0| 0| 18| 0 0 0| 0
5 Fox, Amanda......... 4| 11 3 29 .276| 0| 0 1| 1| 2| 1 0 0| 0
12 Turner, Ashleigh.... 5| 0 0 3 .000| 0| 0 0| 1| 17| 0 0 0| 0
14 Nguyen, Natasha..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Abernathy, Gabrielle 4| 3 3 9 .000| 2| 1 1| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 34 197 .198| 70| 6 7| 8| 88| 1 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 10 35 .086 Site: Berkeley, CA (Haas Pavilion)
2 12 5 41 .171 Date: Oct 18, 2003 Attend: 2313 Time: 2:21
3 19 7 49 .245 Referees: Marvin Hall, Lara Brown
4 19 10 48 .188
5 10 2 24 .333