Oct. 8, 2003
Recap
Volleyball Box Score
ncaa box
Santa Clara vs California (Oct 08, 2003 at Berkeley, CA)
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANTZ, Alyssa....... 5| 16 5 42 .262| 0| 1 5| 1| 13| 1 2 0| 1
3 SOUSA, Kelli........ 5| 0 0 3 .000| 69| 0 1| 0| 18| 0 4 0| 0
4 PERRET, Casie....... 5| 15 4 47 .234| 0| 0 4| 5| 12| 0 1 1| 0
5 POTTER, Becky....... 5| 19 6 46 .283| 3| 0 1| 2| 13| 3 8 0| 0
6 LUXTON, Kristen..... 5| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
17 MURATORE, Toni...... 5| 11 6 38 .132| 0| 1 0| 0| 3| 0 2 0| 1
9 BOTHMAN, Lexie...... 5| 0 0 0 .000| 0| 1 3| 0| 16| 0 0 0| 0
25 BINIEK, Becky....... 5| 13 3 25 .400| 0| 0 2| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 24 201 .249| 72| 3 16| 9| 89| 4 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 9 47 .191 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 2 46 .391 Santa Clara......... 30 32 30 25 9 11-6
3 17 4 47 .277 California.......... 28 34 26 30 15 15-0
4 12 4 38 .211
5 7 5 23 .087
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 5| 2 2 10 .000| 65| 0 0| 0| 12| 0 2 0| 0
4 Powers, Alicia...... 5| 9 2 18 .389| 2| 1 0| 0| 6| 0 3 0| 1
5 Fox, Amanda......... 5| 2 0 8 .250| 1| 1 1| 1| 9| 0 2 0| 0
7 Brown, Jenna........ 5| 13 5 38 .211| 2| 0 1| 0| 11| 0 3 1| 1
10 Jerkov, Mia......... 5| 34 15 88 .216| 2| 3 1| 0| 18| 0 1 1| 0
11 Leffall, Camille.... 5| 14 5 28 .321| 0| 0 0| 0| 0| 0 5 0| 1
1 Davis, Jillian...... 5| 0 0 0 .000| 3| 0 0| 1| 16| 0 0 0| 0
8 Zatica, Jessica..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
12 Turner, Ashleigh.... 5| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
14 Nguyen, Natasha..... 5| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
17 Gonzalez, Astrid.... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 1
23 Abernathy, Gabrielle 4| 7 6 30 .033| 0| 2 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 83 35 223 .215| 76| 9 6| 3| 85| 0 16 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 43 .116 Site: Berkeley, CA (Haas Pavilion)
2 26 8 61 .295 Date: Oct 08, 2003 Attend: 413 Time: 2:43
3 15 9 54 .111 Referees: Bill Forrester, Lara Brown
4 20 8 47 .255
5 8 1 18 .389