Nov. 1, 2003
Recap
Volleyball Box Score
ncaa box
Arizona State vs #6 California (Nov 01, 2003 at Berkeley, Calif.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephens, Mandy..... 4| 6 5 21 .048| 1| 0 0| 0| 1| 0 1 0| 0
3 Escobar, Juliana.... 4| 19 3 41 .390| 0| 0 5| 2| 15| 0 2 0| 0
4 Harris, Natalie..... 4| 16 6 33 .303| 0| 3 3| 4| 10| 0 1 0| 0
7 Mehlhorn, Kim....... 4| 7 5 30 .067| 0| 4 0| 1| 2| 0 0 0| 0
10 Anglin, Cheryl...... 4| 0 0 0 .000| 26| 0 0| 0| 12| 0 0 0| 0
14 Watkins, Sarah...... 4| 2 7 17 -.294| 0| 2 4| 0| 1| 0 0 1| 0
2 Burnley, Tierra..... 4| 8 4 19 .211| 1| 0 0| 0| 0| 2 2 0| 0
6 Melo, Giovana....... 4| 0 0 0 .000| 27| 3 5| 0| 9| 0 0 0| 0
8 Blocher, Courtney... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
12 Morton, Nicole...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 30 161 .174| 55| 12 18| 9| 62| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 8 35 .229 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 35 .171 Arizona State....... 23 20 30 25 8-13, 3-9 Pac-10
3 16 9 41 .171 California.......... 30 30 28 30 19-3, 10-3 Pac-10
4 13 6 50 .140
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 4| 2 0 4 .500| 51| 2 2| 0| 9| 0 3 0| 0
4 Powers, Alicia...... 4| 10 2 16 .500| 0| 2 2| 1| 3| 1 6 0| 0
5 Fox, Amanda......... 4| 3 4 16 -.062| 0| 1 0| 2| 2| 0 3 0| 0
7 Brown, Jenna........ 4| 9 3 23 .261| 2| 1 0| 3| 12| 0 3 0| 0
10 Jerkov, Mia......... 4| 22 8 59 .237| 0| 2 2| 1| 8| 0 2 0| 0
11 Leffall, Camille.... 4| 13 4 28 .321| 0| 0 0| 0| 1| 3 6 0| 0
1 Davis, Jillian...... 4| 1 0 1 1.000| 0| 0 0| 0| 17| 0 0 0| 0
8 Zatica, Jessica..... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 1 0| 0
12 Turner, Ashleigh.... 4| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
14 Nguyen, Natasha..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
22 Grigsby, Jenna...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 21 150 .267| 53| 9 7| 12| 60| 4 24 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 3 29 .414 Site: Berkeley, Calif. (Haas Pavilion)
2 18 3 35 .429 Date: Nov 01, 2003 Attend: 729 Time: 2:06
3 11 7 33 .121 Referees: John Kinyon, Robert Okamura
4 17 8 53 .170