Nov. 14, 2003
Recap
Volleyball Box Score
ncaa box
#9 California vs #8 UCLA (Nov 14, 2003 at Los Angeles, CA)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 4| 0 1 2 -.500| 45| 0 0| 0| 9| 0 1 0| 0
4 Powers, Alicia...... 4| 8 5 26 .115| 0| 0 0| 0| 7| 0 6 2| 0
5 Fox, Amanda......... 4| 14 7 43 .163| 1| 0 0| 0| 8| 1 3 0| 0
10 Jerkov, Mia......... 4| 14 8 46 .130| 2| 0 2| 3| 13| 0 2 1| 0
11 Leffall, Camille.... 4| 8 2 23 .261| 0| 0 1| 0| 4| 0 2 0| 0
23 Abernathy, Gabrielle 3| 4 2 12 .167| 0| 0 2| 0| 4| 0 1 0| 0
1 Davis, Jillian...... 4| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
7 Brown, Jenna........ 4| 8 1 24 .292| 0| 0 0| 1| 10| 1 1 3| 0
12 Turner, Ashleigh.... 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
13 Smart, Natalie...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Gonzalez, Astrid.... 1| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 26 177 .175| 55| 1 6| 4| 75| 2 16 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 10 47 .085 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 40 .175 California.......... 26 20 30 22 19-5 (10-5 Pac-10)
3 20 4 52 .308 UCLA................ 30 30 25 30 21-6 (12-5 Pac-10)
4 10 6 38 .105
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ray, Natalie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Wright, Cira........ 4| 13 4 30 .300| 4| 0 2| 0| 18| 0 1 0| 1
10 Murphy, Brynn....... 4| 21 9 46 .261| 1| 0 3| 0| 5| 0 2 0| 0
11 Lyman, Colby........ 3| 6 3 18 .167| 0| 0 1| 0| 6| 0 1 0| 0
12 McFarland, Krystal.. 4| 6 1 16 .312| 56| 1 0| 0| 11| 0 2 0| 1
15 Cullen, Heather..... 4| 13 4 32 .281| 3| 0 0| 0| 3| 0 5 0| 1
1 Ringel, Brittany.... 4| 15 4 40 .275| 0| 3 1| 0| 5| 0 0 1| 0
2 Barba, Nancy........ 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 3 0| 0
4 Jorgensborg, Haley.. 3| 0 0 0 .000| 8| 0 2| 0| 7| 0 0 0| 0
13 Green, Becky........ 1| 2 2 8 .000| 0| 0 0| 1| 3| 0 0 0| 0
23 Zartman, Chrissie... 4| 0 0 1 .000| 1| 0 0| 0| 19| 0 0 0| 0
24 Kroneberger, Laura.. 3| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 79 27 194 .268| 73| 4 10| 1| 85| 0 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 49 .224 Site: Los Angeles, CA (Pauley Pavilion)
2 18 4 44 .318 Date: Nov 14, 2003 Attend: 1016 Time: 2:10
3 20 9 52 .212 Referees: Robert Oshita, Rick Olmstead
4 23 7 49 .327