Nov. 23, 2003
Recap
BERKELEY, Calif. -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Carolina St. vs California
11/23/03 2:00 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: South Carolina St. 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Denson, Melaney..... f 1-4 0-0 2-3 2 2 4 4 4 0 5 0 1 31
44 Morency, Evena...... f 2-5 0-0 2-2 3 5 8 3 6 0 6 0 6 22
03 Cook, Latasha....... g 4-10 1-1 4-6 1 0 1 3 13 5 7 0 3 39
04 Rhem, Nicole........ g 4-15 1-4 2-2 1 5 6 4 11 0 5 1 1 20
05 Dent, Latoya........ g 2-4 0-1 0-0 0 0 0 3 4 0 6 0 1 21
12 Brown, Ashaki....... 1-5 0-3 0-0 1 1 2 2 2 0 1 1 0 18
13 Hart, Shala......... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 10
25 Morency, Diana...... 1-1 1-1 0-0 0 0 0 2 3 1 3 0 1 12
32 Saunders, Johnetta.. 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
41 Brown, Rochelle..... 1-6 0-0 0-0 3 1 4 1 2 0 3 0 0 24
45 Washington, Felicia. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 4
Totals.............. 17-53 3-10 10-13 12 18 30 26 47 6 36 2 13 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 12-26 46.2% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 0,1
--------------------------------------------------------------------------------
HOME TEAM: California 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gregory, Leigh...... f 5-7 0-0 2-2 2 3 5 1 12 1 2 0 5 22
30 Williams, Kiki...... f 1-5 1-3 4-4 3 4 7 1 7 2 1 0 5 17
01 Anaz, Nihan......... g 4-8 1-2 3-3 0 3 3 2 12 4 2 0 6 22
05 Iwanaga, Kristin.... g 3-9 0-2 0-0 1 2 3 2 6 4 3 0 2 22
33 O'Keith, LaTasha.... g 3-3 1-1 0-0 1 4 5 1 7 5 7 0 3 19
02 Numair, Julia....... 1-3 0-1 7-10 0 1 1 2 9 0 0 0 0 14
10 Volkova, Olga....... 1-2 0-0 3-5 0 0 0 1 5 0 0 3 0 9
11 Geraedts, Emmelie... 1-1 0-0 1-2 0 0 0 2 3 0 3 0 1 9
14 Levy, Keanna........ 1-4 0-2 0-2 1 0 1 1 2 1 2 0 1 15
31 Lewis, Alisa........ 2-4 0-0 0-1 1 1 2 0 4 0 1 0 2 13
32 Sanchez, Jacqueline. 1-2 0-0 4-4 2 3 5 0 6 1 5 0 1 15
34 Wright, Renee....... 2-4 0-1 1-2 0 2 2 1 5 1 0 0 2 18
44 Coakley, Khadijah... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 25-52 3-12 25-35 13 26 39 14 78 19 27 3 28 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 12-26 46.2% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 18-22 81.8% 2nd Half: 7-13 53.8% Game: 71.4% 5,1
--------------------------------------------------------------------------------
Officials: Gator Parrish, Connie Pardue, Bill Jump
Technical fouls: South Carolina St.-None. California-None.
Attendance: 669
Score by Periods 1st 2nd Total
South Carolina St............. 11 36 - 47
California.................... 47 31 - 78
ID-207291