Aug. 30, 2003
Recap
Volleyball Box Score
ncaa box
California vs HOFSTRA (Aug 30, 2003 at Irvine, CA)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 3| 2 2 7 .000| 47| 0 1| 0| 6| 0 2 0| 0
4 Powers, Alicia...... 3| 1 1 10 .000| 0| 0 1| 1| 13| 0 2 0| 0
7 Brown, Jenna........ 3| 8 2 18 .333| 3| 1 1| 1| 10| 0 7 3| 0
10 Jerkov, Mia......... 3| 18 5 33 .394| 0| 1 3| 0| 9| 0 0 0| 0
11 Leffall, Camille.... 3| 8 3 16 .312| 1| 0 1| 0| 0| 0 10 0| 0
23 Abernathy, Gabrielle 3| 17 6 27 .407| 0| 1 3| 0| 5| 0 2 0| 0
1 Davis, Jillian...... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
3 Collette, Lisa...... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
5 Fox, Amanda......... 2| 1 0 4 .250| 0| 0 1| 0| 3| 0 2 0| 0
8 Zatica, Jessica..... 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 1 0| 0
14 Nguyen, Natasha..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
20 Diers, Heather...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 21 124 .282| 52| 4 12| 2| 55| 0 26 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 7 40 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 38 .342 California.......... 30 30 30 1-0
3 18 8 46 .217 HOFSTRA............. 21 23 28 0-1
HOFSTRA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Arnette, Beth....... 2| 0 0 2 .000| 6| 0 0| 0| 1| 0 0 0| 0
5 Sphar, Tessa........ 3| 15 5 37 .270| 0| 0 2| 2| 7| 0 0 0| 0
6 Smith, Nicole....... 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 1 1| 0
7 Rivera, Beverly..... 3| 5 6 24 -.042| 0| 0 3| 0| 3| 1 4 1| 1
12 Tatar, Julie........ 1| 1 2 7 -.143| 0| 0 1| 0| 1| 1 1 0| 0
14 Nick, April......... 2| 2 0 6 .333| 0| 0 0| 0| 3| 0 0 0| 0
1 Maier, Silvia....... 3| 0 1 3 -.333| 21| 1 0| 0| 6| 1 0 1| 0
2 Durakis, Catherine.. 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
9 Levy, Jessica....... 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
11 Schaefer, Dana...... 2| 3 1 9 .222| 1| 0 0| 0| 1| 0 3 0| 0
16 Pratte, Danielle.... 3| 7 3 18 .222| 1| 1 0| 0| 6| 0 1 0| 0
17 Curley, Elizabeth... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 21 117 .128| 31| 2 6| 4| 42| 3 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 7 33 .091 Site: Irvine, CA (Crawford Court)
2 11 8 40 .075 Date: Aug 30, 2003 Attend: 112 Time: 1:30
3 15 6 44 .205 Referees: Joe Sloate, Kim Pickering