Sept. 12, 2003
Recap
Volleyball Box Score
ncaa box
Nevada vs California (Sep 12, 2003 at Berkeley, CA)
Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Salavea, Salaia..... 3| 8 3 27 .185| 0| 0 1| 1| 6| 1 2 0| 0
8 Adams, Tristin...... 3| 3 2 7 .143| 36| 0 1| 0| 6| 0 0 1| 1
9 Burton, Kellie...... 3| 8 2 16 .375| 0| 0 1| 0| 3| 0 0 1| 0
11 Davis, Brianne...... 1| 0 2 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
12 Harms, Christine.... 3| 14 1 32 .406| 1| 0 2| 2| 13| 0 1 0| 0
24 Sorensen, Carly..... 3| 8 7 24 .042| 1| 0 3| 1| 10| 0 0 0| 0
2 Capurro, Rachel..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Adams, Karen........ 2| 3 4 14 -.071| 1| 0 1| 0| 1| 0 2 0| 0
14 Holda, Lindsay...... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 21 126 .183| 41| 0 10| 4| 44| 1 5 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 12 6 39 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Nevada.............. 22 21 31 4-6
3 22 9 51 .255 California.......... 30 30 33 7-0
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 3| 2 3 5 -.200| 41| 0 1| 0| 6| 1 0 1| 1
4 Powers, Alicia...... 3| 2 0 3 .667| 1| 0 2| 0| 3| 0 1 1| 0
5 Fox, Amanda......... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Brown, Jenna........ 3| 7 5 17 .118| 0| 0 1| 0| 6| 0 2 1| 0
10 Jerkov, Mia......... 3| 16 5 45 .244| 0| 2 1| 0| 11| 2 0 0| 0
11 Leffall, Camille.... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 1 0| 0
1 Davis, Jillian...... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Collette, Lisa...... 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
8 Zatica, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kollias, Alexis..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Turner, Ashleigh.... 2| 0 0 1 .000| 0| 0 2| 0| 6| 0 0 0| 0
14 Nguyen, Natasha..... 3| 1 0 4 .250| 1| 2 0| 0| 2| 0 1 0| 0
20 Diers, Heather...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
22 Grigsby, Jenna...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Abernathy, Gabrielle 3| 17 3 33 .424| 1| 0 2| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 53 17 132 .273| 44| 4 9| 0| 51| 3 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 42 .214 Site: Berkeley, CA (Haas Pavilion)
2 19 7 39 .308 Date: Sep 12, 2003 Attend: 353 Time: 1:40
3 19 4 51 .294 Referees: Eric Asami, Lyman Johnson