Oct. 8, 2004
Recap
Volleyball Box Score
The Automated ScoreBook
#17 California vs #10 UCLA Bruins (Oct 08, 2004 at Los Angeles, CA)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 2| 0 0 1 .000| 21| 0 1| 0| 0| 0 1 0| 0| 0.5
4 Powers, Alicia...... 3| 10 9 28 .036| 0| 0 0| 0| 3| 2 1 0| 0| 12.5
6 Pressey, Angie...... 3| 5 7 26 -.077| 0| 0 0| 0| 12| 0 0 0| 0| 5.0
7 Brown, Jenna........ 3| 2 4 12 -.167| 0| 0 1| 2| 7| 0 5 0| 0| 4.5
11 Leffall, Camille.... 3| 15 3 30 .400| 0| 0 0| 0| 0| 1 6 0| 0| 19.0
23 Abernathy, Gabrielle 3| 12 6 26 .231| 1| 0 2| 0| 2| 1 1 0| 1| 13.5
1 Davis, Jillian...... 3| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 0| 0| 0.0
5 Fox, Amanda......... 2| 1 4 15 -.200| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
9 Hasson, Meredith.... 2| 0 1 2 -.500| 21| 0 1| 0| 0| 0 0 0| 1| 0.0
12 Orchard, Ellen...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Nguyen, Natasha..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Kollias, Alexis..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 34 140 .079| 43| 1 6| 3| 53| 4 14 0| 2| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 19 12 60 .117 California.......... (0) 20 27 28 7-6 (2-2 Pac-10)
3 12 14 39 -.051 UCLA Bruins......... (3) 30 30 30 11-3 (4-1 Pac-10)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 3| 9 3 27 .222| 2| 1 1| 0| 11| 0 3 0| 0| 11.5
7 Meriwether, Nana.... 3| 11 4 20 .350| 1| 1 2| 0| 2| 0 4 1| 0| 14.0
10 Murphy, Brynn....... 3| 8 4 16 .250| 0| 0 3| 0| 0| 0 6 0| 0| 11.0
11 Lyman, Colby........ 3| 5 3 14 .143| 1| 1 2| 0| 12| 0 2 0| 0| 7.0
12 McFarland, Krystal.. 3| 3 1 10 .200| 33| 0 0| 0| 8| 1 1 0| 0| 4.5
15 Cullen, Heather..... 3| 7 1 22 .273| 0| 0 0| 0| 6| 0 1 1| 0| 7.5
2 Barba, Nancy........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
9 Carter, Katie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Green, Becky........ 1| 0 2 8 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
20 Fine, Jessica....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Zartman, Chrissie... 3| 0 0 0 .000| 4| 0 0| 1| 11| 0 0 0| 0| 0.0
24 Kroneberger, Laura.. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 19 122 .205| 41| 3 9| 1| 50| 1 18 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 3 36 .444 Site: Los Angeles, CA (Pauley Pavilion)
2 14 4 46 .217 Date: Oct 08, 2004 Attend: 983 Time: 1:40
3 11 12 40 -.025 Referees: John Kinyon, Rick Olmstead