California vs Pacific Women

Nov. 13, 2004

Recap

Event 1: 200 Medley Relay (11-4-2)
	1) California "A"	1:45.56	Cal	11
	(H. Silver, Babicz, Ridgeway, E. Silver)
	2) Pacific "A"	1:47.36	UOP	4
	(Radecke, Jardine, Rowe, McNamee)
	3) California "C"	1:48.26	Cal	2
	(Verdin, Calder, Reilly, Stravers)
	4) Pacific "B"	1:50.58 UOP
	(Shasky, Loehr, Okazaki, Moirao)
Event 2: 1000 Freestyle (9-4-3-2-1)
	1) Lauren Medina	10:05.62	Cal	9
	2) Lisa Morelli	10:08.61	Cal	4
	3) Ashley Chandler	10:19.20	Cal	3
	4) Laura McDonald	10:27.72	UOP	2
	5) Ja-Neil Bragg	10:24.08	UOP	1
	6) Sarah Gutierrez	10:37.71	UOP
Event 3: 200 Freestyle
	1) Sherry Tsai	1:50.89	Cal	9
	2) Jennifer Radecke	1:50.91	UOP	4
	3) Rachel Ridgeway	1:53.54	Cal	3
	4) Erin Reilly	1:53.95	Cal	2
	5) Kristen Peterson	1:57.68	Cal	1
	6) Elizabeth Plume	1:58.63	UOP
Event 4: 100 Backstroke
	1) Helen Silver	57.00	Cal	9
	2) Lauren Andrews	57.96	Cal	4
	3) Emily Verdin	58.07	Cal	3
	5) Katie Burrill	1:00.64	UOP	2
	6) Elizabeth Inai	1:01.66	UOP	1
	7) Alison, Shasky	1:03.91	UOP
Event 5: 100 Breaststroke
	1) Genevieve Patterson	1:02.84	Cal	9
	2) Ziada Jardine	1:04.16	UOP	4
	3) Erin Calder	1:05.22	Cal	3
	4) Kellyn Loehr	1:07.02	UOP	2
	5) Catherine O'Neil	1:07.15	Cal	1
	6) Keri Sullivan	1:09.11	Cal
Event 6: 200 Butterfly
	1) Anne Babicz	2:02.12	Cal	9
	2) Rachel Ridgeway	2:03.08	Cal	4
	3) Kristen Okazaki	2:03.50	UOP	3
	4) Lisa Morelli	2:05.76	Cal	2
	5) Sarah Houck	2:09.86	UOP	1
	7) Ja-Neil Bragg	2:11.21	UOP
Event 7: 50 Freestyle
	1) Emily Silver	23.82	Cal	9
	2) Lyndsay McNamee	24.19	UOP	3.5
	2) Lauren Andrews	24.19	Cal	3.5
	4) Jacqueline Moirao	24.45	UOP	2
	5) Kelly Stravers	24.78	Cal	1
	6) Kristen Peterson	24.91	UOP
	7) Kellyn Loehr	x26.01	UOP
	8) Kelly Sitts	x26.44	Cal
Event 8: 100 Freestyle
	1) Lauren Andrews	51.59	Cal	9
	2) Laruen Medina	51.67	Cal	4
	3) Lyndsay McNamee	52.33	UOP	3
	4) Keiko Amano	52.69	Cal	2
	6) Kristen Peterson	54.71	UOP	1
	7) Jacqueline Moirao	55.11	UOP
Event 9: 200 Backstroke
	1) Helen Silver	2:00.89	Cal	9
	2) Sherry Tsai	2:02.16	Cal	4
	3) Emily Verdin	2:03.39	Cal	3
	5) Elizabeth Inai	2:12.80	UOP	2
	6) Sarah Houck	2:13.41	UOP	1
	7) Kate Burrill	2:14.27	UOP
Event 10: 200 Breaststroke
	1) Genevieve Patterson	2:18.78	Cal	9
	2) Marcelle Miller	2:19.63	Cal	4
	3) Ziada Jardine	2:21.14	UOP	3
	4) Ashley Chandler	2:25.66	Cal	2
	5) Kellyn Loehr	2:27.02	UOP	1
	6) Melissa Banks	2:29.17	UOP
Event 11: 500 Freestyle
	1) Jennifer Radecke	4:56.35	UOP	9
	2) Emily Silver	4:58.07	Cal	4
	3) Erin Reilly	5:00.28	Cal	3
	4) Rachel Ridgeway	5:05.34	Cal	2
	5) Sarah Gutierrez	5:11.13	UOP	1
	6) Laura McDonald	5:12.32	UOP
Event 12: 100 Butterfly
	1) Kristen Okazaki	58.67	UOP	9
	2) Ali Rowe	59.49	UOP	4
	3) Elizabeth Plume	1:01.08	UOP	3
Event 13: 200 IM
	1) Ja-Neil Bragg	2:10.00	UOP	9
	2) Sarah Houck	2:12.17	UOP	4
	3) Ziada Jardine	2:12.70	UOP	3
Event 14: 200 Freestyle Relay
	1) Pacific "A"	1:36.45	UOP	11
	(Moirao, Radecke, Peterson, McNamee)
	2) Pacific "B"	1:43.29	UOP	4
	(Plume, McDonald, Gutierrez, Burrill)
Final Scores
	California	155.50
	Pacific	98.50