Recap
2004 Fresno State Baseball
California at Fresno State
Feb 20, 2004 at Fresno, Calif. (Beiden Field)
California 16 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Craig, Allen ss.......... 4 2 3 1 2 0 1 4 0
Nicholson, David 2b...... 4 3 4 2 0 0 1 4 0
Munster, Brett ph/2b.... 1 0 0 0 0 0 0 0 0
Errecart, Chris cf....... 5 1 2 3 0 1 3 0 1
Nesbitt, Robert ph/cf... 1 0 0 0 0 1 0 0 1
Grossman, Chris c........ 2 3 0 0 2 0 9 0 0
Boesch, Brennan lf...... 0 0 0 0 0 0 0 0 0
Nelson, Justin lf........ 5 3 3 2 0 0 0 0 0
Einspahr, Matt ph/c..... 1 0 0 0 0 0 1 0 0
Horwitz, Brain rf........ 5 1 4 3 1 0 2 0 2
Holder, James 1b......... 6 1 3 3 0 1 9 1 1
Bussiere, Garrett dh..... 3 0 0 0 0 0 0 0 3
Karnofsky, Jordan ph/dh. 3 2 2 1 0 1 0 0 2
Dragicevich, Jeff 3b..... 4 0 0 0 1 1 0 1 0
Padgett, Mike p.......... 0 0 0 0 0 0 0 0 0
Talbott, Travis p....... 0 0 0 0 0 0 0 0 0
Burchett, Jeremy p...... 0 0 0 0 0 0 1 1 0
Totals................... 44 16 21 15 6 5 27 11 10
Fresno State 4 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haag, Ryan 3b............ 4 1 1 0 1 1 4 5 0
Shannon, Tom rf.......... 5 0 1 0 0 2 1 0 0
Robnett, Richie cf....... 4 2 2 2 1 1 2 0 3
Sakamoto, Kent dh........ 4 0 1 0 1 1 0 0 1
Gomez, David 1b.......... 3 1 1 0 1 0 10 0 0
Vitters, Christian ss.... 3 0 0 0 0 1 4 1 1
Miller, Brandon lf....... 3 0 1 1 1 2 0 0 0
Pierce, Mike c........... 3 0 0 1 0 2 5 1 2
Miller, DeAndre 2b....... 4 0 1 0 0 1 1 4 2
Griffin, David p......... 0 0 0 0 0 0 0 0 0
Scott, Matt p........... 0 0 0 0 0 0 0 1 0
Romero, Eddie p......... 0 0 0 0 0 0 0 1 0
Harper, Kyle p.......... 0 0 0 0 0 0 0 0 0
Ponce, Ryan p........... 0 0 0 0 0 0 0 0 0
Infante, Gil p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 8 4 5 11 27 13 9
Score by Innings R H E
-------------------------------------------
California.......... 103 114 150 - 16 21 0
Fresno State........ 000 002 200 - 4 8 2
-------------------------------------------
E - Pierce; Griffin. DP - Golden Bears 2; Bulldogs 3. LOB - Golden Bears 10;
Bulldogs 9. 2B - Craig; Nicholson 2; Nelson; Horwitz 2; Haag; Gomez. HR -
Errecart(2); Robnett(1). HBP - Grossman 2; Vitters. SH - Nicholson. SF -
Pierce. CS - Nicholson.
California IP H R ER BB SO AB BF NP
--------------------------------------------------
Padgett, Mike....... 6.0 6 2 2 3 7 22 27 104
Talbott, Travis..... 2.0 2 2 2 1 3 8 9 31
Burchett, Jeremy.... 1.0 0 0 0 1 1 3 4 12
Fresno State IP H R ER BB SO AB BF NP
--------------------------------------------------
Griffin, David...... 3.1 6 5 2 1 0 16 19 52
Scott, Matt......... 2.2 7 5 5 1 3 13 15 58
Romero, Eddie....... 1.0 2 1 1 1 0 4 5 21
Harper, Kyle........ 0.0 3 5 5 2 0 3 5 23
Ponce, Ryan......... 0.0 1 0 0 1 0 1 2 9
Infante, Gil........ 2.0 2 0 0 0 2 7 7 28
Win - Padgett (1-1). Loss - Griffin (1-2). Save - None.
WP - Padgett; Scott; Romero. HBP - by Griffin (Grossman); by Scott (Grossman);
by Padgett (Vitters). Inherited runners/scored: Scott 1/1; Ponce 2/1; Infante
3/1. Pitches/strikes: Padgett 104/68; Talbott 31/22; Burchett 12/6; Griffin
52/34; Scott 58/38; Romero 21/12; Harper 23/10; Ponce 9/2; Infante 28/22.
Umpires - HP: Rick Saxton 1B: Steve Corvi 3B: Robert Drake
Start: 6:36 pm Time: 3:11 Attendance: 2128
Harper faced 5 batters in the 8th.
Ponce faced 2 batters in the 8th.
Game: CAL1