Cal 75, Oregon State 58

Quotes

Oregon State vs California

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oregon State vs California                                                      
2/28/04 8:00 at Haas Pavilion, Berkeley, CA                                     
--------------------------------------------------------------------------------
VISITORS: Oregon State 11-15,5-11                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Hurd, Lamar          f  0-2    0-0    0-0    0  2  2   3   0   5  3  0  0  31
30 Lucas, David         f  5-15   0-0    4-6    5  3  8   4  14   0  0  1  0  33
35 Jeffers, Kyle        c  2-7    0-0    0-0    1  2  3   5   4   2  1  0  1  22
13 Stephens, Chris      g  4-14   2-8    0-0    1  3  4   1  10   2  1  0  0  29
22 Nash, J.S.           g  5-10   3-5    1-2    1  4  5   3  14   3  2  0  2  31
04 Tsagarakis, Angelo      1-2    0-1    0-0    1  0  1   0   2   0  2  0  1  13
05 Remmers, Vic            2-2    0-0    2-3    0  1  1   0   6   0  1  0  1   8
12 Hanchett, Jim           2-4    1-1    2-7    1  1  2   2   7   1  1  0  0  21
23 Johnson, Michael        0-0    0-0    1-2    0  0  0   0   1   0  0  0  0   1
25 Hooks, Kenny            0-4    0-1    0-0    1  1  2   0   0   0  1  1  0  10
44 Field, Kevin            0-2    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   4  0  4                         
TOTALS                    21-62   6-16  10-20  15 17 32  18  58  13 12  2  5 200
                                                                                
TOT-FG 1stH:  9-29 31.0%  2ndH: 12-33 36.4%  OT:  0-0  00.0%  Game: 33.9% Deadbl
3pt-FG 1stH:  2-9  22.2%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH:  8-16 50.0%  OT:  0-0  00.0%  Game: 50.0%   5, 2
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 13-12,9-7                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 Tamir, Amit          f  6-8    3-3    2-2    1  4  5   1  17   2  2  0  0  28
40 Famulener, Conor     f  0-0    0-0    2-2    0  2  2   3   2   1  2  3  0  17
33 Hughes, Gabriel      c  0-1    0-0    0-0    0  2  2   1   0   1  3  1  1  10
02 Diggs, A.J.          g  1-5    1-3    0-1    0  6  6   2   3   6  4  0  3  30
15 Midgley, Richard     g  5-13   3-4    0-0    2  3  5   1  13   4  1  0  1  31
00 Benson, Rod             0-2    0-0    2-4    0  0  0   3   2   0  1  1  0   9
01 Ubaka, Ayinde           3-7    1-4    0-0    0  4  4   1   7   4  2  0  2  29
03 McGuire, Dominic        4-4    0-0    0-1    2  3  5   2   8   0  2  1  0  23
10 Geli, Jordi             0-0    0-0    0-0    0  0  0   1   0   0  0  0  0  0+
22 Goode, Cyrus            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
35 Pribble, Alex           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
44 Powe, Leon              9-17   0-0    5-8    7  3 10   4  23   1  1  0  1  23
55 Paris, David            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   2  2  4                         
TOTALS                    28-57   8-14  11-18  14 29 43  19  75  19 18  6  8 200
                                                                                
TOT-FG 1stH: 14-26 53.8%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 49.1% Deadbl
3pt-FG 1stH:  4-7  57.1%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 57.1%  Rebs 
FThrow 1stH:  4-7  57.1%  2ndH:  7-11 63.6%  OT:  0-0  00.0%  Game: 61.1%   3, 2
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dave Libbey, Don McAllister, Brian Harrison                        
TECHNICAL FOULS:                                                                
Oregon State                  -  none                                           
California                    -  none                                           
ATTENDANCE:  11,514                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oregon State                        22   36                          58         
California                          36   39                          75         
                                                                                
ID-202121