April 13, 2004
Recap
The Automated ScoreBook
San Jose State at California
Apr 13, 2004 at Berkeley, CA (Evans Diamond)
San Jose State 2 (16-18-1) California 10 (20-20)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Angel, Ryan lf........... 1 0 0 0 2 1 2 0 0 Allen Craig 1b........... 5 1 0 0 0 0 12 0 0
Bland, James lf......... 1 0 1 0 0 0 1 0 0 David Nicholson 2b....... 4 2 3 1 0 0 0 3 0
Contreras, Anthony ss.... 3 0 0 0 0 0 2 0 2 Jeremy Burchett ph/cf... 1 0 0 0 0 0 0 0 0
Anderson, Danny ph...... 1 0 0 0 0 0 0 0 1 David Weiner cf.......... 4 1 1 1 0 0 0 0 1
Martinez, Ruben ss...... 0 0 0 0 1 0 0 0 0 Brett Munster 2b........ 0 0 0 0 0 0 1 1 0
Frandsen, Kevin 3b....... 5 0 2 0 0 0 0 3 0 Chris Grossman c......... 3 2 1 2 1 0 4 0 0
Lansford, Josh dh........ 3 1 1 0 0 0 0 0 1 Garrett Bussiere c...... 0 0 0 0 0 0 2 0 0
Fernandes, Tyler ph..... 2 1 1 0 0 0 0 0 1 Justin Nelson lf......... 3 1 2 4 0 0 1 0 0
Fromm, Brandon 1b........ 2 0 0 0 1 0 9 1 0 Brennan Boesch lf....... 0 0 0 0 1 0 1 0 0
Niheu, Scott 1b......... 0 0 0 0 1 0 0 0 0 Brian Horwitz rf......... 4 0 1 0 0 1 4 0 1
Sales, Darrell rf........ 2 0 1 2 1 1 3 0 0 James Holder dh.......... 3 2 2 1 0 0 0 0 1
Corrick, Nate cf......... 3 0 0 0 0 1 0 0 3 Jordan Karnofsky ph..... 1 0 0 0 0 1 0 0 0
Ponza, Mitch cf......... 1 0 0 0 0 1 4 0 0 Jeff Dragicevich ss...... 3 1 1 0 0 0 1 2 1
Pierson, David 2b........ 3 0 1 0 1 0 0 5 0 Matt Einspahr 3b......... 3 0 1 1 0 0 1 3 0
Santich-Hughes, Just c... 3 0 0 0 0 2 2 0 3 Matt Swanson p........... 0 0 0 0 0 0 0 1 0
Winck, Matt p............ 0 0 0 0 0 0 1 0 0 Brent Hale p............ 0 0 0 0 0 0 0 0 0
Farrell, Sean p......... 0 0 0 0 0 0 0 1 0 Kyle Crist p............ 0 0 0 0 0 0 0 0 0
Gemma, Danny p.......... 0 0 0 0 0 0 0 1 0 Travis Talbott p........ 0 0 0 0 0 0 0 0 0
Waite, Randy p.......... 0 0 0 0 0 0 0 0 0 Blake Read p............ 0 0 0 0 0 0 0 0 0
Amaya, Jose p........... 0 0 0 0 0 0 0 0 0 Brandon Morrow p........ 0 0 0 0 0 0 0 0 0
Kilby, Brad p........... 0 0 0 0 0 0 0 0 0 Cameron Johnson p....... 0 0 0 0 0 0 0 1 0
Kevin Barnum p.......... 0 0 0 0 0 0 0 0 0
Matt Brown p............ 0 0 0 0 0 0 0 1 0
Totals................... 30 2 7 2 7 6 24 11 11 Totals................... 34 10 12 10 2 2 27 12 4
Score by Innings R H E
-------------------------------------------
San Jose State...... 000 001 010 - 2 7 0
California.......... 220 600 00X - 10 12 0
-------------------------------------------
DP - Cal 2. LOB - SJSU 11; Cal 4. 2B - Lansford; Grossman; Horwitz. 3B - Nelson. HR - Nelson; Holder. HBP - Angel. SH -
Santich-Hugh; Dragicevich; Einspahr. SF - Sales.
San Jose State IP H R ER BB SO AB BF California IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Winck, Matt......... 1.0 2 2 2 1 0 5 6 Matt Swanson........ 1.0 1 0 0 0 1 4 4
Farrell, Sean....... 1.0 3 2 2 0 0 5 6 Brent Hale.......... 1.0 0 0 0 0 1 3 3
Gemma, Danny........ 1.2 6 6 6 0 0 10 11 Kyle Crist.......... 1.0 0 0 0 1 0 3 4
Waite, Randy........ 1.1 1 0 0 0 0 5 5 Travis Talbott...... 1.0 1 0 0 1 1 4 5
Amaya, Jose......... 2.0 0 0 0 1 2 6 7 Blake Read.......... 1.0 0 0 0 0 1 3 4
Kilby, Brad......... 1.0 0 0 0 0 0 3 3 Brandon Morrow...... 1.0 1 1 1 1 0 3 5
Cameron Johnson..... 1.0 1 0 0 1 0 2 4
Kevin Barnum........ 1.0 2 1 1 2 2 5 7
Matt Brown.......... 1.0 1 0 0 1 0 3 4
Win - Swanson (2-1). Loss - Winck (2-1). Save - None.
WP - Morrow; Barnum. HBP - by Read (Angel). BK - Talbott. PB - Bussiere.
Umpires - HP: Mark Beller 1B: Bill Swanson 3B: Gus Rodriguez
Start: 2 p.m. Time: 2:35 Attendance: 211
Game notes:
ID-222021
Game: 2504