The 19-team tournament concludes with the final round Sunday on the Stanford Golf Course.
UCLA leads the field at 559 (-9), followed by San Diego State at 569 (+1), Cal at 575 (+7), UC Irvine at 578 (+10) and Texas at 579 (+11).
Ruda and Hood are tied for fifth and stand just two strokes out of the overall lead. Both players shot even-par 71 in Saturday's morning round and came back with 69s in the afternoon.
U.S. Intercollegiate
Stanford G.C. Stanford, CA
Dates: 04/17 - 04/18 (Today:04-17-2004)
Par: 71
Yardage: 6786
Fin. School Scores
1 UCLA 283 276 559 -9
2 San Diego State U. 283 286 569 +1
3 California, U. of 291 284 575 +7
4 UC-Irvine 282 296 578 +10
5 Texas, Univ. of 292 287 579 +11
6 Long Beach State 289 292 581 +13
7 Stanford 'B' 289 293 582 +14
8 Stanford University 289 296 585 +17
9 Oregon, U. of 296 292 588 +20
10 San Francisco, U. of 296 297 593 +25
11 San Jose State Univ. 296 299 595 +27
UC - Riverside 304 291 595 +27
13 Washington State U. 292 306 598 +30
14 Oregon State U. 301 298 599 +31
15 Portland, U. of 301 300 601 +33
16 Pacific, U. of the 301 301 602 +34
17 Fresno State 301 303 604 +36
San Diego, U. of 302 302 604 +36
19 Santa Clara Univ. 308 309 617 +49
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
U.S. Intercollegiate
* Individual Stanford G.C. Stanford, CA
Dates: 04/17 - 04/18 (Today:04-17-2004)
Par: 71
Yardage: 6786
Fin. Name School Scores
1 Kevin Blue Stan B 69 69 138 -4
Aaron Goldberg SanDiegoSt 68 70 138 -4
Roy Moon UCLA 70 68 138 -4
4 Travis Johnson UCLA 69 70 139 -3
5 J.R. Ruda California 71 69 140 -2
Jeff Hood California 71 69 140 -2
Jeremy Keller Long Beach 70 70 140 -2
John Poucher UCLA 70 70 140 -2
9 Brendan Steele UC-Rvrside 74 67 141 -1
Mark Warman SanDiegoSt 72 69 141 -1
Kyle Gentry Stanford 69 72 141 -1
12 Robert Frye USF 70 72 142 E
John Merrick UCLA 74 68 142 E
14 Jay Choe UC-Irvine 71 72 143 +1
Farren Keenan Texas 74 69 143 +1
Rusty Kennedy Texas 70 73 143 +1
17 Steve Conway UCLA 74 70 144 +2
Bryant Reyes San Jose S 74 70 144 +2
Todd Saukkola Long Beach 74 70 144 +2
Neno Boonyaplanun UC-Irvine 68 76 144 +2
21 Zack Miller Stanford 75 70 145 +3
Vinnie Poncino UC-Irvine 71 74 145 +3
Ryan Camp Wash. St. 70 75 145 +3
Justin St. Clair Oregon 72 73 145 +3
Aaron Choi SanDiegoSt 71 74 145 +3
*Frazer Bone Scotland 70 75 145 +3
Matthew Shin Stan B 69 76 145 +3
Andrew Scott SanDiegoSt 72 73 145 +3
29 Chad Spencer Fresno St. 74 72 146 +4
Matthew Rosenfeld Texas 75 71 146 +4
Jordan Madison Wash. St. 72 74 146 +4
Brandon Hillpot UC-Rvrside 71 75 146 +4
Ryan Gilmour Oregon St. 75 71 146 +4
Michael Wilson California 72 74 146 +4
Chris Whalen UC-Irvine 72 74 146 +4
Gregg LaVoie Oregon 73 73 146 +4
37 Jimmy Harris San Diego 75 72 147 +5
Mike Sica Oregon 72 75 147 +5
Sean Deacon Oregon St. 72 75 147 +5
40 Torey Edwards Long Beach 72 76 148 +6
Tony Peressini Portland 75 73 148 +6
Duncan Street USF 76 72 148 +6
Eric Johnson Stan B 74 74 148 +6
*Matthew Mills Texas 77 71 148 +6
45 Jeff Bell Texas 75 74 149 +7
Michael Nicoletti SantaClara 76 73 149 +7
Brandon Beck California 77 72 149 +7
Will Park UC-Irvine 72 77 149 +7
49 Troy McKinley Pacific 73 77 150 +8
Andrew Bostrom Pacific 76 74 150 +8
Justin Madison San Jose S 72 78 150 +8
Bobby Powers San Jose S 70 80 150 +8
53 Mike McCabe Portland 76 75 151 +9
Matt Kern Pacific 75 76 151 +9
Kevin Beavers Portland 73 78 151 +9
Blake Mastalir Stanford 73 78 151 +9
Matt Ma Oregon 79 72 151 +9
Chris Wells Pacific 77 74 151 +9
Taylor Hobin USF 76 75 151 +9
Tim Cureton San Diego 75 76 151 +9
Jake Easterly Portland 77 74 151 +9
Matthew Savage Stan B 77 74 151 +9
Brandon Lawson Stanford 75 76 151 +9
Cameron MacKenzie Oregon St. 76 75 151 +9
65 Tyler Pitt USF 74 78 152 +10
*Paul O'Hara Scotland 76 76 152 +10
Dan Buell Fresno St. 75 77 152 +10
Brett Lederer Long Beach 73 79 152 +10
69 Jeremy Moreno Fresno St. 76 77 153 +11
Ryan Carter Fresno St. 76 77 153 +11
Spencer Paschall UC-Rvrside 80 73 153 +11
Chad Carlson Wash. St. 74 79 153 +11
Linus Nilsson SanDiegoSt 74 79 153 +11
Shaun Goodwin Texas 73 80 153 +11
75 *Andrew Rollo Scotland 76 78 154 +12
Kyle Johnson Oregon 80 74 154 +12
Matt Schreiber California 77 77 154 +12
Scott MacDonald Stanford 72 82 154 +12
79 Brad Simpson Oregon St. 78 77 155 +13
Kevin Chen Wash. St. 76 79 155 +13
Jonathan Edwards SantaClara 79 76 155 +13
Nick Wilkins UC-Rvrside 79 76 155 +13
Mark Modglin Fresno St. 78 77 155 +13
Jong Yoon SantaClara 75 80 155 +13
*Ryan McDonald Fresno St. 74 81 155 +13
86 Isaac Weintraub San Jose S 80 76 156 +14
Brian Phan San Diego 77 79 156 +14
Yen Chen San Diego 81 75 156 +14
89 *Robert Taylor Scotland 78 79 157 +15
Mark Hepler San Diego 75 82 157 +15
91 Alejandro Prieto San Jose S 83 75 158 +16
Pat Phillips Stan B 80 78 158 +16
93 Justin Ahasic SantaClara 78 82 160 +18
Reid Scarff Pacific 81 79 160 +18
95 Ryan Wood Long Beach 85 76 161 +19
Matt Fladwood Wash. St. 83 78 161 +19
97 Mike McLouglin USF 81 81 162 +20
98 John Marty Portland 82 81 163 +21
99 Matt Klenz SantaClara 84 80 164 +22
Mitch Gillis Oregon St. 80 84 164 +22
WD Eric Riehle UC-Rvrside 80 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM