ncaa box
California Combined Team Statistics (as of Dec 13, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-7 ) (12-3 ) ( 9-3 ) ( 4-1 )
CONFERENCE.......... (12-6 ) ( 6-3 ) ( 6-3 ) ( 0-0 )
NON-CONFERENCE...... (13-1 ) ( 6-0 ) ( 3-0 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 Jerkov, Mia 116 701 6.04 237 1637 .283 26 0.22 54 41 0.47 11 380 3.28 9 43 52 0.45 8 2 785.5
23 Abernathy, Gabrielle 86 253 2.94 126 588 .216 6 0.07 36 50 0.42 3 95 1.10 2 25 27 0.31 4 1 303.5
11 Leffall, Camille 113 265 2.35 71 563 .345 4 0.04 6 6 0.05 0 32 0.28 10 114 124 1.10 8 2 338.0
7 Brown, Jenna 113 251 2.22 102 633 .235 69 0.61 18 31 0.16 20 281 2.49 5 67 72 0.64 21 7 307.5
4 Powers, Alicia 116 212 1.83 71 496 .284 20 0.17 25 34 0.22 9 163 1.41 11 108 119 1.03 19 2 302.0
8 Zatica, Jessica 18 24 1.33 5 57 .333 3 0.17 0 0 0.00 3 16 0.89 1 5 6 0.33 0 0 27.5
13 Smart, Natalie 12 14 1.17 5 25 .360 0 0.00 0 0 0.00 0 1 0.08 0 6 6 0.50 2 0 17.0
5 Fox, Amanda 97 108 1.11 47 337 .181 10 0.10 11 11 0.11 17 140 1.44 3 29 32 0.33 0 2 136.5
20 Diers, Heather 9 8 0.89 2 13 .462 0 0.00 0 0 0.00 0 0 0.00 0 7 7 0.78 1 0 11.5
2 Carter, Samantha 116 62 0.53 30 175 .183 1555 13.41 22 20 0.19 0 246 2.12 8 58 66 0.57 12 28 121.0
17 Gonzalez, Astrid 10 5 0.50 0 11 .455 60 6.00 0 0 0.00 0 8 0.80 0 4 4 0.40 0 1 7.0
9 Kollias, Alexis 2 1 0.50 0 1 1.000 0 0.00 0 0 0.00 0 4 2.00 0 0 0 0.00 0 0 1.0
3 Collette, Lisa 17 8 0.47 4 34 .118 0 0.00 1 5 0.06 0 8 0.47 0 2 2 0.12 0 0 10.0
1 Davis, Jillian 116 7 0.06 1 10 .600 23 0.20 0 0 0.00 30 398 3.43 0 0 0 0.00 0 0 7.0
12 Turner, Ashleigh 73 4 0.05 3 23 .043 7 0.10 4 6 0.05 9 109 1.49 0 0 0 0.00 0 1 8.0
14 Nguyen, Natasha 73 3 0.04 1 9 .222 4 0.05 13 31 0.18 0 20 0.27 0 1 1 0.01 0 0 16.5
22 Grigsby, Jenna 39 0 0.00 0 2 .000 3 0.08 4 3 0.10 2 21 0.54 0 0 0 0.00 0 0 4.0
TEAM 25
CALIFORNIA.......... 117 1926 16.46 705 4614 .265 1790 15.30 194 238 1.66 129 1922 16.43 49 469 283.5 2.42 75 46 2403.5
Opponents........... 117 1721 14.71 740 4688 .209 1590 13.59 129 291 1.10 194 1682 14.38 76 420 286.0 2.44 60 65 2136.0
TEAM STATISTICS CAL OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. Aug 30 vs Hofstra W 3-0 30-21,30-23,30-28 112
Kills............. 1926 1721 Aug 31 at UC Irvine W 3-0 30-19,30-21,30-26 178
Errors............ 705 740 Sep 05 vs Seton Hall W 3-0 30-20,30-16,30-19 137
Total Attacks..... 4614 4688 Sep 06 vs Cal State Northridge W 3-1 30-27,30-27,25-30,30-23 106
Attack Pct........ .265 .209 Sep 06 at Colorado State W 3-1 30-19,26-30,30-25,30-26 1375
Kills/Game........ 16.5 14.7 Sep 11 NEW HAMPSHIRE W 3-0 30-21,30-12,30-23 343
SET................. Sep 12 NEVADA W 3-0 30-22,30-21,33-31 353
Assists........... 1790 1590 Sep 13 CAL POLY W 3-0 30-16,30-22,30-14 413
Assists/Game...... 15.3 13.6 * Sep 18 at Oregon W 3-0 30-19,30-24,30-26 593
SERVE............... * Sep 19 at Oregon State W 3-0 30-28,30-11,30-22 841
Aces.............. 194 129 * Sep 25 WASHINGTON STATE W 3-0 30-27,30-28,30-28 323
Errors............ 238 291 * Sep 26 WASHINGTON W 3-1 25-30,30-22,30-21,30-25 693
Aces/Game......... 1.7 1.1 * Oct 03 at Arizona State W 3-1 30-25,30-27,23-30,30-28 916
SERVE RECEPTIONS.... * Oct 04 at Arizona W 3-0 30-26,33-31,30-26 972
Errors............ 129 194 Oct 08 SANTA CLARA W 3-2 28-30,34-32,26-30,30-25,15-9 413
Errors/Game....... 1.1 1.7 * Oct 11 STANFORD W 3-2 30-22,29-31,28-30,30-28,15-9 3021
DEFENSE............. * Oct 17 UCLA L 2-3 22-30,30-14,30-24,22-30,12-15 1140
Digs.............. 1922 1682 * Oct 18 USC L 2-3 22-30,18-30,30-27,30-24,13-15 2313
Digs/Game......... 16.4 14.4 * Oct 23 at Washington State W 3-1 30-27,34-36,30-23,30-18 657
BLOCKING............ * Oct 24 at Washington W 3-2 16-30,30-26,30-20,31-33,15-11 1511
Block Solo........ 49 76 * Oct 31 ARIZONA L 0-3 28-30,22-30,23-30 413
Block Assist...... 469 420 * Nov 01 ARIZONA STATE W 3-1 30-23,30-20,28-30,30-25 729
Total Blocks...... 283.5 286.0 * Nov 07 at Stanford L 1-3 25-30,30-23,26-30,19-30 3345
Blocks Per Game... 2.4 2.4 * Nov 14 at UCLA L 1-3 26-30,20-30,30-25,22-30 1016
Block Errors...... 75 60 * Nov 15 at USC L 0-3 25-30,20-30,22-30 1316
BALL HANDLING ERRORS 46 65 * Nov 20 OREGON STATE W 3-1 26-30,30-28,30-21,30-25 405
ATTENDANCE.......... * Nov 21 OREGON W 3-0 30-27,30-11,30-13 1234
Total............. 14361 14352 Nov 28 vs Texas Christian W 3-0 30-20,30-18,30-24 412
Dates/Avg Per Date 15/957 12/1196 Nov.29 at Long Beach State W 3-1 30-26,30-20,29-31,30-26 1632
Neutral site #/Avg 5/1976 Dec 05 SAINT MARY'S W 3-0 30-20,30-21,30-23 1453
Current win streak 0 - Dec 06 MICHIGAN W 3-0 30-23,30-23,30-28 1115
Home win streak... 5 - Dec 12 vs Georgia Tech L 1-3 25-30,30-20,24-30,23-30 9111