Cal 3, UC Davis 0

Sept. 1, 2004




                              Volleyball Box Score
                            The Automated ScoreBook
             UC Davis vs California (Sep 01, 2004 at Berkeley, CA)



    UC Davis               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Wilton, Kate........  2|  5   5  23  .000|  0|  0   0|  1|  4| 0  1  0|  0
 3  Astruc, Katelyn.....  3|  1   1   6  .000| 25|  1   0|  0|  5| 0  3  0|  1
 6  Gaber, Mary.........  2|  1   0   4  .250|  0|  0   0|  0|  1| 0  1  0|  1
 7  Vincent, Kim........  2|  4   2   8  .250|  1|  0   1|  0|  2| 0  1  0|  0
 15 Pierce, Jenny.......  2|  1   1   7  .000|  1|  0   0|  0|  1| 0  3  0|  0
 16 Keener, Rachel......  3|  8   2  21  .286|  0|  1   1|  0|  7| 0  1  0|  0
 4  McClelland, Mary....  3|  0   0   0  .000|  1|  0   1|  5|  7| 0  0  0|  0
 5  Nuss, Ingrid........  2|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0
 11 Cafarchia, Marritt..  2|  0   0   0  .000|  0|  0   1|  1|  4| 0  0  0|  1
 12 McPheeters, Jill....  2|  2   0   6  .333|  1|  0   0|  0|  1| 0  0  1|  0
 17 Read, Nicole........  2|  6   5  22  .045|  2|  0   0|  2|  6| 0  0  0|  0
 18 Wilson, Katie.......  2|  3   3   8  .000|  0|  0   2|  0|  0| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 31  19 105  .114| 31|  2   6| 10| 44| 0 12  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  12  7  45  .111   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  6  32  .156   UC Davis............ (0) 28 22 18  0-1
   3   8  6  28  .071   California.......... (3) 30 30 30  1-0

    California             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Carter, Samantha....  3|  5   0   6  .833| 38|  4   1|  0|  6| 0  0  1|  0
 4  Powers, Alicia......  3|  9   3  18  .333|  0|  2   1|  1|  2| 0  0  0|  0
 6  Pressey, Angie......  3| 13   7  40  .150|  1|  0   1|  0|  9| 1  2  1|  0
 7  Brown, Jenna........  3|  5   2  14  .214|  2|  1   2|  1|  5| 0  2  1|  0
 11 Leffall, Camille....  2|  5   2  12  .250|  0|  0   0|  0|  0| 0  2  0|  0
 23 Abernathy, Gabrielle  3|  9   7  22  .091|  0|  2   3|  0|  2| 1  0  0|  0
 1  Davis, Jillian......  3|  0   0   0  .000|  2|  1   1|  0| 18| 0  0  0|  0
 13 Smart, Natalie......  1|  1   1   2  .000|  0|  0   1|  0|  0| 0  2  1|  0
 14 Nguyen, Natasha.....  2|  0   0   0  .000|  1|  0   2|  0|  0| 0  0  0|  0
 33 Kollias, Alexis.....  2|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 47  22 115  .217| 44| 10  12|  2| 46| 2  8  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  7  42  .190   Site: Berkeley, CA (Haas Pavilion)
   2  18  8  44  .227   Date: Sep 01, 2004   Attend: 415   Time: 1:24
   3  14  7  29  .241   Referees: Lara Brown, Bill Forrester
                        ID-261767