Sept. 19, 2004
Volleyball Box Score
2004 UC Irvine Women's Volleyball
UC Irvine vs #14 CAL (Sep 19, 2004 at Honolulu)
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kurzbard, Dana...... 3| 3 0 12 .250| 3| 0 0| 0| 0| 2 2 1| 1| 6.0
5 Hain, Ashlie........ 3| 0 0 0 .000| 27| 0 1| 0| 8| 1 1 0| 1| 1.5
10 Wing, Kelly......... 3| 7 9 23 -.087| 1| 1 3| 0| 7| 1 0 0| 0| 9.0
11 Pavlik, Whitney..... 3| 14 2 36 .333| 0| 0 1| 1| 5| 0 0 0| 0| 14.0
12 Vasquez, Amanda..... 3| 8 4 20 .200| 1| 0 2| 0| 2| 1 2 0| 0| 10.0
17 Cash, Sami.......... 3| 6 1 17 .294| 0| 2 1| 0| 0| 1 1 0| 0| 9.5
1 White, Trisha....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Conom, Christa...... 2| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Featherstone, Keegan 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
9 Moser, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
24 Norman, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 16 112 .205| 36| 3 9| 1| 27| 6 6 1| 2| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 30 .267 UC Irvine........... 24 23 27 7-2, 0-2 WBM
3 14 6 42 .190 CAL................. 30 30 30 5-3, 1-1 WBM
CAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 3| 5 2 8 .375| 47| 0 0| 0| 6| 0 3 1| 1| 6.5
4 Powers, Alicia...... 3| 11 1 20 .500| 1| 0 0| 0| 4| 0 4 1| 0| 13.0
6 Pressey, Angie...... 3| 18 6 34 .353| 0| 0 1| 0| 5| 1 0 0| 0| 19.0
7 Brown, Jenna........ 3| 10 5 21 .238| 4| 0 1| 0| 11| 1 1 1| 1| 11.5
11 Leffall, Camille.... 3| 9 1 16 .500| 0| 0 0| 0| 0| 0 2 1| 0| 10.0
23 Abernathy, Gabrielle 3| 6 6 19 .000| 1| 0 2| 0| 6| 0 3 0| 0| 7.5
1 Davis, Jillian...... 3| 1 0 1 1.000| 3| 0 1| 1| 17| 0 0 0| 0| 1.0
14 Nguyen, Natasha..... 3| 0 0 0 .000| 0| 1 3| 1| 0| 0 0 0| 0| 1.0
33 Kollias, Alexis..... 3| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 21 119 .328| 57| 1 9| 3| 51| 2 13 4| 2| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 19 5 39 .359 Site: Honolulu (Stan Sheriff Center)
2 22 5 34 .500 Date: Sep 19, 2004 Attend: Time: 1:21
3 19 11 46 .174 Referees: Dan Hironaka, Ernest Ho
Length of Games - 0:24/0:21/0:26
Waikiki Beach Marriott Invitational
UC IRVINE "Anteaters" vs. #14 CALIFORNIA
"Golden Bears"