Sept. 3, 2004
Volleyball Box Score
2004 Kansas State Volleyball
Cal vs Kansas State (Sep 03, 2004 at Houston, Texas)
Cal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CARTER, Samantha.... 3| 2 1 6 .167| 49| 1 2| 0| 6| 1 0 0| 0
4 POWERS, Alicia...... 3| 6 4 16 .125| 0| 0 3| 0| 2| 0 2 0| 0
6 PRESSEY, Angie...... 2| 12 4 29 .276| 0| 0 2| 0| 11| 0 2 0| 0
7 BROWN, Jenna........ 3| 5 0 14 .357| 0| 1 0| 0| 10| 0 0 0| 0
11 LEFFALL, Camille.... 3| 9 0 17 .529| 0| 0 0| 0| 0| 2 2 0| 0
23 ABERNATHY, Gabrielle 3| 15 6 34 .265| 2| 0 2| 0| 6| 0 2 0| 0
1 DAVIS, Jillian...... 3| 0 0 0 .000| 1| 0 1| 3| 15| 0 0 0| 0
5 FOX, Amanda......... 2| 4 4 13 .000| 0| 1 0| 0| 3| 1 0 0| 0
9 HASSON, Meredith.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 NGUYEN, Natasha..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 KOLLIAS, Alexis..... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 19 129 .264| 53| 3 10| 3| 59| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 5 39 .359 GAME SCORES 1 2 3 TEAM RECORDS
2 17 9 47 .170 Cal................. (3) 30 31 30 2-0
3 17 5 43 .279 Kansas State........ (0) 21 29 23 2-1
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rezende, Agata...... 3| 2 2 9 .000| 1| 0 1| 1| 3| 0 1 1| 0
4 Martin, Lisa........ 3| 9 3 18 .333| 0| 0 0| 0| 0| 0 3 1| 0
6 Werner, Sandy....... 3| 4 4 35 .000| 1| 0 1| 0| 2| 0 1 0| 1
8 Perkins, Jamie...... 3| 0 0 3 .000| 1| 0 3| 0| 4| 0 0 0| 0
9 Guerre, Gabby....... 3| 10 2 19 .421| 30| 1 1| 0| 8| 0 1 0| 1
12 Hejjas, Vali........ 3| 12 2 25 .400| 5| 0 1| 1| 8| 0 1 0| 0
2 Hamlin, Joy......... 3| 3 5 14 -.143| 0| 0 0| 0| 2| 0 1 1| 1
5 Lastra, Angie....... 3| 0 0 0 .000| 3| 2 2| 1| 16| 0 0 0| 0
14 Franklin, Michaela.. 3| 1 5 9 -.444| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 23 132 .136| 41| 3 9| 3| 45| 0 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 10 42 -.024 Site: Houston, Texas (Yoeman Fieldhouse)
2 15 8 52 .135 Date: Sep 03, 2004 Attend: Time: 1:25
3 17 5 38 .316 Referees: Thomas Hoy, Fred Buehler