Babciz, Silver Pick up Wins in Day 2 of Pac-10 Championships

Feb. 25, 2005

Recap

Complete Results in PDF Format
Download Free Acrobat Reader

DAY 3 Combined Team Scores - Through Event 14

1. Stanford University 1060
2. University of Arizona 825
3. UC Berkeley 748
4. UCLA 660
5. Arizona State University 616.5
6. USC 595
7. Oregon State University 358.5
8. University of Washington 293
9. Washington State University 227

King County Aquatics Center - Site License 2005 PAC-10 Women's Swimming/ Diving Champs - 2/23/2005 to 2/26/2005

Event 8 Women 400 Yard IM
=========================================================================
NCAA A Qual: A 4:15.93
NCAA B Qual: B 4:23.60
PAC10 Meet: M 4:05.74 2004 Kaitlin Sandeno, CAL
PAC 10 Rec: R 4:02.28 1992 Summer Sanders, Stanford
Name Year School Prelims Finals Points

======================================================= === A - Final ===

1 Bruce, Caroline FR Stan 4:14.85 4:10.31A 32
27.65 31.49 32.13 32.17
33.82 35.25 30.00 27.80

2 Caverly, Kriste JR Stan 4:17.13 4:10.83A 28 26.82 31.16 32.05 31.80 35.28 35.55 29.63 28.54

3 Mason, Emily SR Ariz 4:16.23 4:12.10A 27 26.80 30.24 32.27 31.34 36.70 36.87 29.28 28.60

4 Davis, Laura JR Stan 4:19.12 4:16.25B 26 27.48 30.91 33.42 32.31 36.62 36.88 29.88 28.75

5 Scarborough, Ki SR UCLA 4:17.35 4:17.11B 25 28.17 32.19 32.29 31.94 36.92 37.15 29.53 28.92

6 Embertson, Mari SR OSU 4:15.39 4:18.09B 24 27.31 31.42 33.17 33.03 35.85 37.21 30.67 29.43

7 Fuccillo, Jeana SO UCLA 4:19.91 4:18.45B 23 28.07 32.18 33.11 32.22 36.46 36.64 30.28 29.49

8 Yamamoto, Chiem FR UCLA 4:17.17 4:19.59B 22 28.33 31.62 34.49 33.88 35.22 36.07 30.52 29.46

=== B - Final ===

9 Vazhenin, Stacy JR USC 4:21.83 4:16.57B 20 28.31 31.62 31.89 31.36 37.21 37.65 29.97 28.56 10 Strouse, Emily SO Arizona 4:24.05 4:19.99B 17 27.81 31.80 33.45 33.04 37.07 37.71 30.35 28.76

11 Verdin, Emily FR Cal 4:20.72 4:20.37B 16 27.89 31.86 32.91 32.09 37.87 38.34 30.10 29.31

12 Costella, Laure SO Stan 4:23.87 4:21.92B 15 28.66 32.01 33.67 32.45 37.55 38.15 29.96 29.47

13 Shortt, Caitlyn FR Wash 4:22.02 4:22.68B 14 27.55 31.33 33.74 33.73 37.10 37.17 31.21 30.85

14 Ng, Amy SR Cal 4:22.28 4:23.90 13 28.04 31.77 32.10 32.08 39.52 39.27 31.02 30.10

15 Tiedeman, Kate JR Cal 4:23.36 4:24.79 12 28.55 31.82 33.57 33.22 39.15 39.34 30.22 28.92

16 Devinny, Cara SR ASU 4:24.30 4:26.54 11 29.15 33.91 32.79 33.10 37.61 38.83 30.50 30.65

=== C - Final ===

17 Changstrom, Kay SO WSU 4:25.52 4:22.08B 9 28.70 31.64 34.55 33.65 37.83 38.22 29.25 28.24\

18 Iversen, Courtn SO UCLA 4:28.66 4:24.62 7 28.70 32.42 33.75 33.23 38.20 38.63 30.11 29.58

19 Cotton, Jessica FR Cal 4:26.16 4:25.43 6 28.58 31.19 34.65 34.06 37.68 38.23 31.15 29.89

20 Miroslaw, Monik JR OSU 4:27.64 4:28.26 5 28.22 31.71 34.77 33.81 38.60 38.93 31.03 31.19

21 Wilcox, Kari JR ASU 4:28.99 4:28.73 4 28.23 32.34 33.43 33.26 39.11 39.31 31.80 31.25

22 Geehr, Carly JR Stan 4:28.25 4:29.22 3 29.26 33.12 35.39 34.80 37.72 38.27 30.98 29.68

23 Schaab, Leah JR OSU 4:28.70 4:31.79 2 29.76 32.93 35.49 34.60 38.27 38.07 31.77 30.90

-- Strohl, Anna JR Stanford 4:28.56 DQ 27.77 31.68 34.20 33.22 38.14 38.91 31.65

=== Preliminaries ===

25 Fischer, Sarah FR ASU 4:29.17 26 Imagane, Jane SO UCLA 4:29.55 27 Glenn, Erin SR Stanford 4:30.61 28 Wood, Maegan FR WSU 4:30.70 29 Gregg, Laurie SO WSU 4:32.86 30 Chandler, Emily SO WSU 4:43.17 31 Devlin, Dee SO USC 4:43.70 32 Hong, Jessie SR OSU 4:44.58 -- Reiter, Kenzie FR WSU DQ

Event 9 Women 100 Yard Fly ======================================================= NCAA A Qual: A 53.75 NCAA B Qual: B 55.36 PAC10 Meet: M 51.10 2003 Natalie Coughlin, CAL PAC 10 Rec: R 50.01 2002 Natalie Coughlin, CAL Name Year School Prelims Finals Points ======================================================= === A - Final ===

1 Andrew, Caitlin FR ASU 53.21 52.64A 32 25.52 27.12

2 Kirk, Dana JR Stan 53.59 52.90A 28 24.95 27.95

3 Vandenberg, Kim JR UCLA 53.66 53.30A 27 25.48 27.82

4 Goetsch, Emily FR USC 54.56 54.20B 26 25.71 28.49

5 Kozak, Marisa SR USC 54.43 54.24B 25 25.53 28.71

6 Myers, Whitney SO Ariz 54.11 54.32B 24 25.69 28.63

7 Toomey, Leann FR Cal 54.37 54.57B 23 25.20 29.37

8 Pursley, Lisa JR Ariz 55.25 55.34B 22 25.89 29.45

=== B - Final ===

9 Babicz, Annie SO Cal 55.55 54.74B 20 26.16 28.58

10 Ullrich, Laura JR ASU 55.64 55.11B 17 25.65 29.46

11 Reilly, Erin SO Cal 55.82 55.44 16 26.08 29.36

12 Ridgeway, Rache FR Cal 55.77 55.68 15 26.15 29.53

13 Daly, Ashley JR Stan 55.53 56.02 14 26.94 29.08

14 Wirth, Erika SO OSU 55.57 56.09 13 26.46 29.63

15 Huston, Kristin SR OSU 56.48 56.40 12 26.46 29.94

16 Butler, Kendall JR UCLA 56.05 56.79 11 26.76 30.03

=== C - Final ===

17 Miesner, Isabel JR UCLA 56.63 55.90 9 26.86 29.04

18 Fischer, Sarah SR ASU 56.67 56.20 7 26.10 30.10

19 Kripps, Jill SO ASU 56.59 56.51 6 26.25 30.26

20 Epperson, Britt SO Wash 56.86 56.52 5 26.27 30.25

21 Mooney, Bryn FR WSU 56.63 56.54 4 26.07 30.47

22 Sherfey, Casey SR Wash 56.59 56.73 3 26.59 30.14

23 Palsson, Emma SR Cal 56.82 56.79 2 25.91 30.88

24 Amano, Keiko SR Cal 56.85 58.25 1 26.83 31.42

=== Preliminaries ===

-- Gruda, Ashley FR OSU 59.02 -- O'Neal, Catheri SO California 1:00.95 -- Thomas, Ashleig JR OSU 59.66 -- Davis, Laura JR Stanford 55.83 -- Postma, Erin FR OSU 1:03.23 25 Kinney, Christi JR OSU 57.01 26 Daley, Krista SO UCLA 57.11 27 Thurman, Amy JR UCLA 57.13 28 Miller, Melissa SR UCLA 57.40 29 Rodriguez, Caro FR Stanford 57.43 30 Staubitz, Nadia SO California 57.44 31 Swaney, Andrea JR Stanford 57.73 32 Viveros, Renee FR USC 57.97 33 Backhouse, Lind SO WSU 58.08 34 Hilyard, Anissa SR Washington 58.17 35 Deters, Bree SO USC 58.19 36 Liu, Liya JR Washington 58.32 37 Bever, Maggie FR Washington 58.35 38 Mills, Sheena SR WSU 58.46 39 Stravers, Kelly FR California 58.75 40 Hall, Jessica SO ASU 59.38 41 Irwin, Lisa SR WSU 59.76 42 Seely, Rachel FR Washington 1:00.65 43 Van Home, Katie SO WSU 1:00.68 44 Barth, Larissa FR WSU 1:01.69 -- Johnson, Desire SR Washington DQ

Event 10 Women 200 Yard Free ======================================================= NCAA A Qual: A 1:47.61 NCAA B Qual: B 1:50.83 PAC10 Meet: M 1:43.30 2002 Natalie Coughlin, CAL PAC 10 Rec: R 1:42.65 2002 Natalie Coughlin, CAL Name Year School Prelims Finals Points ========================================================================= === A - Final ===

1 Silver, Emily FR Cal 1:47.68 1:46.71A 32 25.51 27.14 27.15 26.91

2 Hayes, Jessica SR Ariz 1:47.10 1:46.77A 28 25.14 26.92 27.12 27.59

3 Medina, Lauren SR Cal 1:47.17 1:46.83A 27 25.19 26.76 27.41 27.47

4 Boutwell, Lacey SR Stan 1:47.43 1:47.25A 26 25.51 27.39 27.28 27.07

5 Durot, Elizabet FR Stan 1:48.86 1:47.49A 25 25.90 27.17 27.38 27.04

6 Chandler, Ashle JR Cal 1:47.41 1:47.51A 24 25.42 26.94 27.36 27.79

7 Szigeti, Floren SR ASU 1:47.79 1:47.60A 23 25.49 27.41 27.38 27.32

8 Cashion, Courtn FR Ariz 1:49.23 1:48.03B 22 25.39 27.49 27.47 27.68

=== B - Final ===

9 Nymeyer, Lacey FR Ariz 1:49.32 1:48.20B 20 25.82 27.50 27.29 27.59

10 Stahley, Desire SO Stan 1:49.27 1:49.00B 17 25.57 27.51 27.81 28.11

11 Brown, Sally JR ASU 1:49.76 1:49.26B 16 26.13 27.39 27.77 27.97

12 Nelson, Katie SO UCLA 1:50.09 1:49.42B 15 26.12 27.73 27.96 27.61

13 McCleave, Erin SO WSU 1:49.95 1:49.43B 14 25.56 27.50 28.31 28.06

14 Connealy, Cait SO USC 1:50.34 1:49.56B 13 25.94 27.65 27.98 27.99

15 Steffensen, San JR ASU 1:50.04 1:49.75B 12 25.78 27.58 28.10 28.29

16 Gillespie, Aman SO ASU 1:49.66 1:49.79B 11 26.01 27.43 27.93 28.42

=== C - Final ===

17 Olson, Sharon JR Wash 1:50.36 1:49.13B 9 25.47 27.04 27.78 28.84

18 Eads, Courtney FR OSU 1:51.93 1:50.09B 6.5 25.52 27.91 28.55 28.11

18 Schieman, Ellis FR ASU 1:50.97 1:50.09B 6.5 26.13 28.13 27.84 27.99

20 Willis, Katie JR Ariz 1:50.61 1:50.32B 5 26.02 27.81 28.33 28.16

21 Hackett, Shanno FR UCLA 1:50.86 1:50.73B 4 26.29 27.92 28.44 28.08

22 Falzone, Lisa SO Stan 1:51.60 1:51.02 3 26.35 28.35 28.45 27.87

23 Flanagan, Megha SO Ariz 1:52.09 1:52.19 2 26.12 28.33 28.92 28.82

24 Hennessy, Kat JR ASU 1:51.97 1:52.85 1 26.43 28.55 29.01 28.86

=== Preliminaries ===

-- Reilly, Erin SO California 1:50.41 -- Devlin, Dee SO USC 1:59.90 -- Vandenberg, Kim JR UCLA 1:48.82 -- Keller, Kalyn SO USC 1:49.18 -- Gruda, Ashley FR OSU 1:57.84 -- Jones, Lindsay FR UCLA 1:57.70 -- Chatfield, Kell SR UCLA 1:57.40 -- Nieto, Jeannett SR UCLA 1:56.39 -- Ridgeway, Rache FR California 1:50.99 25 Hentzen, Morgan SO Stanford 1:52.27 26 Armour, Abra SO ASU 1:52.47 27 Rogers, Rebecca FR Washington 1:52.91 28 Polich, Kate FR USC 1:53.01 29 Hong, Sandy SO OSU 1:53.14 30 Hentzen, Whitne FR USC 1:53.27 31 Murray, Blythe SO Washington 1:53.63 32 Daugvilaite, Li FR WSU 1:53.75 33 Allen, Brittany FR USC 1:53.78 34 Elofson, Kathry SO Arizona 1:53.89 35 Hartwell, Ali FR USC 1:54.03 36 Wong, Katherine FR UCLA 1:54.13 37 Keating, Liz JR UCLA 1:54.75 38 Berish, Daniell FR WSU 1:54.84 39 Hentzen, Courtn SR Washington 1:55.11 40 Kinney, Daniell JR OSU 1:55.37 41 Rawlings, Cryst JR Washington 1:56.11 42 Brecht, Lauren FR USC 1:56.55 43 Postma, Erin FR OSU 1:57.66 44 Khalafbeigi, Sh JR USC 1:58.58 45 Corcoran, Kelly FR Washington 1:58.89 46 Reichwald, Sara FR WSU 2:01.94 47 O'Neill, Kelly FR WSU 2:02.03 48 Lubeck, Andrea JR WSU 2:04.42 -- Ringquist, Kait FR OSU DQ -- Wirth, Erika SO OSU DQ

Event 11 Women 100 Yard Breast ======================================================= NCAA A Qual: A 1:02.00 NCAA B Qual: B 1:03.86 PAC10 Meet: M 58.41 2003 Tara Kirk, Stanford PAC 10 Rec: R 58.41 2003 Tara Kirk, Stanford Name Year School Prelims Finals Points ======================================================= === A - Final ===

1 Babicz, Annie SO Cal 1:01.58 1:01.12A 32 29.17 31.95

2 Kovacs, Agnes SR ASU 1:00.96 1:01.31A 28 29.16 32.15

3 Schmidt, Heidi JR ASU 1:02.74 1:02.10B 27 29.32 32.78

4 Sieper, Erin JR Ariz 1:02.70 1:02.29B 26 29.43 32.86

5 Teo, Nicolette FR UCLA 1:02.69 1:02.58B 25 29.58 33.00

6 Castaneda, Feli FR OSU 1:03.19 1:03.05B 24 29.93 33.12

7 Liu, Erica FR Stanford 1:03.17 1:03.16B 23 29.95 33.21

8 Patterson, Gene FR Cal 1:02.54 1:03.45B 22 29.64 33.81

=== B - Final ===

9 Sieper, Kristin SO USC 1:03.73 1:03.01B 20 29.89 33.12

10 Buchanan, Jessi FR Wash 1:04.02 1:03.40B 17 30.24 33.16

11 Bell, Katherine FR Stan 1:03.51 1:03.55B 16 29.83 33.72

12 Gilbert, Kirste SR Stan 1:03.49 1:03.71B 15 30.31 33.40

13 Povilonyte, Mon SO WSU 1:03.71 1:03.87 14 29.67 34.20

14 Seissen, Eileen JR UCLA 1:03.56 1:04.02 13 30.47 33.55

15 Calder, Erin SR Cal 1:03.57 1:04.08 12 30.26 33.82

16 Catalano, Shell JR UCLA 1:03.74 1:04.47 11 30.46 34.01

=== C - Final === 17 Copland, Jane JR WSU 1:05.13 1:04.15 9 30.45 33.70

18 Reiter, Kenzie FR WSU 1:05.21 1:04.41 7 30.79 33.62

19 Miller, Marcell SR Cal 1:05.14 1:04.56 6 30.82 33.74

20 Los-Santos, Lui JR UCLA 1:05.00 1:04.67 4.5 30.89 33.78

20 Creek, Christin SO ASU 1:04.07 1:04.67 4.5 30.85 33.82

22 Kloos, Erin SR Wash 1:05.62 1:05.07 3 30.77 34.30

23 Bright, Megan JR Wash 1:07.18 1:06.66 2 31.27 35.39

24 Chandler, Melis SR Wash 1:06.62 1:06.96 1 31.23 35.73

=== Preliminaries ===

-- Shortt, Caitlyn FR Washington 1:04.08 -- Embertson, Mari SR OSU 1:05.24 -- Schaab, Leah JR OSU 1:08.90 -- Bruce, Caroline FR Stanford 1:00.03 25 Brown, Lindsey FR ASU 1:07.27 26 O'Neal, Catheri SO California 1:07.53 27 Brown, Laura FR Washington 1:08.89 28 Ringquist, Kait FR OSU 1:12.11 29 Eldred, Karen FR WSU 1:12.91 30 Rodda, Candace SO WSU 1:15.53 -- Mason, Emily SR Arizona DQ

Event 12 Women 100 Yard Back ======================================================= NCAA A Qual: A 54.47 NCAA B Qual: B 56.10 PAC10 Meet: M 50.71 2003 Natalie Coughlin, CAL PAC 10 Rec: R 49.97 2002 Natalie Coughlin, CAL Name Year School Prelims Finals Points ======================================================= === A - Final === 1 Arnold, Katie FR UCLA 53.81 53.22A 30 26.09 27.13

1 Smith, Marshi JR Ariz 53.42 53.22A 30 25.88 27.34

3 Andrew, Caitlin FR ASU 54.81 54.10A 27 26.68 27.42

4 Gresdal, Jenna JR Ariz 54.73 54.34A 26 26.04 28.30

5 Fargus, Jo SR USC 55.01 54.44A 25 26.46 27.98

6 Silver, Helen JR Cal 54.93 54.83B 24 26.55 28.28

7 Johnson, Desire SR Wash 55.41 55.21B 23 26.83 28.38

8 Tsai, Sherry SO Cal 55.21 55.56B 22 26.90 28.66

=== B - Final === 9 Bishop, Brooke FR Stanford 55.47 55.37B 20 26.82 28.55

10 Hayes, Jessica SR Ariz 55.55 55.55B 17 27.08 28.47

11 Hackett, Ryann JR Ariz 56.45 55.59B 16 26.95 28.64

12 Wagner, Amy SR Stan 55.44 55.84B 15 27.14 28.70

13 Jones, Sarah SR Stan 55.78 56.02B 14 27.02 29.00

14 Andrews, Lauren SO Cali 56.11 56.04B 13 27.19 28.85

15 Pacebutaite, Au JR OSU 56.52 57.41 12 27.70 29.71

-- Rodriguez, Caro FR Stanford 56.64 DQ 27.29

=== C - Final === 17 Pursley, Lisa JR Ariz 57.84 56.50 9 27.40 29.10

18 Baldinger, Erin JR ASU 57.02 57.28 7 27.62 29.66

19 Abe, Carissa SO ASU 58.95 57.40 6 28.12 29.28

20 Smart, Lindsey SR UCLA 58.08 57.92 5 28.20 29.72

21 Morelli, Lisa SR California 58.05 57.95 4 28.31 29.64

22 Bernard, Nicole SR Wash57.40 58.11 3 27.98 30.13

23 Bal, Tamara SR UCLA 58.34 58.58 2 28.52 30.06

24 Hutton, Abby SR Wash 58.82 58.66 1 28.48 30.18

=== Preliminaries ===

-- Stravers, Kelly FR California 1:00.82 -- Myers, Whitney SO Arizona 57.22 -- Lubeck, Andrea JR WSU 1:06.20 -- Verdin, Emily FR California 56.29 -- Brecht, Lauren FR USC 1:04.68 -- Viveros, Renee FR USC 58.55 -- Nymeyer, Lacey FR Arizona 59.37 -- Hong, Jessie SR OSU 1:03.51 -- Kinney, Daniell JR OSU 1:00.49 -- Daly, Ashley JR Stanford 1:00.80 -- Falzone, Lisa SO Stanford 58.19 25 Staubitz, Nadia SO California 59.10 26 Patterson, Mary FR Washington 59.36 27 Erickson, Danie JR Arizona 59.68 28 Tursick, Emlynn FR ASU 59.76 29 Mooney, Bryn FR WSU 59.78 30 Thomas, Ashleig JR OSU 1:00.21 31 Flanagan, Megha SO Arizona 1:00.56 32 Backhouse, Lind SO WSU 1:00.64 33 Marhenke, Brie SO OSU 1:00.85 34 Irwin, Lisa SR WSU 1:00.96 35 O'Neill, Kelly FR WSU 1:02.77 36 Santelli, Jenna FR OSU 1:02.85 37 Newhouse, Beth SO WSU 1:03.69 38 Lemons, Janelle FR OSU 1:03.79 39 Everett, Kelly SO USC 1:06.61 -- Kozak, Marisa SR USC DQ -- Cashion, Courtn FR Arizona DQ

Event 13 Women 3 mtr Diving ========================================================================= PAC10 Meet: M 606.20 2003 Blythe Hartley, USC PAC 10 Rec: R 606.20 2003 Blythe Hartley, USC Name Year School Prelims Finals Points ======================================================= === Finals ===

1 Hartley, Blythe JR USC 486.30 543.20 32 2 Krug, Cassidy SO Stan 502.00 536.65 28 3 Tumlinson, Tris SR ASU 437.40 473.30 27 4 Rosenthal, Ashl SR Stan 460.85 469.30 26 5 Bowling, Sara JR Stan 437.30 467.15 25 6 Bemme, Daniela SR Ariz 437.95 460.00 24 7 Febvay, Claire SR Ariz 434.60 449.40 23 8 Renfrow, Britta FR UCLA 434.85 436.35 22

=== Preliminaries ===

9 Thompson, Paige JR UCLA 429.45 20 10 Luna, Jashia JR USC 427.75 17 11 Blong, Amanda JR UCLA 409.95 16 12 Strack, Janine SR UCLA 397.35 15 13 Tycast, Ali FR USC 392.40 14 14 Farwell, Cassid SO ASU 389.75 13 15 Lewallen, Kathr FR USC 386.45 12 16 Lashnits, Erin SR Stanford 382.95 11 17 Lampe, Katie FR Stan 379.45 9 18 Draper, Lindsay JR USC 375.20 7 19 Mac Donald, Meg SO Arizona 368.20 6 20 Zukowski, Nicol ASU 335.95 5 21 Banks, Katy FR Cal 335.10 4 22 Chambers, Megan SR Arizona 331.50 3 23 Popp, Kimberly FR USC 330.35 2 24 Kast, Holly FR Ariz 320.40 1 25 Peng, Heather FR UCLA 319.30 26 Capsuto, Tara SR California 304.35 27 Osmun, Eileen FR USC 279.25 28 Keel, Shayna FR Arizona 262.50

Event 14 Women 400 Yard Medley Relay ======================================================= NCAA A Qual: A 3:38.32 NCAA B Qual: B 3:44.86 PAC10 Meet: M 3:35.40 2001 Stanford (Ripple Kirk, Hyman, Thies) PAC 10 Rec: R 3:31.74 2002 Stanford (Wagner, Kirk, Ripple, Boutwell) School Seed Finals Points ======================================================= === Timed Finals ===

1 Stanford 'A' 3:41.05 3:35.87A 64 1) Bishop, Brooke FR 2) Bruce, Caroline FR 3) Kirk, Dana JR 4) Boutwell, Lacey SR 26.65 54.90 27.60 59.10 24.75 52.84 23.45 49.03

2 Arizona 'A' 3:38.68 3:38.30A 56 1) Smith, Marshi JR 2) Sieper, Erin JR 3) Myers, Whitney SO 4) Gresdal, Jenna JR 25.74 53.15 28.75 1:02.13 24.90 53.76 23.62 49.26

3 California 'A' 3:41.99 3:39.91B 54 1) Silver, Helen JR 2) Babicz, Annie SO 3) Toomey, Leann FR 4) Silver, Emily FR 26.96 55.20 28.52 1:01.15 24.81 54.47 23.34 49.09

4 ASU 'A' 3:42.96 3:40.01B 52 1) Baldinger, Erin JR 2) Kovacs, Agnes SR 3) Andrew, Caitlin FR 4) Szigeti, Florencia SR 27.36 56.75 28.43 1:01.70 24.07 52.51 23.37 49.05

5 USC 'A' 3:42.25 3:42.60B 50 1) Kozak, Marisa SR 2) Sieper, Kristina SO 3) Goetsch, Emily FR 4) Fargus, Jo SR 27.14 55.74 29.20 1:02.86 25.47 54.35 23.85 49.65

6 OSU 'A' 3:46.11 3:44.80B 48 1) Pacebutaite, Ausra JR 2) Castaneda, Felicia FR 3) Wirth, Erika SO 4) Huston, Kristin SR 26.95 56.10 29.45 1:03.17 25.70 55.71 23.55 49.82

7 Washington 'A' 3:47.63 3:45.16 46 1) Johnson, Desiree SR 2) Shortt, Caitlyn FR 3) Epperson, Brittany SO 4) Olson, Sharon JR 27.06 55.33 29.54 1:03.34 25.86 56.27 24.13 50.22

8 WSU 'A' 3:51.83 3:50.95 44 1) McCleave, Erin SO 2) Povilonyte, Monika SO 3) Mooney, Bryn FR 4) Van Home, Katie SO 28.40 57.33 29.70 1:03.95 26.15 57.59 24.75 52.08

-- Arizona 'B' X3:42.70 X3:45.77 1) Erickson, Danielle JR 2) Strouse, Emily SO 3) Pursley, Lisa JR 4) Cashion, Courtney FR 28.24 58.49 29.29 1:03.36 25.18 54.80 23.37 49.12 -- California 'B' X3:47.42 X3:52.32 1) Verdin, Emily FR 2) O'Neal, Catherine SO 3) Staubitz, Nadia SO 4) Stravers, Kelly FR 27.46 55.79 30.07 1:05.14 27.12 59.08 24.72 52.31 -- USC 'B' X3:50.44 X3:53.33 1) Viveros, Renee FR 2) Vazhenin, Stacy JR 3) Connealy, Cait SO 4) Polich, Kate FR 28.01 58.17 30.91 1:06.48 25.41 55.72 25.29 52.96 -- WSU 'B' X3:56.75 X3:53.43 1) Irwin, Lisa SR 2) Copland, Jane JR 3) Backhouse, Lindsay SO 4) Berish, Danielle FR 29.72 59.89 30.25 1:04.48 26.09 57.01 24.98 52.05 -- OSU 'B' X3:53.87 X3:54.70 1) Thomas, Ashleigh JR 2) Embertson, Mari SR 3) Eads, Courtney FR 4) Marhenke, Brie SO 30.00 1:02.76 29.91 1:05.10 25.86 55.60 23.87 51.24 -- OSU 'C' X4:04.15 X3:58.28 1) Kinney, Danielle JR 2) Schaab, Leah JR 3) Kinney, Christina JR 4) Hong, Sandy SO 29.72 1:00.48 32.08 1:08.65 26.38 56.46 25.23 52.69 -- Washington 'B' X3:50.59 X3:58.64 1) Patterson, Mary FR 2) Brown, Laura FR 3) Hilyard, Anissa SR 4) Rawlings, Crystal JR 28.63 59.07 31.91 1:08.77 26.40 57.41 25.44 53.39 -- UCLA 'A' 3:46.43 DQ 1) Arnold, Katie FR 2) Teo, Nicolette FR 3) Vandenberg, Kim JR 4) Hackett, Shannon FR 26.85 54.73 29.79 1:03.05 24.74 53.74 24.54

Combined Team Scores - Through Event 14

1. Stanford University 1060 2. University of Arizona 825 3. Univ of California, Berkeley 748 4. Univ of Calif, Los Angeles 660 5. Arizona State University 616.5 6. Univ of Southern California 595 7. Oregon State University 358.5 8. University of Washington 293 9. Washington State University 227