April 20, 2005
Recap
The Automated ScoreBook
Hawaii at California
Apr 20, 2005 at Berkeley, CA (Evans Diamond)
Hawaii 0 (18-23) California 11 (25-16)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Spiers, Joe ss........... 4 0 1 0 0 0 2 3 1 Mike Van Winden 1b....... 5 2 3 2 0 1 7 1 0
Ammon, Eric lf........... 4 0 1 0 0 1 0 0 0 Matt Einspahr 3b......... 4 1 2 5 0 0 1 4 1
Omura, Isaac 2b.......... 3 0 0 0 1 1 1 4 0 Chris Errecart rf........ 5 0 2 0 0 1 4 0 1
Thurber, Nathan dh....... 2 0 0 0 1 1 0 0 0 Brennan Boesch cf........ 4 1 2 1 0 0 2 0 1
Russo, Rocky ph......... 1 0 0 0 0 0 0 0 0 Robert Nesbitt ph/cf.... 1 0 0 0 0 0 0 0 1
Inouye, Matt cf.......... 3 0 0 0 0 0 3 0 1 Josh Satin 2b............ 4 0 1 0 0 0 0 2 1
Piaskowski, Jeff ph..... 1 0 0 0 0 1 0 0 0 James Holder dh.......... 3 0 0 0 0 2 0 0 0
Roberts, Adam 1b......... 3 0 0 0 1 1 11 0 3 Jeremy Burchett ph...... 1 1 0 0 0 0 0 0 0
Magana, Schafer 3b....... 3 0 0 0 0 0 0 2 0 Allen Craig lf........... 2 3 1 1 0 0 3 0 0
Hee, Jonathan 3b........ 1 0 1 0 0 0 0 0 0 Travis Howell c.......... 3 2 1 1 0 0 9 1 0
Lopez, Esteban c......... 4 0 1 0 0 1 4 0 2 Kyle Spraker ss.......... 4 1 1 1 0 0 0 0 0
Asato, Ryan rf........... 2 0 0 0 1 2 3 0 1 Joe Todoroff p........... 0 0 0 0 0 0 1 2 0
Bauer, Ricky p........... 0 0 0 0 0 0 0 1 0 Michael Cooper p........ 0 0 0 0 0 0 0 0 0
Olsen, Rich p........... 0 0 0 0 0 0 0 1 0 Alex Trafton p.......... 0 0 0 0 0 0 0 0 0
McDowell, Guy p......... 0 0 0 0 0 0 0 0 0 Matt Swanson p.......... 0 0 0 0 0 0 0 0 0
Turner, Dean p.......... 0 0 0 0 0 0 0 0 0 Aaron Swick p........... 0 0 0 0 0 0 0 0 0
Costi, Justin p......... 0 0 0 0 0 0 0 0 0 Travis Talbott p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 0 4 0 4 8 24 11 8 Totals................... 36 11 13 11 0 4 27 10 5
Score by Innings R H E
-------------------------------------------
Hawaii.............. 000 000 000 - 0 4 0
California.......... 120 100 16X - 11 13 0
-------------------------------------------
LOB - UH 8; Cal 5. 2B - Van Winden 2; Einspahr; Errecart 2. HR - Einspahr; Craig. HBP - Craig 2; Howell. SH - Einspahr. SB -
Craig; Howell.
Hawaii IP H R ER BB SO AB BF California IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Bauer, Ricky........ 2.0 4 3 3 0 1 9 11 Joe Todoroff........ 4.0 1 0 0 1 3 13 14
Olsen, Rich......... 4.0 2 1 1 0 3 14 14 Michael Cooper...... 1.0 1 0 0 0 1 4 4
McDowell, Guy....... 1.0 2 1 1 0 0 5 5 Alex Trafton........ 1.0 1 0 0 2 1 4 6
Turner, Dean........ 0.2 5 6 6 0 0 7 9 Matt Swanson........ 1.0 0 0 0 0 1 3 3
Costi, Justin....... 0.1 0 0 0 0 0 1 1 Aaron Swick......... 1.0 0 0 0 0 0 3 3
Travis Talbott...... 1.0 1 0 0 1 2 4 5
Win - Todoroff (4-2). Loss - Bauer (3-3). Save - None.
WP - Costi. HBP - by Bauer (Craig); by Turner (Craig); by Turner (Howell).
Umpires - HP: Ruben Candaleria 1B: Sid Aguilar 3B: Greg Schmitz
Start: 2 p.m. Time: 2:28 Attendance: 193
Game notes:
ID-291758
Game: 3205