Oct. 19, 2006
Recap
Volleyball Box Score
Oregon vs California (Oct 19, 2006 at Berkeley, Calif.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Enesi, Neticia...... 4| 13 4 33 .273| 0| 0 3| 0| 3| 1 1 0| 0| 14.5
5 Waddington, Karen... 4| 2 1 7 .143| 1| 0 0| 0| 3| 0 4 0| 0| 4.0
6 Newcombe, Sonja..... 4| 12 10 52 .038| 0| 0 0| 0| 16| 0 6 0| 0| 15.0
7 Djordjevic, Nevena.. 4| 1 0 1 1.000| 29| 0 1| 0| 5| 0 0 0| 2| 1.0
10 Little, Erin........ 4| 10 6 39 .103| 1| 1 0| 2| 10| 0 0 0| 1| 11.0
13 Djuric, Mira........ 4| 12 3 24 .375| 1| 0 1| 1| 3| 0 1 0| 0| 12.5
4 Stone, Lindsey...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Swoboda, Katie...... 4| 0 0 0 .000| 1| 0 1| 3| 25| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 4| 10 6 30 .133| 1| 0 0| 0| 4| 1 4 1| 1| 13.0
19 Madison, Heather.... 4| 1 1 4 .000| 20| 0 0| 0| 4| 0 0 0| 2| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 31 190 .158| 55| 1 6| 7| 74| 2 16 1| 6| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 32 .000 Oregon.............. (3) 30 13 35 30 15-3,5-3
3 21 13 67 .119 California.......... (1) 28 30 33 25 14-5,3-5
4 14 2 49 .245
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 4| 3 0 7 .429| 55| 4 1| 0| 10| 1 2 0| 3| 9.0
3 Beck, Morgan........ 4| 15 5 37 .270| 2| 0 2| 0| 8| 1 7 0| 0| 19.5
6 Pressey, Angie...... 4| 17 7 48 .208| 1| 0 0| 0| 17| 1 4 1| 0| 20.0
11 Orchard, Ellen...... 4| 9 2 24 .292| 0| 0 1| 0| 2| 1 6 0| 0| 13.0
13 Smart, Natalie...... 4| 4 5 16 -.062| 1| 0 0| 0| 1| 0 6 1| 1| 7.0
26 Cutura, Hana........ 4| 15 8 45 .156| 0| 0 5| 1| 4| 0 5 0| 0| 17.5
1 Davis, Jillian...... 4| 0 1 2 -.500| 2| 1 0| 0| 28| 0 0 0| 0| 1.0
7 Dailey, Cat......... 2| 0 2 6 -.333| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
8 Solomon, Am'ra...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Kathan, Kristen..... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
15 Cheung, Vivian...... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 30 186 .183| 61| 7 10| 1| 79| 4 30 2| 4| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 15 9 37 .162 Site: Berkeley, Calif. (Haas Pavilion)
2 16 1 28 .536 Date: Oct 19, 2006 Attend: 432 Time: 2:12
3 15 8 50 .140 Referees: Robert Okamura, Rusty Wellman
4 18 12 71 .085 ID-433564