Oct. 20, 2006
Recap
Volleyball Box Score
Oregon State vs California (Oct 20, 2006 at Berkeley, Calif.)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Ashley Evans........ 3| 0 0 4 .000| 15| 0 0| 0| 8| 0 1 0| 1| 0.5
8 Kristin Murray...... 3| 5 5 21 .000| 0| 1 1| 2| 7| 0 2 0| 0| 7.0
9 Rachel Rourke....... 3| 8 3 20 .250| 1| 1 2| 2| 2| 0 3 1| 0| 10.5
10 Abby Windell........ 3| 2 1 9 .111| 2| 1 0| 0| 3| 0 0 0| 0| 3.0
13 Lexie Rathgeber..... 3| 3 0 7 .429| 0| 0 0| 0| 0| 1 3 0| 2| 5.5
15 Brittany Cahoon..... 3| 6 4 19 .105| 3| 0 0| 0| 2| 0 4 0| 0| 8.0
4 Natalie Hooper...... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
7 Caitlyn McCall...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Kaitlyn Myers....... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Jennifer Fitz....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Ali Walker.......... 3| 0 0 0 .000| 0| 0 1| 3| 10| 0 0 0| 0| 0.0
16 Katie Cochran....... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
17 Taylor Studzinski... 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Bree Knitter........ 2| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 17 96 .083| 22| 3 5| 11| 34| 1 14 1| 3| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 38 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 28 .179 Oregon State........ (0) 24 21 17 3-15,0-9
3 4 7 30 -.100 California.......... (3) 30 30 30 15-5,4-5
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 3| 3 1 5 .400| 42| 1 2| 0| 4| 0 3 0| 0| 5.5
3 Beck, Morgan........ 3| 11 3 21 .381| 0| 3 4| 1| 6| 0 4 0| 0| 16.0
6 Pressey, Angie...... 3| 3 5 13 -.154| 0| 0 1| 0| 6| 1 2 1| 0| 5.0
11 Orchard, Ellen...... 3| 12 3 20 .450| 0| 1 0| 0| 0| 0 4 0| 0| 15.0
13 Smart, Natalie...... 3| 5 3 15 .133| 0| 0 0| 0| 1| 0 6 0| 0| 8.0
26 Cutura, Hana........ 3| 12 4 24 .333| 0| 3 4| 0| 4| 0 2 0| 0| 16.0
1 Davis, Jillian...... 3| 0 0 0 .000| 4| 2 0| 1| 20| 0 0 0| 0| 2.0
4 Nielson, Bryte...... 1| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Dailey, Cat......... 2| 0 0 1 .000| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
8 Solomon, Am'ra...... 2| 6 0 8 .750| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
14 Kathan, Kristen..... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
21 Wiley, Mindi........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 20 111 .297| 50| 11 13| 3| 46| 1 22 1| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 8 43 .256 Site: Berkeley, Calif. (Haas Pavilion)
2 18 4 32 .438 Date: Oct 20, 2006 Attend: 697 Time: 1:28
3 16 8 36 .222 Referees: Russell Wellman, Robert Okamura
ID-433565