Recap

Oklahoma State vs California (02-10-06)

Box score (NCAA)
                            The Automated ScoreBook
                        Oklahoma State vs #7 California
                         02-10-06 at San Diego, Calif.

Oklahoma State 5 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Scott cf.................  4  1  1  1   0  1  2  0   0
Tweed 2b.................  4  1  0  0   0  3  2  0   3
Totte c..................  3  1  2  2   0  0  6  0   0
Cruce lf.................  2  1  0  0   0  2  1  0   1
 Kitchens lf.............  0  0  0  0   0  0  0  0   0
Kaye 1b..................  3  0  0  1   0  2  3  0   1
Watson, S dh.............  2  0  1  1   1  0  0  0   0
 Byler pr................  0  0  0  0   0  0  0  0   0
Watson, A rf.............  3  0  0  0   0  1  0  0   1
Jeffery ss...............  2  1  1  0   0  0  1  2   0
 Sanchez ss..............  0  0  0  0   0  0  0  0   0
Darity 3b................  1  0  0  0   0  1  1  1   0
 Caraway 3b..............  1  0  1  0   0  0  0  0   0
Hoppock p................  0  0  0  0   0  0  0  1   0
 Giustozzi p.............  0  0  0  0   0  0  0  0   0
Totals................... 25  5  6  5   1 10 16  4   6

California 14 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Racklin, Erika cf........  2  4  1  0   2  1  1  0   0
James, Lindsay lf........  4  2  3  3   0  0  0  0   0
Woods, Haley c...........  4  3  2  4   1  0 11  0   0
 Siegel, Morgan pr.......  0  0  0  0   0  0  0  0   0
Leomiti, Gina dh.........  4  0  1  0   0  0  0  0   1
Vickers, Katie 3b........  4  0  2  1   0  1  0  1   2
 Gevas, Jeana 3b.........  0  0  0  0   0  0  0  0   0
Sutton, Alex rf..........  3  2  3  1   1  0  0  0   0
Kloezeman, Chloe 2b......  2  0  0  0   0  0  1  2   2
 Friedman, Emily 2b......  2  0  1  1   0  0  0  1   0
Meyer, Julie 1b..........  4  1  1  0   0  3  3  0   3
Winger, Carly ss.........  4  2  2  1   0  1  2  0   1
Thorson, Kristina p......  0  0  0  0   0  0  0  0   0
Totals................... 33 14 16 11   4  6 18  4   9

Score by Innings                R  H  E
---------------------------------------
Oklahoma State...... 005 000 -  5  6  2
California.......... 232 412 - 14 16  2
---------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

E - Tweed; Jeffery; Kloezeman; Thorson. LOB - Okla. St. 6; Cal 9. 2B -
Watson, S; James. 3B - Totte; Sutton; Meyer; Winger. HR - Woods. HBP -
Cruce; Sanchez. SH - Darity; Racklin; James. SB - Tweed; Cruce; Racklin 2;
Woods; Friedman.

Oklahoma State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Hoppock.............  4.1 14 12  9  4  4 28 34
Giustozzi...........  1.0  2  2  2  0  2  5  5

California             IP  H  R ER BB SO AB BF
-----------------------------------------------
Thorson, Kristina...  6.0  6  5  2  1 10 25 29

Win - Thorson (1-0).  Loss - Hoppock (0-2).  Save - None.
WP - Hoppock 2; Thorson 2. HBP - by Thorson (Cruce); by Thorson (Sanchez).
Umpires -
Start: 8:28   Time: 2:52   Attendance: 600
Game notes:
ID-366619
Game: OSU-CAL