sjsu box

Recap

California vs San Jose State (Feb 22, 2006)

Box score (NCAA)
                            The Automated ScoreBook
                        #9 California at San Jose State
                 Feb 22, 2006 at San Jose, Calif. (SJSU Field)

California 3 (8-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Winger, Carly ss.........  4  1  1  0   0  0  2  1   0
Sutton, Alex lf..........  3  1  2  1   0  0  0  0   0
Woods, Haley c...........  3  1  1  1   1  2 12  0   0
Vickers, Katie 3b........  3  0  1  1   0  0  2  0   1
Friedman, Emily 2b.......  3  0  0  0   0  0  1  0   2
 Kloezeman, Chloe 2b.....  0  0  0  0   0  0  0  0   0
Leomiti, Gina dh.........  3  0  0  0   0  1  0  0   0
Siegel, Morgan rf........  3  0  2  0   0  0  0  0   0
Meyer, Julie 1b..........  2  0  1  0   1  1  4  0   1
 Moore, Jessica 3b.......  0  0  0  0   0  0  0  0   0
Racklin, Erika cf........  3  0  0  0   0  2  0  0   2
Thorson, Kristina p......  0  0  0  0   0  0  0  1   0
Totals................... 27  3  8  3   2  6 21  2   6

San Jose State 0 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lewis, C. cf.............  3  0  0  0   0  2  0  0   1
Taylor, S. ss............  3  0  1  0   0  1  3  3   0
Hill 1b..................  2  0  0  0   1  1  7  0   0
 Martinez pr.............  0  0  0  0   0  0  0  0   0
Guillen dh...............  3  0  0  0   0  3  0  0   0
Smith, S. rf.............  2  0  0  0   0  0  0  0   1
 Winkley ph..............  1  0  0  0   0  1  0  0   0
Ballinger 3b.............  3  0  0  0   0  1  2  1   1
McConnell lf.............  2  0  0  0   0  1  1  0   0
Hull c...................  1  0  0  0   0  0  6  1   0
 Chagoya ph..............  1  0  0  0   0  1  0  0   0
Igarta 2b................  1  0  0  0   1  0  2  3   0
Harrison p...............  0  0  0  0   0  0  0  2   0
 Luna-Pickens p..........  0  0  0  0   0  0  0  0   0
Totals................... 22  0  1  0   2 11 21 10   3

Score by Innings                  R  H  E
-----------------------------------------
California.......... 002 010 0 -  3  8  0
San Jose State...... 000 000 0 -  0  1  0
-----------------------------------------

LOB - Golden Bears 6; Spartans 3. 2B - Sutton(1); Woods(5). HBP - Sutton. SB
- Siegel(1). CS - Sutton(1).

California             IP  H  R ER BB SO AB BF
-----------------------------------------------
Thorson, Kristina...  7.0  1  0  0  2 11 22 24

San Jose State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Harrison............  6.0  8  3  3  2  5 24 27
Luna-Pickens........  1.0  0  0  0  0  1  3  3

Win - Thorson (5-2).  Loss - Harrison (1-2).  Save - None.
WP - Thorson 2(4). HBP - by Harrison (Sutton).
Umpires - HP: Steve Allen  1B: Victor Harris  3B: Joe Cabillas
Start: 2:00 pm   Time: 1:46   Attendance: 219
Game: SJSU