Recap
Licensed to NCAA Division I Champ. Meet
Hy-Tek's Meet Manager 3/18/2006 09:22 PM
NCAA Women's D1 Championships - 3/16/2006 to 3/18/2006
Results
Event 15 Women 1650 Yard Freestyle
===============================================================================
NCAA: N 15:39.14 1990 Janet Evans, Stanford
American: A 15:39.14 1990 Janet Evans, Stanford
US Open: O 15:39.14 2004 Janet Evans, Stanford
Pool: P 15:51.70 2004 Adrienne Binder, Auburn
Name Year School Finals
===============================================================================
1 Peirsol, Hayley JR Auburn 15:49.48P
26.88 55.18 (28.30) 1:23.80 (28.62) 1:52.54 (28.74)
2:21.48 (28.94) 2:50.38 (28.90) 3:19.38 (29.00) 3:48.33 (28.95)
4:17.30 (28.97) 4:46.18 (28.88) 5:14.96 (28.78) 5:43.90 (28.94)
6:12.82 (28.92) 6:41.69 (28.87) 7:10.64 (28.95) 7:39.57 (28.93)
8:08.51 (28.94) 8:37.35 (28.84) 9:06.24 (28.89) 9:35.14 (28.90)
10:04.01 (28.87) 10:32.76 (28.75) 11:01.47 (28.71) 11:30.21 (28.74)
11:58.88 (28.67) 12:27.68 (28.80) 12:56.61 (28.93) 13:25.44 (28.83)
13:54.20 (28.76) 14:23.27 (29.07) 14:52.10 (28.83) 15:21.16 (29.06)
15:49.48 (28.32)
2 Rigamonti, Flavia SR Southern Method. 15:54.67
26.82 55.37 (28.55) 1:24.08 (28.71) 1:52.92 (28.84)
2:21.91 (28.99) 2:50.98 (29.07) 3:20.03 (29.05) 3:49.03 (29.00)
4:18.12 (29.09) 4:47.03 (28.91) 5:15.74 (28.71) 5:44.57 (28.83)
6:13.40 (28.83) 6:42.18 (28.78) 7:11.01 (28.83) 7:39.84 (28.83)
8:08.66 (28.82) 8:37.60 (28.94) 9:06.53 (28.93) 9:35.36 (28.83)
10:04.13 (28.77) 10:33.01 (28.88) 11:01.81 (28.80) 11:30.69 (28.88)
11:59.69 (29.00) 12:28.87 (29.18) 12:58.19 (29.32) 13:27.73 (29.54)
13:57.26 (29.53) 14:26.79 (29.53) 14:56.34 (29.55) 15:25.93 (29.59)
15:54.67 (28.74)
3 Binder, Adrienne JR Auburn 15:57.64
26.82 55.33 (28.51) 1:24.33 (29.00) 1:53.27 (28.94)
2:22.47 (29.20) 2:51.62 (29.15) 3:20.74 (29.12) 3:49.93 (29.19)
4:19.08 (29.15) 4:48.28 (29.20) 5:17.64 (29.36) 5:46.83 (29.19)
6:16.07 (29.24) 6:45.46 (29.39) 7:14.67 (29.21) 7:43.84 (29.17)
8:12.86 (29.02) 8:41.70 (28.84) 9:10.62 (28.92) 9:39.74 (29.12)
10:08.52 (28.78) 10:37.39 (28.87) 11:06.36 (28.97) 11:35.45 (29.09)
12:04.43 (28.98) 12:33.52 (29.09) 13:02.95 (29.43) 13:32.29 (29.34)
14:01.49 (29.20) 14:30.76 (29.27) 14:59.96 (29.20) 15:29.19 (29.23)
15:57.64 (28.45)
4 Conway, Laura SR Georgia 16:04.41
27.38 55.94 (28.56) 1:24.51 (28.57) 1:53.29 (28.78)
2:22.34 (29.05) 2:51.25 (28.91) 3:20.28 (29.03) 3:49.52 (29.24)
4:18.56 (29.04) 4:47.71 (29.15) 5:16.96 (29.25) 5:46.18 (29.22)
6:15.53 (29.35) 6:44.74 (29.21) 7:14.06 (29.32) 7:43.37 (29.31)
8:12.73 (29.36) 8:42.15 (29.42) 9:11.66 (29.51) 9:41.26 (29.60)
10:10.58 (29.32) 10:40.06 (29.48) 11:09.58 (29.52) 11:39.01 (29.43)
12:08.61 (29.60) 12:38.06 (29.45) 13:07.62 (29.56) 13:37.18 (29.56)
14:06.89 (29.71) 14:36.47 (29.58) 15:06.17 (29.70) 15:35.69 (29.52)
16:04.41 (28.72)
5 Routh, Kim SR Clemson 16:10.28
27.27 56.55 (29.28) 1:26.05 (29.50) 1:55.68 (29.63)
2:25.36 (29.68) 2:55.04 (29.68) 3:24.81 (29.77) 3:54.69 (29.88)
4:24.32 (29.63) 4:53.92 (29.60) 5:23.61 (29.69) 5:53.12 (29.51)
6:22.92 (29.80) 6:52.57 (29.65) 7:22.42 (29.85) 7:52.05 (29.63)
8:21.79 (29.74) 8:51.39 (29.60) 9:21.30 (29.91) 9:50.97 (29.67)
10:20.65 (29.68) 10:50.44 (29.79) 11:19.79 (29.35) 11:49.19 (29.40)
12:18.54 (29.35) 12:47.74 (29.20) 13:16.55 (28.81) 13:45.48 (28.93)
14:14.72 (29.24) 14:43.80 (29.08) 15:13.18 (29.38) 15:42.33 (29.15)
16:10.28 (27.95)
6 Collins, Nicole JR Penn State 16:13.35
27.47 56.81 (29.34) 1:26.31 (29.50) 1:55.65 (29.34)
2:25.07 (29.42) 2:54.62 (29.55) 3:24.30 (29.68) 3:53.76 (29.46)
4:23.24 (29.48) 4:52.71 (29.47) 5:22.16 (29.45) 5:51.70 (29.54)
6:21.24 (29.54) 6:50.82 (29.58) 7:20.35 (29.53) 7:49.93 (29.58)
8:19.38 (29.45) 8:49.06 (29.68) 9:18.64 (29.58) 9:48.36 (29.72)
10:17.93 (29.57) 10:47.62 (29.69) 11:17.46 (29.84) 11:47.32 (29.86)
12:17.03 (29.71) 12:46.80 (29.77) 13:16.58 (29.78) 13:46.40 (29.82)
14:16.32 (29.92) 14:45.87 (29.55) 15:15.33 (29.46) 15:44.84 (29.51)
16:13.35 (28.51)
7 Carman, Anja FR Southern Method. 16:14.38
27.21 56.30 (29.09) 1:25.72 (29.42) 1:55.26 (29.54)
2:24.97 (29.71) 2:54.79 (29.82) 3:24.58 (29.79) 3:54.44 (29.86)
4:24.22 (29.78) 4:53.90 (29.68) 5:23.49 (29.59) 5:53.10 (29.61)
6:22.87 (29.77) 6:52.53 (29.66) 7:22.32 (29.79) 7:51.97 (29.65)
8:21.75 (29.78) 8:51.53 (29.78) 9:21.37 (29.84) 9:51.17 (29.80)
10:20.96 (29.79) 10:50.64 (29.68) 11:20.28 (29.64) 11:49.92 (29.64)
12:19.82 (29.90) 12:49.58 (29.76) 13:19.22 (29.64) 13:48.88 (29.66)
14:18.35 (29.47) 14:47.84 (29.49) 15:17.24 (29.40) 15:46.29 (29.05)
16:14.38 (28.09)
8 Nelson, Katie JR Ucla 16:15.23
27.69 57.03 (29.34) 1:26.74 (29.71) 1:56.46 (29.72)
2:26.15 (29.69) 2:55.87 (29.72) 3:25.44 (29.57) 3:55.07 (29.63)
4:24.87 (29.80) 4:54.45 (29.58) 5:24.13 (29.68) 5:53.73 (29.60)
6:23.32 (29.59) 6:53.07 (29.75) 7:22.66 (29.59) 7:52.32 (29.66)
8:22.15 (29.83) 8:51.88 (29.73) 9:21.34 (29.46) 9:51.11 (29.77)
10:20.63 (29.52) 10:50.36 (29.73) 11:19.81 (29.45) 11:49.37 (29.56)
12:18.84 (29.47) 12:48.52 (29.68) 13:18.27 (29.75) 13:47.86 (29.59)
14:17.70 (29.84) 14:47.18 (29.48) 15:17.13 (29.95) 15:46.96 (29.83)
16:15.23 (28.27)
9 Bailey, Lauren JR Nebraska 16:16.06
27.63 57.24 (29.61) 1:27.22 (29.98) 1:56.98 (29.76)
2:26.78 (29.80) 2:56.66 (29.88) 3:26.55 (29.89) 3:56.52 (29.97)
4:26.36 (29.84) 4:56.37 (30.01) 5:26.06 (29.69) 5:55.77 (29.71)
6:25.51 (29.74) 6:55.09 (29.58) 7:24.68 (29.59) 7:54.47 (29.79)
8:24.26 (29.79) 8:53.90 (29.64) 9:23.73 (29.83) 9:53.58 (29.85)
10:23.07 (29.49) 10:52.96 (29.89) 11:22.64 (29.68) 11:52.40 (29.76)
12:22.12 (29.72) 12:51.80 (29.68) 13:21.29 (29.49) 13:51.01 (29.72)
14:20.65 (29.64) 14:50.13 (29.48) 15:19.47 (29.34) 15:48.32 (28.85)
16:16.06 (27.74)
10 Kobayashi, Yuen FR Minnesota 16:19.44
27.84 57.24 (29.40) 1:26.91 (29.67) 1:56.68 (29.77)
2:26.45 (29.77) 2:56.55 (30.10) 3:26.54 (29.99) 3:56.41 (29.87)
4:26.55 (30.14) 4:56.59 (30.04) 5:26.39 (29.80) 5:56.25 (29.86)
6:25.83 (29.58) 6:55.78 (29.95) 7:25.71 (29.93) 7:55.42 (29.71)
8:25.02 (29.60) 8:54.66 (29.64) 9:24.21 (29.55) 9:54.05 (29.84)
10:23.56 (29.51) 10:53.02 (29.46) 11:22.76 (29.74) 11:52.48 (29.72)
12:22.25 (29.77) 12:52.16 (29.91) 13:21.78 (29.62) 13:51.63 (29.85)
14:21.14 (29.51) 14:50.91 (29.77) 15:20.88 (29.97) 15:50.73 (29.85)
16:19.44 (28.71)
11 McCleave, Erin JR Washington State 16:19.62
27.18 56.34 (29.16) 1:25.96 (29.62) 1:55.47 (29.51)
2:25.24 (29.77) 2:55.05 (29.81) 3:24.80 (29.75) 3:54.60 (29.80)
4:24.45 (29.85) 4:54.10 (29.65) 5:23.93 (29.83) 5:53.74 (29.81)
6:23.57 (29.83) 6:53.28 (29.71) 7:23.01 (29.73) 7:52.69 (29.68)
8:22.26 (29.57) 8:51.91 (29.65) 9:21.69 (29.78) 9:51.32 (29.63)
10:20.97 (29.65) 10:50.68 (29.71) 11:20.40 (29.72) 11:50.10 (29.70)
12:19.84 (29.74) 12:49.89 (30.05) 13:19.84 (29.95) 13:50.03 (30.19)
14:20.11 (30.08) 14:50.15 (30.04) 15:20.78 (30.63) 15:50.65 (29.87)
16:19.62 (28.97)
12 Carr, Stephanie SO Georgia 16:22.99
27.46 56.97 (29.51) 1:26.68 (29.71) 1:56.53 (29.85)
2:26.30 (29.77) 2:55.91 (29.61) 3:25.56 (29.65) 3:55.35 (29.79)
4:25.05 (29.70) 4:54.81 (29.76) 5:24.59 (29.78) 5:54.31 (29.72)
6:24.05 (29.74) 6:53.82 (29.77) 7:23.56 (29.74) 7:53.27 (29.71)
8:23.11 (29.84) 8:52.92 (29.81) 9:22.87 (29.95) 9:52.89 (30.02)
10:22.87 (29.98) 10:52.93 (30.06) 11:22.98 (30.05) 11:52.94 (29.96)
12:22.88 (29.94) 12:52.85 (29.97) 13:22.96 (30.11) 13:53.00 (30.04)
14:23.16 (30.16) 14:53.35 (30.19) 15:23.47 (30.12) 15:53.55 (30.08)
16:22.99 (29.44)
13 Haser, Chelsea FR Auburn 16:24.05
28.34 58.17 (29.83) 1:28.27 (30.10) 1:58.23 (29.96)
2:28.25 (30.02) 2:58.13 (29.88) 3:28.06 (29.93) 3:57.87 (29.81)
4:27.57 (29.70) 4:57.35 (29.78) 5:26.74 (29.39) 5:56.22 (29.48)
6:25.68 (29.46) 6:55.25 (29.57) 7:24.96 (29.71) 7:54.75 (29.79)
8:24.61 (29.86) 8:54.33 (29.72) 9:24.32 (29.99) 9:53.97 (29.65)
10:23.82 (29.85) 10:54.06 (30.24) 11:24.05 (29.99) 11:54.03 (29.98)
12:24.12 (30.09) 12:54.17 (30.05) 13:24.23 (30.06) 13:54.54 (30.31)
14:25.05 (30.51) 14:55.47 (30.42) 15:25.82 (30.35) 15:55.68 (29.86)
16:24.05 (28.37)
14 Burke, Rachel SR Virginia 16:24.18
27.53 57.01 (29.48) 1:26.49 (29.48) 1:56.02 (29.53)
2:25.59 (29.57) 2:55.10 (29.51) 3:24.39 (29.29) 3:53.65 (29.26)
4:22.79 (29.14) 4:52.04 (29.25) 5:21.32 (29.28) 5:50.66 (29.34)
6:20.14 (29.48) 6:49.64 (29.50) 7:19.20 (29.56) 7:48.89 (29.69)
8:18.62 (29.73) 8:48.40 (29.78) 9:18.44 (30.04) 9:48.49 (30.05)
10:18.49 (30.00) 10:48.54 (30.05) 11:18.73 (30.19) 11:49.10 (30.37)
12:19.35 (30.25) 12:49.93 (30.58) 13:20.42 (30.49) 13:51.22 (30.80)
14:22.26 (31.04) 14:53.03 (30.77) 15:23.77 (30.74) 15:54.50 (30.73)
16:24.18 (29.68)
15 O'Donnell, Nicole FR North Carolina 16:26.99
28.02 57.52 (29.50) 1:27.26 (29.74) 1:56.94 (29.68)
2:26.84 (29.90) 2:56.60 (29.76) 3:26.53 (29.93) 3:56.42 (29.89)
4:26.29 (29.87) 4:56.25 (29.96) 5:26.08 (29.83) 5:55.88 (29.80)
6:25.81 (29.93) 6:55.89 (30.08) 7:25.88 (29.99) 7:56.09 (30.21)
8:25.98 (29.89) 8:55.87 (29.89) 9:25.93 (30.06) 9:55.99 (30.06)
10:26.36 (30.37) 10:56.42 (30.06) 11:26.53 (30.11) 11:56.65 (30.12)
12:26.79 (30.14) 12:56.93 (30.14) 13:27.11 (30.18) 13:57.21 (30.10)
14:27.45 (30.24) 14:57.48 (30.03) 15:27.61 (30.13) 15:57.65 (30.04)
16:26.99 (29.34)
16 Anderson, Stephanie JR Texas 16:28.01
27.14 56.99 (29.85) 1:26.73 (29.74) 1:56.49 (29.76)
2:26.28 (29.79) 2:56.33 (30.05) 3:26.36 (30.03) 3:56.40 (30.04)
4:26.55 (30.15) 4:56.71 (30.16) 5:26.77 (30.06) 5:56.85 (30.08)
6:26.68 (29.83) 6:56.68 (30.00) 7:26.71 (30.03) 7:56.76 (30.05)
8:26.88 (30.12) 8:56.86 (29.98) 9:26.83 (29.97) 9:56.73 (29.90)
10:26.68 (29.95) 10:56.74 (30.06) 11:26.81 (30.07) 11:56.72 (29.91)
12:26.94 (30.22) 12:57.15 (30.21) 13:27.47 (30.32) 13:57.86 (30.39)
14:28.29 (30.43) 14:58.58 (30.29) 15:28.64 (30.06) 15:58.39 (29.75)
16:28.01 (29.62)
17 Jennings, Christine FR Minnesota 16:30.67
28.15 57.66 (29.51) 1:27.79 (30.13) 1:57.78 (29.99)
2:28.10 (30.32) 2:58.68 (30.58) 3:28.65 (29.97) 3:58.93 (30.28)
4:29.30 (30.37) 4:59.53 (30.23) 5:29.20 (29.67) 5:58.99 (29.79)
6:28.88 (29.89) 6:58.75 (29.87) 7:28.76 (30.01) 7:58.92 (30.16)
8:29.46 (30.54) 8:59.89 (30.43) 9:30.16 (30.27) 10:00.57 (30.41)
10:30.98 (30.41) 11:01.37 (30.39) 11:31.66 (30.29) 12:01.90 (30.24)
12:32.30 (30.40) 13:02.63 (30.33) 13:32.72 (30.09) 14:03.23 (30.51)
14:33.58 (30.35) 15:03.59 (30.01) 15:33.32 (29.73) 16:02.73 (29.41)
16:30.67 (27.94)
18 McDonald, Laura SR Pacific (Cal) 16:31.46
28.05 57.94 (29.89) 1:27.57 (29.63) 1:57.48 (29.91)
2:27.15 (29.67) 2:57.00 (29.85) 3:26.96 (29.96) 3:57.21 (30.25)
4:27.42 (30.21) 4:57.64 (30.22) 5:27.91 (30.27) 5:58.36 (30.45)
6:28.83 (30.47) 6:59.34 (30.51) 7:29.76 (30.42) 8:00.05 (30.29)
8:30.61 (30.56) 9:01.04 (30.43) 9:31.67 (30.63) 10:02.19 (30.52)
10:32.68 (30.49) 11:03.20 (30.52) 11:33.62 (30.42) 12:04.07 (30.45)
12:34.48 (30.41) 13:04.89 (30.41) 13:35.09 (30.20) 14:05.21 (30.12)
14:35.15 (29.94) 15:05.25 (30.10) 15:35.04 (29.79) 16:03.94 (28.90)
16:31.46 (27.52)
19 Buckley, Alexis JR Northern Arizona 16:32.48
28.27 58.33 (30.06) 1:28.25 (29.92) 1:58.18 (29.93)
2:28.35 (30.17) 2:58.37 (30.02) 3:28.29 (29.92) 3:58.30 (30.01)
4:28.46 (30.16) 4:58.63 (30.17) 5:28.67 (30.04) 5:58.92 (30.25)
6:29.02 (30.10) 6:59.09 (30.07) 7:29.20 (30.11) 7:59.29 (30.09)
8:29.56 (30.27) 8:59.79 (30.23) 9:29.94 (30.15) 10:00.33 (30.39)
10:30.68 (30.35) 11:01.03 (30.35) 11:31.32 (30.29) 12:01.62 (30.30)
12:31.97 (30.35) 13:02.24 (30.27) 13:32.40 (30.16) 14:02.68 (30.28)
14:32.90 (30.22) 15:03.13 (30.23) 15:33.35 (30.22) 16:03.33 (29.98)
16:32.48 (29.15)
20 Maust, Claire JR Georgia 16:32.78
27.45 57.08 (29.63) 1:26.98 (29.90) 1:57.00 (30.02)
2:27.33 (30.33) 2:57.73 (30.40) 3:28.07 (30.34) 3:58.36 (30.29)
4:28.82 (30.46) 4:59.14 (30.32) 5:29.33 (30.19) 5:59.63 (30.30)
6:29.89 (30.26) 6:59.95 (30.06) 7:30.04 (30.09) 8:00.37 (30.33)
8:30.54 (30.17) 9:00.81 (30.27) 9:31.41 (30.60) 10:01.77 (30.36)
10:32.22 (30.45) 11:02.33 (30.11) 11:32.77 (30.44) 12:03.36 (30.59)
12:33.76 (30.40) 13:04.06 (30.30) 13:34.73 (30.67) 14:05.40 (30.67)
14:35.77 (30.37) 15:05.81 (30.04) 15:35.43 (29.62) 16:04.85 (29.42)
16:32.78 (27.93)
21 Wheeler, Kate JR Nebraska 16:33.18
28.40 58.62 (30.22) 1:29.08 (30.46) 1:59.68 (30.60)
2:30.41 (30.73) 3:00.94 (30.53) 3:31.36 (30.42) 4:01.78 (30.42)
4:32.26 (30.48) 5:02.67 (30.41) 5:32.84 (30.17) 6:02.95 (30.11)
6:33.28 (30.33) 7:03.48 (30.20) 7:33.58 (30.10) 8:03.55 (29.97)
8:33.83 (30.28) 9:04.37 (30.54) 9:34.63 (30.26) 10:04.85 (30.22)
10:34.71 (29.86) 11:04.86 (30.15) 11:34.62 (29.76) 12:04.60 (29.98)
12:34.20 (29.60) 13:03.67 (29.47) 13:33.36 (29.69) 14:03.28 (29.92)
14:33.33 (30.05) 15:03.49 (30.16) 15:33.92 (30.43) 16:03.68 (29.76)
16:33.18 (29.50)
22 Sprague, Whitney FR North Carolina 16:33.27
27.16 56.63 (29.47) 1:26.24 (29.61) 1:56.17 (29.93)
2:25.93 (29.76) 2:55.74 (29.81) 3:25.78 (30.04) 3:55.89 (30.11)
4:26.13 (30.24) 4:56.22 (30.09) 5:26.37 (30.15) 5:56.68 (30.31)
6:26.72 (30.04) 6:57.03 (30.31) 7:27.35 (30.32) 7:57.90 (30.55)
8:28.25 (30.35) 8:58.85 (30.60) 9:29.15 (30.30) 9:59.73 (30.58)
10:30.14 (30.41) 11:00.61 (30.47) 11:30.87 (30.26) 12:01.09 (30.22)
12:31.64 (30.55) 13:01.85 (30.21) 13:32.35 (30.50) 14:02.83 (30.48)
14:33.01 (30.18) 15:03.19 (30.18) 15:33.49 (30.30) 16:03.69 (30.20)
16:33.27 (29.58)
23 Somerville, Jenny JR Villanova 16:33.46
28.78 58.79 (30.01) 1:29.21 (30.42) 1:59.47 (30.26)
2:29.58 (30.11) 2:59.72 (30.14) 3:29.91 (30.19) 4:00.07 (30.16)
4:30.21 (30.14) 5:00.36 (30.15) 5:30.28 (29.92) 6:00.28 (30.00)
6:30.23 (29.95) 7:00.39 (30.16) 7:30.56 (30.17) 8:00.69 (30.13)
8:30.84 (30.15) 9:01.07 (30.23) 9:31.15 (30.08) 10:01.32 (30.17)
10:31.50 (30.18) 11:01.83 (30.33) 11:32.05 (30.22) 12:02.29 (30.24)
12:32.47 (30.18) 13:02.61 (30.14) 13:32.94 (30.33) 14:03.11 (30.17)
14:33.49 (30.38) 15:03.68 (30.19) 15:33.96 (30.28) 16:04.26 (30.30)
16:33.46 (29.20)
24 Keller, Kalyn JR Southern Cal 16:34.24
27.35 56.75 (29.40) 1:26.22 (29.47) 1:55.68 (29.46)
2:25.32 (29.64) 2:55.18 (29.86) 3:24.98 (29.80) 3:54.89 (29.91)
4:24.84 (29.95) 4:54.96 (30.12) 5:25.13 (30.17) 5:55.33 (30.20)
6:25.51 (30.18) 6:55.71 (30.20) 7:26.14 (30.43) 7:56.44 (30.30)
8:26.70 (30.26) 8:57.10 (30.40) 9:27.48 (30.38) 9:57.89 (30.41)
10:28.28 (30.39) 10:58.84 (30.56) 11:29.49 (30.65) 12:00.04 (30.55)
12:30.54 (30.50) 13:01.21 (30.67) 13:31.78 (30.57) 14:02.36 (30.58)
14:33.15 (30.79) 15:03.77 (30.62) 15:34.38 (30.61) 16:04.74 (30.36)
16:34.24 (29.50)
25 Hutchinson, Claire FR Notre Dame 16:34.92
28.32 58.59 (30.27) 1:28.95 (30.36) 1:59.07 (30.12)
2:29.36 (30.29) 2:59.54 (30.18) 3:29.73 (30.19) 3:59.94 (30.21)
4:30.09 (30.15) 5:00.35 (30.26) 5:30.53 (30.18) 6:00.80 (30.27)
6:31.18 (30.38) 7:01.22 (30.04) 7:31.57 (30.35) 8:01.93 (30.36)
8:32.29 (30.36) 9:02.66 (30.37) 9:32.98 (30.32) 10:03.25 (30.27)
10:33.66 (30.41) 11:04.29 (30.63) 11:34.45 (30.16) 12:04.81 (30.36)
12:35.11 (30.30) 13:05.37 (30.26) 13:35.80 (30.43) 14:05.84 (30.04)
14:36.15 (30.31) 15:06.48 (30.33) 15:36.76 (30.28) 16:06.70 (29.94)
16:34.92 (28.22)
26 Gray, Ellen SO Princeton 16:35.39
28.21 58.19 (29.98) 1:28.38 (30.19) 1:58.85 (30.47)
2:29.22 (30.37) 2:59.72 (30.50) 3:30.05 (30.33) 4:00.26 (30.21)
4:30.54 (30.28) 5:00.83 (30.29) 5:31.06 (30.23) 6:01.27 (30.21)
6:31.42 (30.15) 7:01.82 (30.40) 7:32.14 (30.32) 8:02.43 (30.29)
8:32.81 (30.38) 9:03.21 (30.40) 9:33.41 (30.20) 10:03.85 (30.44)
10:34.09 (30.24) 11:04.25 (30.16) 11:34.37 (30.12) 12:04.58 (30.21)
12:34.77 (30.19) 13:05.12 (30.35) 13:35.47 (30.35) 14:05.77 (30.30)
14:36.10 (30.33) 15:06.40 (30.30) 15:36.48 (30.08) 16:06.50 (30.02)
16:35.39 (28.89)
27 Roberts, Katie SO Southern Method. 16:36.38
27.33 56.80 (29.47) 1:26.39 (29.59) 1:56.22 (29.83)
2:26.21 (29.99) 2:56.07 (29.86) 3:26.03 (29.96) 3:56.01 (29.98)
4:25.95 (29.94) 4:55.99 (30.04) 5:25.96 (29.97) 5:56.00 (30.04)
6:25.88 (29.88) 6:56.31 (30.43) 7:26.39 (30.08) 7:56.43 (30.04)
8:26.73 (30.30) 8:57.11 (30.38) 9:27.54 (30.43) 9:58.08 (30.54)
10:28.50 (30.42) 10:58.95 (30.45) 11:29.39 (30.44) 12:00.10 (30.71)
12:30.92 (30.82) 13:01.54 (30.62) 13:32.53 (30.99) 14:03.15 (30.62)
14:34.03 (30.88) 15:04.69 (30.66) 15:35.45 (30.76) 16:06.32 (30.87)
16:36.38 (30.06)
28 Massengale, Brittany SO Rice 16:37.33
27.70 56.90 (29.20) 1:26.64 (29.74) 1:56.49 (29.85)
2:26.33 (29.84) 2:56.09 (29.76) 3:25.89 (29.80) 3:55.91 (30.02)
4:25.77 (29.86) 4:55.91 (30.14) 5:25.67 (29.76) 5:55.69 (30.02)
6:25.76 (30.07) 6:56.04 (30.28) 7:26.39 (30.35) 7:56.88 (30.49)
8:27.08 (30.20) 8:57.63 (30.55) 9:28.31 (30.68) 9:58.85 (30.54)
10:29.54 (30.69) 11:00.32 (30.78) 11:31.18 (30.86) 12:01.97 (30.79)
12:32.72 (30.75) 13:03.56 (30.84) 13:34.21 (30.65) 14:04.99 (30.78)
14:35.48 (30.49) 15:06.02 (30.54) 15:36.60 (30.58) 16:07.21 (30.61)
16:37.33 (30.12)
29 Murphy, Patty SR Penn State 16:39.87
28.75 58.66 (29.91) 1:28.94 (30.28) 1:59.24 (30.30)
2:29.43 (30.19) 2:59.98 (30.55) 3:30.30 (30.32) 4:00.69 (30.39)
4:31.03 (30.34) 5:01.33 (30.30) 5:31.67 (30.34) 6:01.98 (30.31)
6:32.08 (30.10) 7:02.60 (30.52) 7:32.89 (30.29) 8:03.24 (30.35)
8:33.67 (30.43) 9:04.11 (30.44) 9:34.49 (30.38) 10:04.86 (30.37)
10:35.27 (30.41) 11:05.46 (30.19) 11:35.70 (30.24) 12:05.97 (30.27)
12:36.42 (30.45) 13:07.02 (30.60) 13:37.55 (30.53) 14:08.30 (30.75)
14:38.78 (30.48) 15:09.32 (30.54) 15:39.89 (30.57) 16:10.35 (30.46)
16:39.87 (29.52)
30 Costella, Lauren SR Stanford 16:40.43
27.67 57.06 (29.39) 1:26.80 (29.74) 1:56.59 (29.79)
2:26.55 (29.96) 2:56.55 (30.00) 3:26.59 (30.04) 3:56.78 (30.19)
4:26.93 (30.15) 4:57.10 (30.17) 5:27.26 (30.16) 5:57.40 (30.14)
6:27.34 (29.94) 6:57.40 (30.06) 7:27.53 (30.13) 7:57.61 (30.08)
8:27.70 (30.09) 8:57.79 (30.09) 9:28.04 (30.25) 9:58.48 (30.44)
10:29.04 (30.56) 10:59.81 (30.77) 11:30.63 (30.82) 12:01.63 (31.00)
12:32.80 (31.17) 13:03.87 (31.07) 13:35.02 (31.15) 14:05.90 (30.88)
14:36.79 (30.89) 15:07.87 (31.08) 15:38.96 (31.09) 16:10.16 (31.20)
16:40.43 (30.27)
31 Larson, Kim SO Florida 16:41.38
28.42 58.55 (30.13) 1:28.85 (30.30) 1:58.96 (30.11)
2:29.05 (30.09) 2:59.09 (30.04) 3:29.17 (30.08) 3:59.07 (29.90)
4:29.30 (30.23) 4:59.64 (30.34) 5:30.15 (30.51) 6:00.72 (30.57)
6:31.30 (30.58) 7:02.01 (30.71) 7:32.50 (30.49) 8:03.12 (30.62)
8:33.63 (30.51) 9:04.51 (30.88) 9:34.79 (30.28) 10:05.22 (30.43)
10:35.79 (30.57) 11:06.48 (30.69) 11:37.37 (30.89) 12:08.16 (30.79)
12:38.68 (30.52) 13:09.41 (30.73) 13:40.23 (30.82) 14:10.89 (30.66)
14:41.47 (30.58) 15:11.76 (30.29) 15:42.15 (30.39) 16:12.42 (30.27)
16:41.38 (28.96)
32 Cota, Stephanie FR Florida 16:43.92
28.60 59.83 (31.23) 1:30.65 (30.82) 2:01.45 (30.80)
2:32.26 (30.81) 3:02.94 (30.68) 3:33.41 (30.47) 4:03.94 (30.53)
4:34.31 (30.37) 5:04.70 (30.39) 5:35.12 (30.42) 6:05.36 (30.24)
6:35.79 (30.43) 7:06.01 (30.22) 7:36.30 (30.29) 8:06.74 (30.44)
8:36.97 (30.23) 9:07.66 (30.69) 9:38.13 (30.47) 10:08.42 (30.29)
10:38.91 (30.49) 11:09.09 (30.18) 11:39.55 (30.46) 12:09.81 (30.26)
12:40.15 (30.34) 13:10.79 (30.64) 13:41.25 (30.46) 14:12.04 (30.79)
14:42.30 (30.26) 15:12.88 (30.58) 15:43.41 (30.53) 16:14.20 (30.79)
16:43.92 (29.72)
33 Durot, Elizabeth SO Stanford 16:44.58
27.90 57.53 (29.63) 1:27.48 (29.95) 1:57.63 (30.15)
2:27.71 (30.08) 2:58.02 (30.31) 3:28.16 (30.14) 3:58.34 (30.18)
4:28.68 (30.34) 4:58.72 (30.04) 5:29.10 (30.38) 5:59.45 (30.35)
6:29.68 (30.23) 7:00.10 (30.42) 7:30.56 (30.46) 8:01.22 (30.66)
8:31.97 (30.75) 9:02.74 (30.77) 9:33.47 (30.73) 10:04.54 (31.07)
10:35.55 (31.01) 11:06.40 (30.85) 11:37.23 (30.83) 12:07.97 (30.74)
12:38.79 (30.82) 13:09.79 (31.00) 13:40.62 (30.83) 14:11.47 (30.85)
14:42.45 (30.98) 15:13.32 (30.87) 15:43.90 (30.58) 16:14.52 (30.62)
16:44.58 (30.06)
34 Thiel, Meghan SO American 16:44.95
28.35 58.45 (30.10) 1:28.81 (30.36) 1:59.13 (30.32)
2:29.51 (30.38) 2:59.93 (30.42) 3:30.23 (30.30) 4:00.73 (30.50)
4:31.30 (30.57) 5:01.81 (30.51) 5:32.48 (30.67) 6:03.05 (30.57)
6:33.82 (30.77) 7:04.58 (30.76) 7:35.23 (30.65) 8:05.89 (30.66)
