Aug. 26, 2006
Recap
Volleyball Box Score
Baylor vs California (Aug 26, 2006 at Berkeley, Calif.)
Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Sweeney, Deja....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Barnes, Taylor...... 3| 2 1 6 .167| 25| 2 1| 0| 2| 0 0 0| 0
12 Meira, Adeline...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
14 Breyfogle, Anna..... 3| 1 6 12 -.417| 1| 1 1| 0| 3| 0 1 0| 0
18 Schramek, Kristen... 3| 2 3 8 -.125| 1| 0 0| 3| 4| 0 0 0| 0
21 LeBlanc, Nicole..... 3| 8 7 37 .027| 1| 0 0| 1| 6| 0 4 0| 0
4 Renz, Amanda........ 3| 0 0 0 .000| 0| 1 3| 1| 7| 0 0 0| 0
11 Smith, Kelsey....... 3| 0 1 10 -.100| 0| 1 0| 0| 3| 0 1 0| 0
22 Sanders, Katie...... 3| 7 3 15 .267| 0| 0 0| 0| 1| 0 1 0| 0
49 Guilliard-Young, Des 3| 8 4 14 .286| 0| 0 0| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 27 106 .019| 28| 5 5| 6| 29| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 7 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 32 .000 Baylor.............. (0) 12 20 25 2-1
3 13 11 39 .051 California.......... (3) 30 30 30 3-0
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 3| 3 0 7 .429| 35| 0 1| 1| 10| 0 2 0| 1
3 Beck, Morgan........ 3| 4 1 10 .300| 1| 0 3| 1| 10| 0 2 1| 1
6 Pressey, Angie...... 3| 20 5 35 .429| 1| 2 1| 0| 5| 0 1 0| 0
11 Orchard, Ellen...... 3| 2 1 4 .250| 2| 3 0| 0| 2| 2 4 1| 0
13 Smart, Natalie...... 3| 4 4 13 .000| 1| 0 0| 0| 2| 0 3 0| 0
26 Cutura, Hana........ 3| 18 1 30 .567| 0| 0 3| 2| 7| 0 2 0| 0
1 Davis, Jillian...... 3| 0 0 0 .000| 3| 1 0| 0| 9| 0 0 0| 0
15 Cheung, Vivian...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 12 99 .394| 43| 6 8| 5| 45| 2 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 2 31 .516 Site: Berkeley, Calif. (Haas Pavilion)
2 18 2 30 .533 Date: Aug 26, 2006 Attend: 364 Time: 1:25
3 15 8 38 .184 Referees: Brian Brink, Ken Taylor
ID-433547
Cal Molten Classic - Match #6
Volleyball Box Score
UC Davis vs California (Aug 26, 2006 at Berkeley, Calif.)
UC Davis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Astruc, Katelyn..... 3| 2 0 4 .500| 20| 0 1| 0| 2| 0 2 1| 0
5 Patterson, Kelly.... 3| 1 5 8 -.500| 0| 0 0| 0| 0| 1 2 0| 0
6 Erickson, Britt..... 3| 3 4 25 -.040| 0| 0 2| 1| 7| 0 0 0| 0
9 Paschetta, Chantal.. 3| 5 7 32 -.062| 0| 1 2| 1| 10| 1 1 0| 0
16 Keener, Rachel...... 3| 5 5 22 .000| 0| 1 2| 0| 1| 1 3 0| 0
17 Read, Nicole........ 3| 7 2 22 .227| 0| 0 0| 1| 3| 0 2 0| 0
1 Nelson, Michelle.... 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
7 Singh, Avreeta...... 3| 0 0 1 .000| 1| 0 1| 1| 11| 0 0 0| 0
13 Ibekwe, Renee....... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
15 Pierce, Jenny....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 24 118 -.008| 22| 2 9| 5| 39| 3 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 8 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 48 -.042 UC Davis............ (0) 16 19 19 0-2
3 7 5 34 .059 California.......... (3) 30 30 30 2-0
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 3| 4 1 9 .333| 39| 0 2| 0| 10| 0 1 0| 1
3 Beck, Morgan........ 3| 7 3 13 .308| 4| 0 0| 0| 14| 3 5 0| 0
6 Pressey, Angie...... 3| 14 2 26 .462| 0| 3 1| 1| 5| 1 2 0| 0
11 Orchard, Ellen...... 3| 10 3 21 .333| 0| 0 0| 0| 1| 0 6 0| 0
13 Smart, Natalie...... 3| 5 1 10 .400| 2| 0 0| 0| 0| 0 4 0| 2
26 Cutura, Hana........ 3| 11 5 31 .194| 0| 1 4| 1| 5| 0 4 0| 0
1 Davis, Jillian...... 3| 0 0 0 .000| 3| 1 1| 0| 24| 0 0 0| 0
14 Kathan, Kristen..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Cheung, Vivian...... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 111 .315| 48| 5 9| 2| 62| 4 22 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 5 32 .406 Site: Berkeley, Calif. (Haas Pavilion)
2 15 4 42 .262 Date: Aug 26, 2006 Attend: 313 Time: 1:18
3 18 7 37 .297 Referees: Ken Taylor, Ami Filimaua
ID-433546
Cal Molten Classic - Match #3