Sept. 16, 2006
Recap
Volleyball Box Score
Yale vs #10 California (Sep 16, 2006 at Berkeley, Calif.)
Yale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson, Laurel..... 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
4 Crusey, Alexis...... 3| 7 5 25 .080| 0| 1 4| 3| 6| 0 0 0| 0| 8.0
6 Perkins, Nicole..... 3| 5 1 17 .235| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
8 Mendenhall, Ally.... 3| 3 1 7 .286| 28| 0 0| 0| 1| 0 0 0| 0| 3.0
9 Wilk, Kristen....... 3| 3 3 8 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Farrell, Shannon.... 3| 10 3 35 .200| 1| 1 1| 1| 8| 1 0 0| 0| 12.0
1 Westhart, Valery.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Nelson, Kali........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Perlebach, Anja..... 3| 0 0 0 .000| 0| 1 1| 2| 9| 0 0 0| 0| 1.0
7 Hume, Morgan........ 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Mailander, Julia.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Mailander, Lydia.... 3| 0 1 2 -.500| 0| 1 1| 1| 6| 0 0 0| 0| 1.0
18 Kaptur, Allison..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 16 106 .160| 29| 4 8| 7| 34| 1 0 0| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 5 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 41 .244 Yale................ (0) 20 24 21 3-2
3 10 7 35 .086 California.......... (3) 30 30 30 11-0
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 3| 3 0 5 .600| 43| 0 2| 0| 7| 0 1 0| 0| 3.5
3 Beck, Morgan........ 3| 6 2 11 .364| 2| 1 4| 0| 10| 1 4 0| 0| 10.0
6 Pressey, Angie...... 3| 19 4 38 .395| 1| 1 1| 0| 6| 0 1 0| 0| 20.5
11 Orchard, Ellen...... 3| 8 0 13 .615| 0| 2 0| 0| 2| 1 2 0| 0| 12.0
13 Smart, Natalie...... 3| 3 1 9 .222| 1| 0 0| 0| 0| 1 3 0| 0| 5.5
26 Cutura, Hana........ 3| 16 2 25 .560| 1| 1 5| 2| 6| 0 1 0| 0| 17.5
1 Davis, Jillian...... 3| 0 0 0 .000| 2| 1 1| 1| 14| 0 0 0| 0| 1.0
4 Nielson, Bryte...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Solomon, Am'ra...... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Bouza, Carly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Kathan, Kristen..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
15 Cheung, Vivian...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 10 107 .430| 51| 7 15| 4| 46| 3 12 0| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 31 .419 Site: Berkeley, Calif. (Haas Pavilion)
2 21 2 41 .463 Date: Sep 16, 2006 Attend: 916 Time: 1:22
3 17 3 35 .400 Referees: Lara Donaldson, Michael Yoshikawa
ID-444774