Sept. 29, 2006
Recap
Volleyball Box Score
Arizona State vs California (Sep 29, 2006 at Berkeley, Calif.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lund, Alison........ 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
2 Burnley, Tierra..... 4| 6 3 20 .150| 0| 0 0| 0| 1| 0 6 1| 0| 9.0
9 Mercer, Marina...... 4| 1 1 5 .000| 37| 1 2| 0| 5| 0 5 0| 6| 4.5
10 Meek, Colette....... 4| 7 2 15 .333| 0| 0 2| 0| 3| 0 7 0| 1| 10.5
11 Reeves, Nina........ 4| 10 10 42 .000| 1| 1 0| 0| 9| 0 1 0| 0| 11.5
18 Giordano, Margie.... 4| 10 4 32 .188| 0| 0 0| 1| 20| 0 2 0| 0| 11.0
5 Mittelstaedt, Rachel 2| 0 0 0 .000| 8| 0 0| 0| 1| 0 2 0| 0| 1.0
6 Mittelstaedt, Paige. 2| 5 1 10 .400| 0| 0 0| 0| 4| 1 1 0| 0| 6.5
12 Morton, Nicole...... 4| 12 6 41 .146| 0| 1 0| 0| 2| 0 5 0| 0| 15.5
15 Donahue, Sydney..... 4| 1 0 1 1.000| 2| 1 2| 1| 22| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 27 166 .151| 48| 4 6| 3| 75| 1 29 1| 7| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 12 8 41 .098 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 42 .214 Arizona State....... (1) 28 30 19 26 9-4, 1-1
3 10 8 36 .056 California.......... (3) 30 20 30 30 13-1, 2-1
4 15 5 47 .213
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 4| 4 2 10 .200| 48| 1 1| 0| 14| 1 1 0| 1| 6.5
3 Beck, Morgan........ 4| 9 5 23 .174| 3| 0 2| 1| 8| 0 6 0| 0| 12.0
6 Pressey, Angie...... 4| 17 8 53 .170| 1| 0 1| 3| 12| 1 5 1| 0| 20.5
7 Dailey, Cat......... 4| 19 10 56 .161| 1| 1 2| 0| 17| 1 3 0| 0| 22.5
11 Orchard, Ellen...... 4| 8 3 26 .192| 0| 0 2| 0| 2| 0 9 0| 0| 12.5
13 Smart, Natalie...... 4| 8 3 15 .333| 3| 0 0| 0| 0| 0 0 0| 2| 8.0
1 Davis, Jillian...... 4| 0 0 0 .000| 3| 1 2| 0| 18| 0 0 0| 0| 1.0
14 Kathan, Kristen..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
15 Cheung, Vivian...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 31 183 .186| 59| 3 10| 4| 74| 3 24 1| 3| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 9 49 .184 Site: Berkeley, Calif. (Haas Pavilion)
2 8 9 46 -.022 Date: Sep 29, 2006 Attend: 550 Time: 2:00
3 17 5 37 .324 Referees: Michael Yoshikawa, Verna Klubnikin
4 22 8 51 .275 ID-433558