March 13, 2007
Recap
The Automated ScoreBook
California at UC Davis
Mar 13, 2007 at Davis, Calif. (Dobbins Stadium)
California 7 (10-11) UC Davis 6 (6-12)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Carlson, Stephen 3b...... 3 0 0 0 0 2 2 2 3 Oliver, Brandon 2b....... 5 1 2 0 0 0 2 3 0
Brady, Michael ph/3b.... 2 0 0 0 0 1 0 1 0 Schafer, Justin dh....... 5 1 1 0 0 1 0 0 2
Munster, Brett ss........ 3 1 0 0 1 1 0 7 0 Descalso, Daniel 3b...... 5 2 4 1 0 0 0 1 0
Cooper, David 1b......... 3 1 0 1 2 1 12 0 0 Hanke, Aaron rf.......... 4 1 2 1 0 0 2 1 0
Satin, Josh 2b........... 4 1 2 2 1 0 3 2 0 Hudson, Evan 1b.......... 5 0 1 2 0 1 8 0 1
Kobernus, Jeff lf/cf..... 5 1 1 2 0 0 0 0 3 Mihaylo, Kyle lf......... 3 1 2 0 0 0 1 0 2
Hanlon, Ryan rf.......... 3 1 1 0 1 1 3 0 0 Jefferies, Jacob ph..... 1 0 0 0 0 0 0 0 0
Karnofsky, Jordan dh..... 4 0 3 2 0 1 0 0 0 Jacobellis, Michael lf.. 0 0 0 0 0 0 0 0 0
Gorman, Rich pr......... 0 1 0 0 0 0 0 0 0 Hernandez, Michael ph... 0 0 0 0 0 0 0 0 0
Cutler, Charlie c........ 3 0 0 0 0 1 3 1 1 Hirneise, Grant ph...... 1 0 0 0 0 1 0 0 1
Capbarat, Michael ph/lf. 1 0 0 0 0 1 0 0 0 Van Orden, Matt c........ 2 0 0 0 0 1 9 0 0
Jackson, Brett cf........ 1 0 0 0 1 0 0 0 0 Dempsey, Matt ss......... 4 0 0 0 0 2 2 2 3
Grigsby, Taylor ph/cf... 1 0 0 0 0 0 0 0 0 Royster, Ryan cf......... 4 0 1 1 0 0 3 0 0
Van Winden, Mike ph/1b.. 1 1 0 0 0 0 1 0 0 McAtee, Brad p........... 0 0 0 0 0 0 0 2 0
Thomas, Brett c......... 0 0 0 0 0 0 2 0 0 McCusker, Colin p....... 0 0 0 0 0 0 0 0 0
Cassady, Mike p.......... 0 0 0 0 0 0 0 1 0 Chew, Scott p........... 0 0 0 0 0 0 0 0 0
Redig, Greg p........... 0 0 0 0 0 0 0 0 0 Fitzgerald, Justin p.... 0 0 0 0 0 0 0 0 0
Ferguson, Dane p........ 0 0 0 0 0 0 1 0 0 Aurora, Nik p........... 0 0 0 0 0 0 0 0 0
Smith, Blake p.......... 0 0 0 0 0 0 0 0 0
Bennigson, Craig p...... 0 0 0 0 0 0 0 0 0
Gorgen, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 7 7 6 9 27 14 7 Totals................... 39 6 13 5 0 6 27 9 9
Score by Innings R H E
-------------------------------------------
California.......... 000 003 013 - 7 7 1
UC Davis............ 220 110 000 - 6 13 1
-------------------------------------------
E - Kobernus; Dempsey. DP - Cal 1; UCD 2. LOB - Cal 7; UCD 9. 2B - Satin; Kobernus; Karnofsky 2; Descalso 2. HBP - Munster;
Hanke; Van Orden. SH - Van Orden. SB - Descalso.
California IP H R ER BB SO AB BF UC Davis IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Cassady, Mike....... 1.0 4 2 2 0 1 7 8 McAtee, Brad........ 5.2 4 3 3 3 5 20 24
Redig, Greg......... 0.1 3 2 2 0 0 4 4 McCusker, Colin..... 0.1 1 0 0 0 1 2 2
Ferguson, Dane...... 4.2 5 2 1 0 1 18 20 Chew, Scott......... 1.0 1 1 1 1 0 4 5
Smith, Blake........ 1.0 0 0 0 0 1 3 3 Fitzgerald, Justin.. 1.2 0 3 0 2 3 6 8
Bennigson, Craig.... 1.2 1 0 0 0 2 6 6 Aurora, Nik......... 0.1 1 0 0 0 0 2 2
Gorgen, Matt........ 0.1 0 0 0 0 1 1 1
Win - Bennigson (2-3). Loss - Fitzgerald (0-1). Save - Gorgen (4).
WP - Fitzgerald. HBP - by Cassady (Van Orden); by Ferguson (Hanke); by McAtee (Munster). BK - Cassady.
Umpires - HP: Jeff Henrichs 1B: Billy Haze 3B: Ruben Candelaria
Start: 2 p.m. Time: 3:13 Attendance: 307
Chew faced 2 batters in the 8th.
Game: 1407