March 4, 2007
Recap
The Automated ScoreBook
California at Stanford
Mar 04, 2007 at Stanford, Calif. (Sunken Diamond)
California 7 (7-10) Stanford 9 (10-5)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Carlson, Stephen 3b...... 2 2 1 0 1 0 1 0 2 Sean Ratliff cf.......... 4 4 3 0 1 0 1 0 2
Brady, Michael ph/3b.... 2 1 0 0 0 0 0 0 0 Brendan Domaracki dh..... 5 0 2 2 0 1 0 0 0
Van Winden, Mike 1b...... 2 0 1 2 1 0 4 0 0 Michael Taylor rf........ 5 1 1 1 0 0 1 0 0
Grigsby, Taylor ph...... 1 0 0 0 0 1 0 0 0 Joey August lf........... 4 1 1 1 1 0 5 0 0
Gorman, Rich 2b......... 1 1 1 0 0 0 0 0 0 Jason Castro 1b.......... 4 1 1 1 0 1 9 1 2
Cooper, David dh......... 5 0 1 3 0 0 0 0 1 Ryan Seawell 3b.......... 3 1 2 1 0 1 0 3 0
Jackson, Brett pr....... 0 0 0 0 0 0 0 0 0 Brent Milleville c....... 4 0 1 0 0 0 7 1 0
Hanlon, Ryan lf.......... 5 1 1 1 0 0 1 0 0 Cord Phelps ss/2b........ 3 0 1 2 0 1 1 2 1
Satin, Josh 2b/1b........ 5 0 0 0 0 2 3 4 1 Adam Sorgi 2b............ 4 1 1 0 0 1 2 4 2
Kobernus, Jeff cf........ 5 0 3 0 0 1 4 0 0 J.J. Jelmini 2b......... 0 0 0 0 0 0 1 0 0
Smith, Blake rf.......... 3 0 0 0 0 2 4 0 0 Adam Gaylord ss......... 0 0 0 0 0 0 0 0 0
Capbarat, Michael ph/rf. 2 0 1 0 0 0 0 0 2 Nolan Gallagher p........ 0 0 0 0 0 0 0 1 0
Munster, Brett ss........ 3 1 2 0 1 1 2 3 0 Austin Yount p.......... 0 0 0 0 0 0 0 0 0
Cutler, Charlie c........ 3 1 3 1 0 0 3 2 0 Blake Hancock p......... 0 0 0 0 0 0 0 0 0
Tonneson, Dylan ph/c.... 1 0 0 0 0 0 1 0 3 Max Fearnow p........... 0 0 0 0 0 0 0 0 0
Rollin, Alex p........... 0 0 0 0 0 0 0 0 0 Tom Stilson p........... 0 0 0 0 0 0 0 0 0
Bennigson, Craig p...... 0 0 0 0 0 0 1 0 0 David Stringer p........ 0 0 0 0 0 0 0 0 0
Nunez, Nick p........... 0 0 0 0 0 0 0 0 0
Gorgen, Matt p.......... 0 0 0 0 0 0 0 1 0
Totals................... 40 7 14 7 3 7 24 10 9 Totals................... 36 9 13 8 2 5 27 12 7
Score by Innings R H E
-------------------------------------------
California.......... 202 000 102 - 7 14 1
Stanford............ 106 100 01X - 9 13 1
-------------------------------------------
E - Satin; Seawell. DP - STAN 1. LOB - Cal 9; STAN 7. 2B - Van Winden; Gorman; Munster; Ratliff. 3B - Ratliff; Milleville;
Phelps. HR - Hanlon. HBP - Seawell; Phelps. SB - Carlson. CS - Kobernus; Domaracki.
California IP H R ER BB SO AB BF Stanford IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Rollin, Alex........ 2.1 4 5 5 2 1 10 13 Nolan Gallagher..... 3.2 6 4 4 2 4 16 18
Bennigson, Craig.... 2.2 6 3 3 0 0 14 15 Austin Yount........ 2.1 2 1 1 1 1 8 9
Nunez, Nick......... 1.0 1 0 0 0 0 4 4 Blake Hancock....... 1.0 0 0 0 0 1 3 3
Gorgen, Matt........ 2.0 2 1 0 0 4 8 8 Max Fearnow......... 0.2 3 0 0 0 0 5 5
Tom Stilson......... 0.1 0 0 0 0 0 1 1
David Stringer...... 1.0 3 2 1 0 1 7 7
Win - Yount (2-0). Loss - Rollin (3-1). Save - None.
HBP - by Rollin (Seawell); by Bennigson (Phelps). PB - Tonneson.
Umpires - HP: Ted Kovach 1B: Dan Payne 3B: Billy Haze
Start: 1 p.m. Time: 3:13 Attendance: 1952
Yount faced 2 batters in the 7th.
Game: 1307