| For ASU: Kelty, Ashley; Schlagintweit, Sofie; Mittelstaedt, Paige; Highmark, Cat; Wilson, Erica; Reaves, Sarah; libero Johnson, Sarah. |
| For CAL: Lloyd, Carli; Murrey, Tarah; Brown, Kat; Wiley, Mindi; Cutura, Hana; Schmitt, Meagan; libero Kathan, Kristen. |
1-0 | Point CAL - (Murrey, Tarah) Service ace (Johnson, Sarah). |
2-0 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi (from Lloyd, Carli). |
2-1 | Point ASU - (Murrey, Tarah) Kill by Schlagintweit, Sofie (from Johnson, Sarah). | so |
3-1 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
3-2 | Point ASU - (Kathan, Kristen) Kill by Kastl, Ashley (from Highmark, Cat). | so |
4-2 | Point CAL - (Mittelstaedt, Paige) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Johnson, Correy. |
4-3 | Point ASU - (Lloyd, Carli) Service error. | so |
5-3 | Point CAL - (Schlagintweit, Sofie) Kill by Johnson, Correy (from Brown, Kat). | so |
5-4 | Point ASU - (Cutura, Hana) Service error. | so |
6-4 | Point CAL - (Kastl, Ashley) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For ASU: Kelty, Ashley. |
7-4 | Point CAL - (Brown, Kat) Attack error by Reaves, Sarah. |
| For CAL: Rostratter, Robin. |
8-4 | Point CAL - (Rostratter, Robin) Kill by Murrey, Tarah. |
9-4 | Point CAL - (Rostratter, Robin) Kill by Wiley, Mindi (from Lloyd, Carli). |
10-4 | Point CAL - (Rostratter, Robin) Kill by Murrey, Tarah (from Johnson, Correy). |
11-4 | Point CAL - (Rostratter, Robin) Attack error by Wilson, Erica. |
11-5 | Point ASU - (Rostratter, Robin) Kill by Wilson, Erica (from Johnson, Sarah). | so |
12-5 | Point CAL - (Kelty, Ashley) Kill by Cutura, Hana (from Lloyd, Carli). | so |
12-6 | Point ASU - (Schmitt, Meagan) Kill by Reaves, Sarah (from Highmark, Cat). | so |
13-6 | Point CAL - (Highmark, Cat) Kill by Cutura, Hana (from Lloyd, Carli). | so |
14-6 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi. |
14-7 | Point ASU - (Murrey, Tarah) Kill by Reaves, Sarah (from Highmark, Cat), block error by Wiley, Mindi. | so |
15-7 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
16-7 | Point CAL - (Kathan, Kristen) Service ace (Kastl, Ashley). |
16-8 | Point ASU - (Kathan, Kristen) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
16-9 | Point ASU - (Mittelstaedt, Paige) Service ace (Murrey, Tarah). |
16-10 | Point ASU - (Mittelstaedt, Paige) Kill by Kastl, Ashley (from Highmark, Cat). |
16-11 | Point ASU - (Mittelstaedt, Paige) Service ace (Murrey, Tarah). |
17-11 | Point CAL - (Mittelstaedt, Paige) Service error. | so |
17-12 | Point ASU - (Lloyd, Carli) Kill by Kastl, Ashley (from Highmark, Cat). | so |
17-13 | Point ASU - (Schlagintweit, Sofie) Kill by Schlagintweit, Sofie (from Highmark, Cat). |
17-14 | Point ASU - (Schlagintweit, Sofie) Service ace (Murrey, Tarah). |
| For ASU: Kastl, Ashley. |
18-14 | Point CAL - (Schlagintweit, Sofie) Kill by Brown, Kat (from Lloyd, Carli). | so |
18-15 | Point ASU - (Cutura, Hana) Kill by Reaves, Sarah (from Highmark, Cat). | so |
19-15 | Point CAL - (Kastl, Ashley) Kill by Johnson, Correy (from Lloyd, Carli). | so |
19-16 | Point ASU - (Brown, Kat) Kill by Reaves, Sarah (from Highmark, Cat). | so |
20-16 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
21-16 | Point CAL - (Schmitt, Meagan) Kill by Murrey, Tarah (from Lloyd, Carli). |
21-17 | Point ASU - (Schmitt, Meagan) Service error. | so |
22-17 | Point CAL - (Highmark, Cat) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
23-17 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
24-17 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
24-18 | Point ASU - (Murrey, Tarah) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
25-18 | Point CAL - (Reaves, Sarah) Attack error by Reaves, Sarah. | so |
| For ASU: Kelty, Ashley; Wilson, Erica; Highmark, Cat; Mittelstaedt, Paige; Schlagintweit, Sofie; Reaves, Sarah; libero Johnson, Sarah. |
| For CAL: Schmitt, Meagan; Lloyd, Carli; Gaffen, Tia; Wiley, Mindi; Cutura, Hana; Murrey, Tarah; libero Kathan, Kristen. |
1-0 | Point CAL - (Highmark, Cat) Kill by Cutura, Hana (from Lloyd, Carli). | so |
1-1 | Point ASU - (Kathan, Kristen) Kill by Reaves, Sarah (from Mittelstaedt, Paige). | so |
1-2 | Point ASU - (Reaves, Sarah) Kill by Kastl, Ashley (from Schlagintweit, Sofie). |
2-2 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
2-3 | Point ASU - (Lloyd, Carli) Service error. | so |
| For CAL: Johnson, Correy. |
2-4 | Point ASU - (Mittelstaedt, Paige) Kill by Wilson, Erica (from Highmark, Cat). |
2-5 | Point ASU - (Mittelstaedt, Paige) Attack error by Cutura, Hana (block by Wilson, Erica; Schlagintweit, Sofie). |
3-5 | Point CAL - (Mittelstaedt, Paige) Kill by Cutura, Hana. | so |
3-6 | Point ASU - (Cutura, Hana) Kill by Wilson, Erica (from Highmark, Cat). | so |
3-7 | Point ASU - (Schlagintweit, Sofie) Attack error by Cutura, Hana. |
4-7 | Point CAL - (Schlagintweit, Sofie) Kill by Gaffen, Tia (from Lloyd, Carli). | so |
4-8 | Point ASU - (Kathan, Kristen) Service error. | so |
5-8 | Point CAL - (Kastl, Ashley) Service error. | so |
6-8 | Point CAL - (Schmitt, Meagan) Attack error by Reaves, Sarah (block by Lloyd, Carli; Wiley, Mindi). |
7-8 | Point CAL - (Schmitt, Meagan) Kill by Cutura, Hana (from Lloyd, Carli). |
7-9 | Point ASU - (Schmitt, Meagan) Kill by Highmark, Cat (from Schlagintweit, Sofie). | so |
7-10 | Point ASU - (Johnson, Sarah) Kill by Reaves, Sarah (from Highmark, Cat). |
7-11 | Point ASU - (Johnson, Sarah) Kill by Schlagintweit, Sofie (from Highmark, Cat). |
7-12 | Point ASU - (Johnson, Sarah) Kill by Reaves, Sarah (from Highmark, Cat). |
8-12 | Point CAL - (Johnson, Sarah) Kill by Lloyd, Carli (from Cutura, Hana). | so |
9-12 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
9-13 | Point ASU - (Murrey, Tarah) Kill by Reaves, Sarah (from Highmark, Cat). | so |
10-13 | Point CAL - (Highmark, Cat) Kill by Wiley, Mindi (from Schmitt, Meagan). | so |
11-13 | Point CAL - (Kathan, Kristen) Attack error by Reaves, Sarah (block by Gaffen, Tia; Cutura, Hana). |
12-13 | Point CAL - (Kathan, Kristen) Service ace (Reaves, Sarah). |
13-13 | Point CAL - (Kathan, Kristen) Attack error by Schlagintweit, Sofie (block by Lloyd, Carli; Gaffen, Tia). |
14-13 | Point CAL - (Kathan, Kristen) Attack error by Schlagintweit, Sofie. |
15-13 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana. |
16-13 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana (from Lloyd, Carli). |
17-13 | Point CAL - (Kathan, Kristen) Attack error by Reaves, Sarah. |
18-13 | Point CAL - (Kathan, Kristen) Attack error by Reaves, Sarah. |
18-14 | Point ASU - (Kathan, Kristen) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
| For ASU: Kastl, Ashley. |
19-14 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Johnson, Correy. |
19-15 | Point ASU - (Lloyd, Carli) Service error. | so |
20-15 | Point CAL - (Mittelstaedt, Paige) Kill by Johnson, Correy (from Lloyd, Carli). | so |
21-15 | Point CAL - (Cutura, Hana) Kill by Murrey, Tarah (from Lloyd, Carli). |
22-15 | Point CAL - (Cutura, Hana) Attack error by Kastl, Ashley (block by Gaffen, Tia; Johnson, Correy). |
22-16 | Point ASU - (Cutura, Hana) Kill by Reaves, Sarah (from Highmark, Cat). | so |
23-16 | Point CAL - (Schlagintweit, Sofie) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For CAL: Rostratter, Robin. |
24-16 | Point CAL - (Rostratter, Robin) Attack error by Kastl, Ashley (block by Wiley, Mindi). |
24-17 | Point ASU - (Rostratter, Robin) Kill by Reaves, Sarah (from Highmark, Cat). | so |
| For CAL: Gaffen, Tia. |
25-17 | Point CAL - (Kastl, Ashley) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For CAL: Wiley, Mindi; Murrey, Tarah; Brown, Kat; Cutura, Hana; Lloyd, Carli; Rostratter, Robin; libero Kathan, Kristen. |
| For ASU: Highmark, Cat; Schlagintweit, Sofie; Kastl, Ashley; Reaves, Sarah; Mittelstaedt, Paige; Wilson, Erica; libero Johnson, Sarah. |
1-0 | Point CAL - (Murrey, Tarah) Attack error by Reaves, Sarah (block by Cutura, Hana; Wiley, Mindi). |
2-0 | Point CAL - (Murrey, Tarah) Attack error by Wilson, Erica. |
3-0 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
3-1 | Point ASU - (Murrey, Tarah) Kill by Wilson, Erica (from Highmark, Cat). | so |
4-1 | Point CAL - (Schlagintweit, Sofie) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
4-2 | Point ASU - (Kathan, Kristen) Kill by Kastl, Ashley (from Highmark, Cat). | so |
4-3 | Point ASU - (Kastl, Ashley) Service ace (TEAM). |
4-4 | Point ASU - (Kastl, Ashley) Attack error by Cutura, Hana. |
4-5 | Point ASU - (Kastl, Ashley) Kill by Reaves, Sarah (from Highmark, Cat). |
5-5 | Point CAL - (Kastl, Ashley) Service error. | so |
| For CAL: Johnson, Correy. |
| For ASU: Kelty, Ashley. |
5-6 | Point ASU - (Lloyd, Carli) Kill by Reaves, Sarah (from Highmark, Cat). | so |
6-6 | Point CAL - (Johnson, Sarah) Kill by Johnson, Correy (from Kathan, Kristen). | so |
7-6 | Point CAL - (Cutura, Hana) Kill by Murrey, Tarah (from Lloyd, Carli). |
8-6 | Point CAL - (Cutura, Hana) Kill by Cutura, Hana (from Lloyd, Carli). |
8-7 | Point ASU - (Cutura, Hana) Kill by Reaves, Sarah (from Highmark, Cat). | so |
8-8 | Point ASU - (Highmark, Cat) Service ace (TEAM). |
9-8 | Point CAL - (Highmark, Cat) Attack error by Schlagintweit, Sofie (block by Murrey, Tarah; Gaffen, Tia). | so |
| For CAL: Schmitt, Meagan; Gaffen, Tia. |
10-8 | Point CAL - (Schmitt, Meagan) Service ace (Johnson, Sarah). |
10-9 | Point ASU - (Schmitt, Meagan) Attack error by Wiley, Mindi. | so |
10-10 | Point ASU - (Reaves, Sarah) Attack error by Wiley, Mindi (block by Kastl, Ashley). |
10-11 | Point ASU - (Reaves, Sarah) Attack error by Murrey, Tarah. |
11-11 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
12-11 | Point CAL - (Rostratter, Robin) Kill by Lloyd, Carli. |
13-11 | Point CAL - (Rostratter, Robin) Attack error by Mittelstaedt, Paige. |
14-11 | Point CAL - (Rostratter, Robin) Attack error by Schlagintweit, Sofie. |
14-12 | Point ASU - (Rostratter, Robin) Kill by Reaves, Sarah (from Highmark, Cat). | so |
15-12 | Point CAL - (Mittelstaedt, Paige) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
16-12 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi (from Lloyd, Carli). |
17-12 | Point CAL - (Murrey, Tarah) Attack error by Schlagintweit, Sofie (block by Wiley, Mindi; Cutura, Hana). |
18-12 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
19-12 | Point CAL - (Murrey, Tarah) Attack error by Schlagintweit, Sofie. |
20-12 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi (from Lloyd, Carli). |
21-12 | Point CAL - (Murrey, Tarah) Attack error by Kastl, Ashley (block by Lloyd, Carli; Wiley, Mindi). |
21-13 | Point ASU - (Murrey, Tarah) Service error. | so |
22-13 | Point CAL - (Schlagintweit, Sofie) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
23-13 | Point CAL - (Kathan, Kristen) Kill by Lloyd, Carli (from Murrey, Tarah). |
24-13 | Point CAL - (Kathan, Kristen) Kill by Gaffen, Tia (from Lloyd, Carli). |
25-13 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana (from Lloyd, Carli). |