| For CAL: Cutura, Hana; Lloyd, Carli; Wiley, Mindi; Brown, Kat; Schmitt, Meagan; Murrey, Tarah; libero Kathan, Kristen. |
| For ASU: Schlagintweit, Sofie; Wilson, Erica; Reaves, Sarah; Kastl, Ashley; Mittelstaedt, Paige; Highmark, Cat; libero Johnson, Sarah. |
1-0 | Point ASU - (Murrey, Tarah) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
1-1 | Point CAL - (Reaves, Sarah) Attack error by Schlagintweit, Sofie (block by Cutura, Hana). | so |
2-1 | Point ASU - (Kathan, Kristen) Kill by Wilson, Erica (from Highmark, Cat). | so |
| For ASU: Mittelstaedt, Paige. |
2-2 | Point CAL - (Johnson, Sarah) Attack error by Reaves, Sarah. | so |
| For CAL: Johnson, Correy. |
3-2 | Point ASU - (Lloyd, Carli) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
3-3 | Point CAL - (Schlagintweit, Sofie) Kill by Brown, Kat (from Lloyd, Carli). | so |
3-4 | Point CAL - (Cutura, Hana) Attack error by Kastl, Ashley (block by Johnson, Correy). |
4-4 | Point ASU - (Cutura, Hana) Kill by Kastl, Ashley (from Highmark, Cat). | so |
4-5 | Point CAL - (Kastl, Ashley) Service error. | so |
5-5 | Point ASU - (Brown, Kat) Attack error by Wiley, Mindi. | so |
5-6 | Point CAL - (Kastl, Ashley) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For CAL: Schmitt, Meagan. |
5-7 | Point CAL - (Schmitt, Meagan) Attack error by Reaves, Sarah (block by Wiley, Mindi; Lloyd, Carli). |
5-8 | Point CAL - (Schmitt, Meagan) Kill by Murrey, Tarah (from Lloyd, Carli). |
| For ASU: Kelty, Ashley. |
6-8 | Point ASU - (Schmitt, Meagan) Service error. | so |
7-8 | Point ASU - (Highmark, Cat) Service ace (Schmitt, Meagan). |
8-8 | Point ASU - (Highmark, Cat) Kill by Reaves, Sarah (from Highmark, Cat). |
9-8 | Point ASU - (Highmark, Cat) Attack error by Wiley, Mindi. |
10-8 | Point ASU - (Highmark, Cat) Kill by Reaves, Sarah (from Highmark, Cat). |
10-9 | Point CAL - (Highmark, Cat) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
10-10 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi. |
11-10 | Point ASU - (Murrey, Tarah) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
| For ASU: Kastl, Ashley. |
11-11 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
11-12 | Point CAL - (Kathan, Kristen) Attack error by Schlagintweit, Sofie. |
11-13 | Point CAL - (Kathan, Kristen) Attack error by Schlagintweit, Sofie. |
12-13 | Point ASU - (Murrey, Tarah) Kill by Wilson, Erica (from Highmark, Cat). | so |
12-14 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
13-14 | Point ASU - (Lloyd, Carli) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
14-14 | Point ASU - (Schlagintweit, Sofie) Attack error by Johnson, Correy. |
14-15 | Point CAL - (Schlagintweit, Sofie) Kill by Cutura, Hana (from Lloyd, Carli). | so |
15-15 | Point ASU - (Cutura, Hana) Kill by Kastl, Ashley (from Highmark, Cat). | so |
| For ASU: Kelty, Ashley. |
15-16 | Point CAL - (Kelty, Ashley) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For CAL: Rostratter, Robin. |
15-17 | Point CAL - (Rostratter, Robin) Attack error by Mittelstaedt, Paige. |
16-17 | Point ASU - (Rostratter, Robin) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
17-17 | Point ASU - (Mittelstaedt, Paige) Kill by Reaves, Sarah (from Highmark, Cat). |
| Timeout California. |
17-18 | Point CAL - (Schlagintweit, Sofie) Attack error by Wilson, Erica. | so |
17-19 | Point CAL - (Cutura, Hana) Attack error by Schlagintweit, Sofie (block by Wiley, Mindi). |
| Timeout Arizona State. |
17-20 | Point CAL - (Schmitt, Meagan) Kill by Lloyd, Carli (from Cutura, Hana). |
18-20 | Point ASU - (Schmitt, Meagan) Kill by Reaves, Sarah. | so |
19-20 | Point ASU - (Highmark, Cat) Service ace (TEAM). |
19-21 | Point CAL - (Highmark, Cat) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
20-21 | Point ASU - (Kathan, Kristen) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
20-22 | Point CAL - (Schlagintweit, Sofie) Kill by Cutura, Hana (from Lloyd, Carli). | so |
21-22 | Point ASU - (Lloyd, Carli) Attack error by Cutura, Hana. | so |
21-23 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| Timeout Arizona State. |
21-24 | Point CAL - (Kathan, Kristen) Attack error by Kastl, Ashley. |
22-24 | Point ASU - (Lloyd, Carli) Kill by Kastl, Ashley (from Johnson, Sarah). | so |
22-25 | Point CAL - (Schlagintweit, Sofie) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For ASU: Kastl, Ashley; Schlagintweit, Sofie; Wilson, Erica; Mittelstaedt, Paige; Highmark, Cat; Reaves, Sarah; libero Johnson, Sarah. |
| For CAL: Cutura, Hana; Lloyd, Carli; Wiley, Mindi; Brown, Kat; Schmitt, Meagan; Murrey, Tarah; libero Kathan, Kristen. |
0-1 | Point CAL - (Reaves, Sarah) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
0-2 | Point CAL - (Kathan, Kristen) Kill by Brown, Kat. |
1-2 | Point ASU - (Kathan, Kristen) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
1-3 | Point CAL - (Johnson, Sarah) Kill by Lloyd, Carli. | so |
| For CAL: Johnson, Correy. |
2-3 | Point ASU - (Murrey, Tarah) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
2-4 | Point CAL - (Schlagintweit, Sofie) Kill by Cutura, Hana (from Lloyd, Carli). | so |
2-5 | Point CAL - (Lloyd, Carli) Attack error by Kastl, Ashley. |
3-5 | Point ASU - (Cutura, Hana) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
| For ASU: Kelty, Ashley. |
3-6 | Point CAL - (Kelty, Ashley) Kill by Johnson, Correy (from Lloyd, Carli). | so |
3-7 | Point CAL - (Brown, Kat) Kill by Murrey, Tarah (from Lloyd, Carli). |
| For CAL: Rostratter, Robin. |
4-7 | Point ASU - (Rostratter, Robin) Attack error by Wiley, Mindi (block by Mittelstaedt, Paige; Highmark, Cat). | so |
4-8 | Point CAL - (Highmark, Cat) Service error. | so |
5-8 | Point ASU - (Schmitt, Meagan) Kill by Wilson, Erica (from Highmark, Cat). | so |
6-8 | Point ASU - (Highmark, Cat) Attack error by Wiley, Mindi. |
7-8 | Point ASU - (Highmark, Cat) Kill by Schlagintweit, Sofie, block error by Murrey, Tarah. |
7-9 | Point CAL - (Highmark, Cat) Attack error by Wilson, Erica. | so |
7-10 | Point CAL - (Murrey, Tarah) Kill by Murrey, Tarah (from Lloyd, Carli). |
8-10 | Point ASU - (Murrey, Tarah) Kill by Wilson, Erica. | so |
| For ASU: Kastl, Ashley. |
8-11 | Point CAL - (Reaves, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Brown, Kat. |
9-11 | Point ASU - (Kathan, Kristen) Attack error by Cutura, Hana. | so |
10-11 | Point ASU - (Johnson, Sarah) Attack error by Cutura, Hana (block by Mittelstaedt, Paige; Schlagintweit, Sofie). |
11-11 | Point ASU - (Johnson, Sarah) Kill by Kastl, Ashley (from Highmark, Cat). |
12-11 | Point ASU - (Johnson, Sarah) Kill by Kastl, Ashley (from Highmark, Cat). |
| Timeout California. |
12-12 | Point CAL - (Johnson, Sarah) Attack error by Mittelstaedt, Paige (block by Lloyd, Carli). | so |
13-12 | Point ASU - (Lloyd, Carli) Attack error by Cutura, Hana (block by Mittelstaedt, Paige; Schlagintweit, Sofie). | so |
14-12 | Point ASU - (Schlagintweit, Sofie) Attack error by Murrey, Tarah. |
15-12 | Point ASU - (Schlagintweit, Sofie) Kill by Reaves, Sarah (from Highmark, Cat). |
15-13 | Point CAL - (Schlagintweit, Sofie) Kill by Cutura, Hana (from Murrey, Tarah). | so |
15-14 | Point CAL - (Cutura, Hana) Service ace (Reaves, Sarah). |
15-15 | Point CAL - (Cutura, Hana) Kill by Johnson, Correy (from Lloyd, Carli). |
| Timeout Arizona State. |
15-16 | Point CAL - (Cutura, Hana) Attack error by Mittelstaedt, Paige. |
16-16 | Point ASU - (Cutura, Hana) Kill by Kastl, Ashley (from Highmark, Cat). | so |
| For ASU: Kelty, Ashley. |
17-16 | Point ASU - (Kelty, Ashley) Attack error by Murrey, Tarah (block by Mittelstaedt, Paige; Highmark, Cat). |
17-17 | Point CAL - (Kelty, Ashley) Kill by Brown, Kat (from Lloyd, Carli). | so |
| For CAL: Wiley, Mindi; Rostratter, Robin. |
18-17 | Point ASU - (Rostratter, Robin) Service error. | so |
18-18 | Point CAL - (Mittelstaedt, Paige) Service error. | so |
| For CAL: Schmitt, Meagan. |
19-18 | Point ASU - (Schmitt, Meagan) Attack error by Wiley, Mindi. | so |
20-18 | Point ASU - (Highmark, Cat) Kill by Reaves, Sarah. |
20-19 | Point CAL - (Highmark, Cat) Kill by Lloyd, Carli. | so |
21-19 | Point ASU - (Murrey, Tarah) Service error. | so |
| For ASU: Kastl, Ashley. |
22-19 | Point ASU - (Reaves, Sarah) Kill by Kastl, Ashley (from Highmark, Cat). |
| Timeout California. |
22-20 | Point CAL - (Reaves, Sarah) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| For CAL: Brown, Kat. |
22-21 | Point CAL - (Kathan, Kristen) Attack error by Wilson, Erica (block by Brown, Kat). |
23-21 | Point ASU - (Kathan, Kristen) Kill by Wilson, Erica (from Highmark, Cat). | so |
24-21 | Point ASU - (Johnson, Sarah) Attack error by Lloyd, Carli. |
24-22 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Johnson, Correy. |
25-22 | Point ASU - (Lloyd, Carli) Attack error by Cutura, Hana. | so |
| For ASU: Schlagintweit, Sofie; Wilson, Erica; Reaves, Sarah; Kastl, Ashley; Mittelstaedt, Paige; Highmark, Cat; libero Johnson, Sarah. |
| For CAL: Brown, Kat; Cutura, Hana; Lloyd, Carli; Schmitt, Meagan; Murrey, Tarah; Wiley, Mindi; libero Kathan, Kristen. |
1-0 | Point ASU - (Kathan, Kristen) Kill by Reaves, Sarah (from Highmark, Cat). | so |
1-1 | Point CAL - (Reaves, Sarah) Kill by Brown, Kat (from Lloyd, Carli). | so |
1-2 | Point CAL - (Lloyd, Carli) Kill by Cutura, Hana. |
1-3 | Point CAL - (Lloyd, Carli) Service ace (Johnson, Sarah). |
2-3 | Point ASU - (Lloyd, Carli) Kill by Wilson, Erica (from Highmark, Cat). | so |
| For ASU: Mittelstaedt, Paige. |
2-4 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
3-4 | Point ASU - (Cutura, Hana) Ball handling error by Kathan, Kristen. | so |
3-5 | Point CAL - (Schlagintweit, Sofie) Service error. | so |
3-6 | Point CAL - (Brown, Kat) Attack error by Kastl, Ashley (block by Wiley, Mindi; Johnson, Correy). |
3-7 | Point CAL - (Brown, Kat) Kill by Johnson, Correy (from Wiley, Mindi). |
| Timeout Arizona State. |
4-7 | Point ASU - (Brown, Kat) Kill by Kastl, Ashley (from Highmark, Cat). | so |
| For ASU: Kelty, Ashley. |
4-8 | Point CAL - (Kelty, Ashley) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
| For CAL: Schmitt, Meagan. |
4-9 | Point CAL - (Schmitt, Meagan) Attack error by Reaves, Sarah. |
5-9 | Point ASU - (Schmitt, Meagan) Kill by Highmark, Cat. | so |
5-10 | Point CAL - (Mittelstaedt, Paige) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
6-10 | Point ASU - (Murrey, Tarah) Kill by Reaves, Sarah (from Highmark, Cat). | so |
6-11 | Point CAL - (Highmark, Cat) Kill by Lloyd, Carli. | so |
7-11 | Point ASU - (Kathan, Kristen) Service error. | so |
| For ASU: Kastl, Ashley. |
8-11 | Point ASU - (Reaves, Sarah) Kill by Reaves, Sarah (from Highmark, Cat). |
9-11 | Point ASU - (Reaves, Sarah) Kill by Kastl, Ashley (from Highmark, Cat). |
9-12 | Point CAL - (Reaves, Sarah) Attack error by Reaves, Sarah. | so |
| For CAL: Johnson, Correy. |
10-12 | Point ASU - (Lloyd, Carli) Attack error by Brown, Kat. | so |
10-13 | Point CAL - (Johnson, Sarah) Kill by Johnson, Correy (from Lloyd, Carli). | so |
10-14 | Point CAL - (Cutura, Hana) Attack error by Schlagintweit, Sofie. |
11-14 | Point ASU - (Cutura, Hana) Kill by Mittelstaedt, Paige (from Highmark, Cat). | so |
12-14 | Point ASU - (Schlagintweit, Sofie) Attack error by Murrey, Tarah (block by Mittelstaedt, Paige; Highmark, Cat). |
13-14 | Point ASU - (Schlagintweit, Sofie) Service ace (Cutura, Hana). |
13-15 | Point CAL - (Schlagintweit, Sofie) Service error. | so |
| For CAL: Rostratter, Robin. |
13-16 | Point CAL - (Rostratter, Robin) Attack error by Kastl, Ashley (block by Wiley, Mindi; Johnson, Correy). |
13-17 | Point CAL - (Rostratter, Robin) Kill by Wiley, Mindi (from Lloyd, Carli). |
14-17 | Point ASU - (Rostratter, Robin) Service error. | so |
| For ASU: Kelty, Ashley. |
| For CAL: Brown, Kat. |
15-17 | Point ASU - (Kelty, Ashley) Kill by Reaves, Sarah (from Highmark, Cat). |
15-18 | Point CAL - (Kelty, Ashley) Kill by Johnson, Correy (from Lloyd, Carli). | so |
16-18 | Point ASU - (Schmitt, Meagan) Service error. | so |
16-19 | Point CAL - (Mittelstaedt, Paige) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
16-20 | Point CAL - (Murrey, Tarah) Attack error by Schlagintweit, Sofie. |
| Timeout Arizona State. |
17-20 | Point ASU - (Murrey, Tarah) Kill by Wilson, Erica (from Highmark, Cat). | so |
17-21 | Point CAL - (Highmark, Cat) Kill by Wiley, Mindi (from Lloyd, Carli). | so |
18-21 | Point ASU - (Murrey, Tarah) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
18-22 | Point CAL - (Reaves, Sarah) Attack error by Reaves, Sarah (block by Brown, Kat; Lloyd, Carli). | so |
| For CAL: Johnson, Correy. |
19-22 | Point ASU - (Lloyd, Carli) Kill by Kastl, Ashley (from Highmark, Cat). | so |
20-22 | Point ASU - (Johnson, Sarah) Attack error by Murrey, Tarah. |
20-23 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
20-24 | Point CAL - (Cutura, Hana) Kill by Murrey, Tarah (from Lloyd, Carli). |
20-25 | Point CAL - (Cutura, Hana) Service ace (Reaves, Sarah). |
| For ASU: Kastl, Ashley; Schlagintweit, Sofie; Wilson, Erica; Mittelstaedt, Paige; Highmark, Cat; Reaves, Sarah; libero Johnson, Sarah. |
| For CAL: Lloyd, Carli; Wiley, Mindi; Murrey, Tarah; Cutura, Hana; Brown, Kat; Rostratter, Robin; libero Kathan, Kristen. |
0-1 | Point CAL - (Reaves, Sarah) Kill by Lloyd, Carli. | so |
0-2 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
0-3 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi (from Lloyd, Carli). |
0-4 | Point CAL - (Murrey, Tarah) Kill by Wiley, Mindi, block error by Wilson, Erica. |
1-4 | Point ASU - (Brown, Kat) Kill by Wilson, Erica. | so |
2-4 | Point ASU - (Johnson, Sarah) Service ace (Brown, Kat). |
3-4 | Point ASU - (Johnson, Sarah) Kill by Kastl, Ashley (from Highmark, Cat). |
3-5 | Point CAL - (Johnson, Sarah) Attack error by Reaves, Sarah. | so |
| For CAL: Brown, Kat. |
4-5 | Point ASU - (Kathan, Kristen) Kill by Kastl, Ashley (from Highmark, Cat). | so |
4-6 | Point CAL - (Schlagintweit, Sofie) Kill by Brown, Kat (from Lloyd, Carli). | so |
4-7 | Point CAL - (Lloyd, Carli) Attack error by Kastl, Ashley (block by Brown, Kat; Johnson, Correy). |
5-7 | Point ASU - (Lloyd, Carli) Attack error by Brown, Kat. | so |
| For ASU: Kelty, Ashley. |
5-8 | Point CAL - (Kelty, Ashley) Attack error by Reaves, Sarah. | so |
6-8 | Point ASU - (Cutura, Hana) Service error. | so |
6-9 | Point CAL - (Mittelstaedt, Paige) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For CAL: Wiley, Mindi. |
7-9 | Point ASU - (Brown, Kat) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
8-9 | Point ASU - (Highmark, Cat) Attack error by Johnson, Correy. |
9-9 | Point ASU - (Highmark, Cat) Kill by Reaves, Sarah (from Highmark, Cat). |
10-9 | Point ASU - (Highmark, Cat) Attack error by Murrey, Tarah (block by Wilson, Erica; Schlagintweit, Sofie). |
10-10 | Point CAL - (Highmark, Cat) Kill by Johnson, Correy (from Lloyd, Carli). | so |
| For CAL: Rostratter, Robin. |
10-11 | Point CAL - (Rostratter, Robin) Kill by Wiley, Mindi (from Lloyd, Carli). |
10-12 | Point CAL - (Rostratter, Robin) Attack error by Reaves, Sarah. |
10-13 | Point CAL - (Rostratter, Robin) Kill by Cutura, Hana. |
10-14 | Point CAL - (Rostratter, Robin) Kill by Wiley, Mindi. |
10-15 | Point CAL - (Rostratter, Robin) Kill by Wiley, Mindi (from Lloyd, Carli). |
11-15 | Point ASU - (Rostratter, Robin) Kill by Reaves, Sarah (from Highmark, Cat). | so |
11-16 | Point CAL - (Reaves, Sarah) Kill by Murrey, Tarah (from Wiley, Mindi). | so |
12-16 | Point ASU - (Murrey, Tarah) Kill by Kastl, Ashley (from Highmark, Cat). | so |
| For ASU: Mittelstaedt, Paige. |
13-16 | Point ASU - (Johnson, Sarah) Attack error by Cutura, Hana (block by Mittelstaedt, Paige; Schlagintweit, Sofie). |
13-17 | Point CAL - (Johnson, Sarah) Attack error by Mittelstaedt, Paige. | so |
14-17 | Point ASU - (Kathan, Kristen) Kill by Schlagintweit, Sofie (from Highmark, Cat). | so |
15-17 | Point ASU - (Schlagintweit, Sofie) Attack error by Lloyd, Carli (block by Kastl, Ashley). |
16-17 | Point ASU - (Schlagintweit, Sofie) Kill by Reaves, Sarah (from Highmark, Cat). |
| Timeout California. |
16-18 | Point CAL - (Schlagintweit, Sofie) Service error. | so |
| For CAL: Johnson, Correy. |
16-19 | Point CAL - (Lloyd, Carli) Kill by Cutura, Hana (from Lloyd, Carli). |
16-20 | Point CAL - (Lloyd, Carli) Attack error by Mittelstaedt, Paige (block by Brown, Kat). |
| Timeout Arizona State. |
17-20 | Point ASU - (Lloyd, Carli) Kill by Kastl, Ashley (from Schlagintweit, Sofie). | so |
| For ASU: Kelty, Ashley. |
18-20 | Point ASU - (Kelty, Ashley) Attack error by Johnson, Correy (block by Reaves, Sarah; Mittelstaedt, Paige). |
19-20 | Point ASU - (Kelty, Ashley) Service ace (Murrey, Tarah). |
20-20 | Point ASU - (Kelty, Ashley) Kill by Reaves, Sarah (from Highmark, Cat). |
| Timeout California. |
21-20 | Point ASU - (Kelty, Ashley) Service ace (Murrey, Tarah). |
22-20 | Point ASU - (Kelty, Ashley) Kill by Highmark, Cat. |
22-21 | Point CAL - (Kelty, Ashley) Kill by Johnson, Correy (from Lloyd, Carli). | so |
23-21 | Point ASU - (Cutura, Hana) Kill by Reaves, Sarah (from Highmark, Cat). | so |
23-22 | Point CAL - (Mittelstaedt, Paige) Kill by Brown, Kat (from Lloyd, Carli). | so |
| For CAL: Wiley, Mindi. |
| For CAL: Schmitt, Meagan. |
24-22 | Point ASU - (Schmitt, Meagan) Attack error by Wiley, Mindi (block by Wilson, Erica). | so |
24-23 | Point CAL - (Highmark, Cat) Kill by Murrey, Tarah (from Lloyd, Carli). | so |
| For CAL: Rostratter, Robin. |
24-24 | Point CAL - (Rostratter, Robin) Kill by Murrey, Tarah (from Lloyd, Carli). |
25-24 | Point ASU - (Rostratter, Robin) Attack error by Murrey, Tarah. | so |
| For ASU: Kastl, Ashley. |
25-25 | Point CAL - (Reaves, Sarah) Attack error by Schlagintweit, Sofie (block by Murrey, Tarah). | so |
25-26 | Point CAL - (Murrey, Tarah) Kill by Cutura, Hana (from Lloyd, Carli). |
26-26 | Point ASU - (Murrey, Tarah) Kill by Kastl, Ashley (from Highmark, Cat). | so |
| For ASU: Mittelstaedt, Paige. |
27-26 | Point ASU - (Johnson, Sarah) Attack error by Cutura, Hana (block by Mittelstaedt, Paige; Schlagintweit, Sofie). |
27-27 | Point CAL - (Johnson, Sarah) Kill by Cutura, Hana (from Lloyd, Carli). | so |
| For CAL: Brown, Kat. |
27-28 | Point CAL - (Kathan, Kristen) Kill by Murrey, Tarah (from Lloyd, Carli). |
27-29 | Point CAL - (Kathan, Kristen) Kill by Cutura, Hana (from Lloyd, Carli). |
====================
==================== ARIZONA STATE 1, CALIFORNIA 3
====================