Caitlin Leverenz Still Queen of the Pool at Cal Poly

Recap

Cal Poly/San Luis Obispo ST Hy-Tek's MEET MANAGER 3:37 PM 9/24/2010 Page 1
Cal vs. Cal Poly Queen of the Pool - 9/24/2010
Combined Events
 
Women Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
1 Leverenz, Caitlin SO CAL-PC 4:48.03 55.92 59.34 1:03.35 52.20 57.22
2 Bates, Melissa FR CAL-PC 4:49.33 57.33 58.98 1:03.30 52.19 57.53
3 Wilson, Hannah SR CAL-PC 4:51.81 55.19 57.62 1:09.18 50.62 59.20
4 Harper, Shelley JR CAL-PC 4:56.43 56.63 59.27 1:07.57 53.61 59.35
5 Jensen, Liv JR CAL-PC 4:56.71 59.65 59.50dq 1:07.96 50.80 58.80
6 Kastes, Katie SR CAL-PC 4:57.10 56.62 59.41 1:09.18 52.71 59.18
7 Raatz, Katherine JR CAL-PC 4:57.25 56.44 1:00.22 1:09.02 51.57 1:00.00
8 Tran, Cindy FR CAL-PC 4:57.93 57.49 55.94 1:11.05 53.97 59.48
9 Lindborg, Nathalie FR CAL-PC 4:59.19 59.01 57.96 1:11.29 51.04 59.89
10 Au, Stephanie FR CAL-PC 4:59.29 59.60 56.98 1:10.43 52.29 59.99
11 Hoff, Kelsey SR CAL-PC 4:59.41 57.72 57.76 1:08.33 54.99 1:00.61
12 Parmenter, Nicole FR CAL-PC 5:00.42 57.69 57.60 1:10.76 54.36 1:00.01
13 Haven, Angie SO CPSU-CA 5:00.69 59.42 1:01.84 1:05.93 53.85 59.65
14 Dagg, Erica SR CAL-PC 5:01.88 56.97 57.89 1:13.12 52.59 1:01.31
15 Roth, Deborah FR CAL-PC 5:01.89 57.32 56.59 1:13.05 53.42 1:01.51
16 Sims, Amanda SR CAL-PC 5:03.03 54.46 57.85 1:16.39 53.37 1:00.96
17 Fotsch, Colleen JR CAL-PC 5:03.10 56.22 57.92 1:14.56 53.59 1:00.81
18 Jones, Jill FR CPSU-CA 5:04.47 59.68 1:01.62 1:08.16 53.30 1:01.71
19 Benefield, Gloria JR CPSU-CA 5:04.86 57.89 58.52 1:13.13 53.50 1:01.82
20 Stipe, Mikkel-Ane FR CAL-PC 5:06.78 1:00.26 58.24 1:14.06dq 52.94 1:01.28
21 Anderson, Katrina SO CPSU-CA 5:08.91 1:02.09 1:00.12 1:09.94 54.99 1:01.77
22 Sun, Sara SR CAL-PC 5:09.95 1:00.96 1:00.89 1:13.26 53.51 1:01.33
23 Maffris, Amanda FR CPSU-CA 5:11.02 58.97 1:00.33 1:13.73 54.98 1:03.01
24 Livingstone, Kearsten FR CAL-PC 5:11.60 59.27 1:00.18 1:14.54 55.30 1:02.31
25 Thomas, Chrissy SO CPSU-CA 5:13.10 1:01.19 1:02.12 1:12.29 55.94 1:01.56
26 Morales, Amy JR CPSU-CA 5:14.87 1:01.96 1:01.84 1:13.21 54.38 1:03.48
27 White, Melody SR CPSU-CA 5:16.25 1:01.31 1:00.69 1:13.05 57.15 1:04.05
28 Monobe, Ellie SR CAL-PC 5:16.70 1:02.42 1:04.33 1:10.95 56.77 1:02.23
29 Pollitt, Vanessa SO CPSU-CA 5:18.21 1:01.43 1:03.48 1:12.65 56.99 1:03.66
30 Schleicher, Karin SR CPSU-CA 5:18.63 1:04.32 1:03.15 1:10.91 55.65 1:04.60
31 Dailey, Ursi JR CAL-PC 5:19.07 58.51 59.78 1:19.55 56.07 1:05.16
32 Voigt, Andrea FR CPSU-CA 5:19.97 1:00.80 1:02.40 1:18.68 54.08 1:04.01
33 Cleak, Rachel FR CPSU-CA 5:21.09 59.43 1:04.51 1:17.76 54.56 1:04.83
34 Buck, Lacey JR CPSU-CA 5:21.10 1:00.60 1:05.67 1:12.36 57.11 1:05.36
35 Spivey, Taylor SO CPSU-CA 5:22.45 1:02.34 1:04.36 1:15.64 54.88 1:05.23
36 Engel, Kelsey FR CPSU-CA 5:22.79 1:00.55 1:03.01 1:17.73 55.49 1:06.01
37 Petrakis, Danae FR CAL-PC 5:24.59 1:02.32 1:06.77 1:09.28 56.47 1:09.75
38 Wong, Danielle FR CPSU-CA 5:27.32 1:02.82 1:06.53 1:15.12dq 55.92 1:06.93
39 Coville, Danielle SR CPSU-CA 5:30.75 1:06.49 1:09.72 1:08.84 59.03 1:06.67
40 Lee, Caitlin SR CPSU-CA 5:34.34 1:03.86 1:07.07 1:17.95 59.06 1:06.40
41 Tormey, Ariel SO CPSU-CA 5:35.54 1:07.18 1:05.93 1:19.70 56.28 1:06.45
42 Hunter, Danielle SR CPSU-CA 5:36.93 1:05.01 1:08.63 1:14.84 1:00.33 1:08.12
43 Ramos, Justine SO CPSU-CA 5:36.96 1:10.42 1:09.15 1:09.58 1:00.90 1:06.91
44 Duckett, Camille JR CPSU-CA 5:38.25 1:03.20 1:05.44 1:25.26 56.67 1:07.68
45 Riley, Taylor FR CPSU-CA 5:38.83 1:05.11 1:08.42 1:18.33 57.91 1:09.06
- Boyle, Kaylee JR CPSU-CA NA NT NT NT NT NT
- Rowan, Carly SR CPSU-CA NA NT NT NT NT NT