Bootsma Crowned Queen of the Pool at Cal Poly
Recap
Licensed to San Luis Obispo Swim Club HY-TEK's MEET MANAGER 3.0 9/21/2012
Cal vs. Cal Poly Queen of the Pool - 9/21/2012
Combined Events
Women Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Bootsma, Rachel FR CAL-PC 4:42.68 54.48 54.49 1:06.77 50.74 56.20
2 Leverenz, Caitlin SR CAL-PC 4:43.40 55.13 58.64 1:02.36 51.75 55.52
3 Pelton, Elizabeth FR CAL-PC 4:45.01 55.07 54.77 1:07.53 50.81 56.83
4 Naze, Kelly FR CAL-PC 4:48.73 55.44 57.08 1:06.02 51.98 58.21
5 Tran, Cindy JR CAL-PC 4:57.36 56.40 56.09 1:11.79 53.01 1:00.07
6 Piehl, Caroline SO CAL-PC 4:58.32 59.75 58.70 1:08.90 51.45 59.52
7 Au, Stephanie JR CAL-PC 4:58.46 58.18 56.83 1:10.50 52.76 1:00.19
8 Bates, Melissa JR CAL-PC 4:59.09 58.99 1:00.88 1:05.50 53.62 1:00.10
9 Grima, Alicia FR CAL-PC 4:59.82 57.54 58.66 1:09.55 53.87 1:00.20
10 Breed, Catherine SO CAL-PC 4:59.98 56.59 57.90 1:13.25 51.47 1:00.77
11 Kong, Yvette SO CAL-PC 5:03.06 59.99 1:01.78 1:06.05 54.34 1:00.90
12 Driscoll, Lauren FR CAL-PC 5:05.28 58.36 58.20 1:13.15 54.07 1:01.50
13 Cheng, Camille SO CAL-PC 5:05.54 58.63 1:02.29 1:11.78 51.83 1:01.01
14 Stipe, Mikkel-Ane JR CAL-PC 5:06.67 1:00.13 58.63 1:13.82 52.68 1:01.41
15 Thomas, Chrissy SR CPSU-CA 5:07.07 59.66 1:01.30 1:10.29 54.37 1:01.45
16 Haven, Angie SR CPSU-CA 5:07.40 1:00.68 1:03.37 1:06.50 55.76 1:01.09
17 Mims, Casey SO CAL-PC 5:07.77 59.03 1:04.54 1:06.09 56.49 1:01.62
18 Klaren, Melanie SO CAL-PC 5:07.92 58.54 57.53 1:14.93 54.16 1:02.76
19 Livingstone, Kearsten J CAL-PC 5:08.12 58.79 59.91 1:12.76 55.14 1:01.52
20 Bing, Kaylin SO CAL-PC 5:08.69 1:00.64 1:00.68 1:11.75 53.30 1:02.32
21 Lindblad, Gabby FR CPSU-CA 5:11.63 1:00.45 1:03.73 1:09.71 55.34 1:02.40
22 Antoniuk, Nicole FR CPSU-CA 5:11.76 59.13 1:05.92 1:08.57 55.07 1:03.07
23 Acker, Rachael FR CAL-PC 5:11.80 58.24 1:01.50 1:17.27 52.11 1:02.68
24 Nanfria, Taylor SO CAL-PC 5:13.10 1:00.01 1:03.31 1:12.49 55.08 1:02.21
25 de Peralta, Allison FR CPSU-CA 5:13.71 1:00.42 1:02.18 1:11.11 57.45 1:02.55
26 Bender, Alisha FR CPSU-CA 5:15.21 1:00.10 59.84 1:18.37 53.69 1:03.21
27 Greene, Eva SO CAL-PC 5:16.31 59.76 1:00.22 1:18.55 55.07 1:02.71
28 O'Brien, Rachel SR CPSU-CA 5:17.73 58.23 1:01.91 1:16.06 57.08 1:04.45
29 Pollitt, Vanessa SR CPSU-CA 5:19.72 1:02.81 1:04.19 1:10.93 58.13 1:03.66
30 Anderson, Katrina SR CPSU-CA 5:24.52 1:03.94 1:02.62 1:10.95 59.65 1:07.36
31 Maffris, Amanda JR CPSU-CA 5:24.85 1:00.44 1:03.98 1:15.81 58.34 1:06.28
32 Cleak, Rachel JR CPSU-CA 5:26.13 1:00.60 1:06.09 1:18.79 55.06 1:05.59
33 Guy, Taylor FR CPSU-CA 5:26.74 1:00.82 1:05.16 1:17.44 57.29 1:06.03
34 Engel, Kelsey JR CPSU-CA 5:28.58 1:01.49 1:03.66 1:19.77 56.62 1:07.04
35 Enguidanos, Belen SO CPSU-CA 5:30.65 1:00.17 1:07.48 1:18.58 57.82 1:06.60
36 Akin, Annalee FR CPSU-CA 5:32.05 1:05.13 1:08.50 1:10.60 59.47 1:08.35
37 Collins, Brooke SO CPSU-CA 5:34.69 1:03.70 1:06.86 1:18.36 57.81 1:07.96
38 Sivesind, Padon SO CPSU-CA 5:34.73 1:04.94 1:03.94 1:19.09 59.35 1:07.41
- Jones, Jillian JR CPSU-CA NA 59.68 1:02.49 DQ 54.55 1:05.37
Men Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Tarczynski, Marcin JR CAL-PC 4:12.39 48.29 49.22 58.03 46.65 50.20
2 Hamilton, Will SO CAL-PC 4:14.18 49.22 51.41 56.53 45.64 51.38
3 Prenot, Josh FR CAL-PC 4:16.19 49.75 50.72 57.04 47.64 51.04
4 Hinshaw, Ben SR CAL-PC 4:21.38 51.93 52.79 58.38 45.71 52.57
5 Hoyt, Trevor SR CAL-PC 4:21.44 51.58 54.00 55.94 47.53 52.39
6 Pebley, Jacob FR CAL-PC 4:21.64 50.35 49.75 1:02.19 46.90 52.45
7 Hinshaw, Adam SO CAL-PC 4:23.32 50.70 52.63 59.72 47.61 52.66
8 Bagshaw, Jeremy JR CAL-PC 4:27.57 52.09 51.95 1:01.41 48.12 54.00
9 Brown, Austin SR CAL-PC 4:28.87 50.85 51.24 1:02.42 51.03 53.33
10 Dillinger, Nick FR CAL-PC 4:29.00 51.72 52.37 1:03.11 47.03 54.77
11 Williams, Trent FR CAL-PC 4:30.10 52.64 55.67 1:00.35 47.00 54.44
12 Mackle, Mickey FR CPSU-CA 4:31.47 52.65 53.43 1:01.97 48.91 54.51
13 Haney, Michael FR CAL-PC 4:32.48 50.73 53.64 1:06.78 46.80 54.53
14 Trowbridge, Nick SR CAL-PC 4:33.75 55.34 51.38 1:05.17 47.24 54.62
15 Gimondi, Fabio SO CAL-PC 4:34.77 52.66 59.30 1:00.57 45.95 56.29
16 Ryckman, Jesse SO CAL-PC 4:34.96 52.45 52.30 1:05.19 50.09 54.93
17 Stanchi, Paolo SO CPSU-CA 4:36.85 54.99 53.97 1:01.88 50.39 55.62
18 Deiparine, Jimmy SO CPSU-CA 4:37.75 54.55 56.86 59.33 50.19 56.82
19 Studebaker, Ryan JR CAL-PC 4:38.10 53.66 1:00.16 1:00.79 46.07 57.42
20 Higgins, Christian SO CAL-PC 4:38.23 56.45 56.08 58.47 51.03 56.20
21 Antoniuk, Konrad JR CPSU-CA 4:38.38 52.71 55.16 1:05.05 49.55 55.91
22 Jorgensen, Adam SO CAL-PC 4:38.72 53.38 56.64 1:03.78 48.46 56.46
23 Haeberle, Scott FR CAL-PC 4:38.81 55.52 56.12 59.91 49.31 57.95
24 Lyon, Jamey FR CAL-PC 4:39.53 52.92 55.89 1:05.86 49.31 55.55
25 McKinnon, Aaron SR CPSU-CA 4:41.10 53.12 54.33 1:08.02 48.03 57.60
26 Farley, Scott JR CAL-PC 4:41.20 55.61 58.61 1:01.00 48.68 57.30
27 Fleming, Shayne JR CAL-PC 4:41.27 57.22 56.00 1:06.63 47.82 53.60
28 Pickett, Tyler SO CPSU-CA 4:42.88 55.07 57.14 1:02.95 50.68 57.04
29 Leon, Chris SO CAL-PC 4:43.77 56.60 59.05 1:00.30 51.04 56.78
30 Dwidar, Omar SR CPSU-CA 4:45.18 54.84 1:00.60 1:04.22 48.55 56.97
31 Shimomura, Sam FR CAL-PC 4:45.67 52.38 57.56 1:09.36 46.39 59.98
32 Fierro, Sonny FR CPSU-CA 4:45.96 54.57 56.96 1:08.55 48.46 57.42
33 Sinclair, Ian FR CPSU-CA 4:47.25 53.79 56.18 1:10.74 48.82 57.72
34 Dodero, Johnny FR CPSU-CA 4:49.38 56.17 54.91 1:08.30 51.62 58.38
35 Allison, Jeff FR CPSU-CA 4:54.15 52.96 55.43 1:13.67 52.39 59.70
36 Van Hees, Simon FR CPSU-CA 4:54.41 56.41 1:04.14 1:02.89 52.32 58.65
37 Bolt, Dustin FR CPSU-CA 4:54.50 56.54 59.67 1:07.85 50.96 59.48
38 Brynnel, Adrian JR CPSU-CA 4:55.81 56.38 57.54 1:11.51 48.76 1:01.62
39 Price, Carter SO CPSU-CA 4:55.94 55.59 59.53 1:07.15 53.28 1:00.39
40 Ohrstrom, Henrik SO CPSU-CA 4:59.21 55.48 57.58 1:12.47 52.94 1:00.74
41 Tillery, Blake FR CPSU-CA 5:07.12 58.47 1:01.61 1:10.45 52.70 1:03.89
42 Peterson, Alan FR CPSU-CA 5:10.42 57.56 58.30 1:20.47 50.78 1:03.31
43 Kezer, Patrick FR CPSU-CA 5:15.73 1:01.09 1:00.55 1:16.15 52.77 1:05.17
44 Stubblefield, Seth SO CAL-PC 5:22.51 1:04.36 1:03.72 1:03.41 1:05.85 1:05.17
- Foster, Dana SR CAL-PC NA NS 59.77 1:09.78 49.54 NS
- Hopen, Mackey SO CPSU-CA NA NS 58.61 1:00.24 48.22 57.55
- Tyrrell, Jamie JR CAL-PC NA 55.62 55.22 DQ 49.75 58.75