California Golden Bears Athletics
USC vs California
4/22/2017
Evans Diamond
6:05 PM
USC
18-19, 5-9

8
Final
9

California
18-18, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | X | 9 | 15 | 0 |
Win: Buckley, Andrew (1-0)Loss: Wegman, Brad (2-4)Save: Martinez, Erik (5)
Scoring Summary
Team | USC | CAL |
|---|---|---|
Carrillo, A. homered to left field, 2 RBI (2-2 BKBK); Perez, B. scored. | 2 | 0 |
Karas homered to left field, RBI (2-0 BB). | 2 | 1 |
Grand Pre tripled to right center, 2 RBI (3-1 BKBB); Ruff scored; Dodson scored. | 2 | 3 |
Eden singled to first base, bunt, RBI (0-1 S); Grand Pre scored. | 2 | 4 |
Paulson, D. homered to left field, RBI (2-1 BKB). | 3 | 4 |
Eden reached on a fielder's choice, RBI (2-1 BKB); Grand Pre out at second ss to 2b; Davis scored. | 3 | 5 |
Acosta, M. reached on a fielder's choice, RBI (1-2 KFB); Moya, C. out at second 2b to ss; Perez, C. scored. | 4 | 5 |
Carrillo, A. homered to left field, 3 RBI (1-0 B); Perez, B. scored; Dempster, C. scored. | 7 | 5 |
Grand Pre homered to left field, RBI (0-0). | 7 | 6 |
Rios, F. advanced to third; Acosta, M. scored on a wild pitch. | 8 | 6 |
Eden homered to left field, 2 RBI (0-0); Grand Pre scored. | 8 | 8 |
Mitchell singled up the middle, advanced to second on the throw, RBI (1-2 BKK); Greene scored. | 8 | 9 |
USC
Acosta, Matthew | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rios, Frankie | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dempster, Corey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Perez, Brandon | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Carrillo, Adalberto | 3B | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
Paulson, Dillon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Sabol, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Perez, Cris | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moya, Christian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stubbs, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 3 | 1 | 10 | 4 |
Batting
2B: Rios, Frankie (1); Perez, Cris (1)
HR: Carrillo, Adalberto (2); Paulson, Dillon (1)
SH: Dempster, Corey (1)
Baserunning
SB: Carrillo, Adalberto (1)
CS: Acosta, Matthew (1)
HBP: Acosta, Matthew (1)
Fielding
DP: Rios, Frankie (1); Perez, Brandon (1); Paulson, Dillon (1)
California
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B/P | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| LF/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 15 | 9 | 4 | 2 | 5 | 9 |
USC
Stubbs, Cj | 5.1 | 12 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 9 | 111 |
Wegman, Brad | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 24 |
Bates, Solomon | 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 27 |
| Totals | 15 | 9 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 37 | 42 | 7 | 11 | 162 |
California
| 5.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 3 | 75 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | |
| 2.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | 10 | 0 | 1 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 9 | 8 | 8 | 3 | 10 | 1 | 0 | 1 | 1 | 34 | 39 | 8 | 8 | 148 |


























