California Golden Bears Athletics
USC vs California
4/23/2017
Evans Diamond
1:05 PM
USC
18-20, 5-10

6
Final
8

California
19-18, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 15 | 0 |
Win: Buckley, Andrew (2-0)Loss: Dyrda, Bryce (2-1)
Scoring Summary
Team | USC | CAL |
|---|---|---|
Dodson singled to right center, RBI (0-0); Karas advanced to second; Mitchell scored. | 0 | 1 |
Paulson, D. tripled to left field, RBI (1-1 BK); Carrillo, A. scored. | 1 | 1 |
Flower homered to left center, RBI (1-0 B). | 1 | 2 |
Greene singled up the middle, RBI (3-2 KBKBBF); Eden advanced to third; Davis scored. | 1 | 3 |
Greene advanced to second; Eden scored on a wild pitch. | 1 | 4 |
Vaughn singled to right field, RBI (1-0 B); Mitchell advanced to third; Greene scored. | 1 | 5 |
Carrillo, A. reached on a fielder's choice, RBI (0-0); Perez, B. out at second ss to 2b; Rios, F. advanced to third; Dempster, C. scored. | 2 | 5 |
Karas singled to right center, RBI (0-1 F); Vaughn advanced to second; Mitchell scored. | 2 | 6 |
Rios, F. singled through the right side, RBI (0-1 K); Dempster, C. advanced to second; Nootbaar, L. advanced to third; Acosta, M. scored. | 3 | 6 |
Perez, B. singled to second base, RBI (0-2 KK); Rios, F. advanced to second; Dempster, C. advanced to third; Nootbaar, L. scored. | 4 | 6 |
Carrillo, A. walked, RBI (3-1 BBFBB); Perez, B. advanced to second; Rios, F. advanced to third; Dempster, C. scored. | 5 | 6 |
Carrillo, A. advanced to second; Perez, B. advanced to third; Rios, F. scored on a wild pitch. | 6 | 6 |
Vaughn homered to left field, 2 RBI (1-0 B); Mitchell scored. | 6 | 8 |
USC
Edson, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moya, Christian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acosta, Matthew | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nootbaar, Lars | CF/LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dempster, Corey | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rios, Frankie | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Perez, Brandon | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Carrillo, Adalberto | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Perez, Cris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shockey, Brady | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulson, Dillon | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Dubb, Stephen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Murphy, Kaleb | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabol, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouse, Marrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyrda, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 14 | 5 | 3 | 0 | 3 | 11 |
Batting
3B: Paulson, Dillon (1)
Baserunning
HBP: Shockey, Brady (1)
California
| C | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF/P | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 15 | 7 | 9 | 1 | 5 | 9 |
Batting
Baserunning
Fielding
USC
Crouse, Marrick | 5.1 | 11 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 3 | 98 |
Bates, Solomon | 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Clarke, Chris | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | 33 |
Dyrda, Bryce | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 17 |
| Totals | 15 | 8 | 8 | 9 | 5 | 1 | 0 | 0 | 1 | 37 | 48 | 15 | 4 | 170 |
California
| 7.1 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 8 | 127 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | |
| 0.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 14 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 43 | 47 | 15 | 11 | 180 |

























