2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-20, 3-17)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 1897 2008
Points Per Game 65.4 69.2
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 661-1536 723-1557
FG: Percentage .430 .464
FG: Per Game 22.8 24.9
3PT: Made-Attempted 204-622 190-508
3PT: Percentage .328 .374
3PT: Per Game 7.0 6.6
FT: Made-Attempted 371-532 372-521
FT: Percentage .697 .714
FT: Per Game 12.8 12.8
Rebounding
Total 917 941
Per Game 31.6 32.4
Margin -0.8 --
Assists
Total 346 372
Per Game 11.9 12.8
Turnovers
Total 370 336
Per Game 12.8 11.6
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 14.6
Steals
Total 126 178
Per Game 4.3 6.1
Blocks
Total 65 82
Per Game 2.2 2.8
Attendance
Total 0 201
Per Game 14-0 12-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bradley, Matt 22 19 665 30.2 130 286 .455 40 110 .364 96 117 .821 396 18.0 23 79 102 4.6 59 37 61 8 4
22 Kelly, Andre 29 22 752 25.9 118 201 .587 0 3 .000 62 105 .590 298 10.3 51 135 186 6.4 77 16 22 17 14
15 Anticevich, Grant 25 21 738 29.5 84 206 .408 30 82 .366 24 28 .857 222 8.9 19 94 113 4.5 58 44 39 12 11
00 Betley, Ryan 29 23 793 27.3 81 229 .354 52 159 .327 32 40 .800 246 8.5 10 88 98 3.4 25 35 41 9 8
10 Foreman, Makale 29 14 594 20.5 66 199 .332 44 139 .317 33 38 .868 209 7.2 7 28 35 1.2 37 45 32 14 0
03 Hyder, Jarred 21 4 342 16.3 38 104 .365 10 44 .227 28 39 .718 114 5.4 3 22 25 1.2 28 38 28 5 2
01 Brown, Joel 28 21 731 26.1 54 115 .470 12 31 .387 26 52 .500 146 5.2 18 56 74 2.6 75 88 53 39 1
21 Thiemann, Lars 28 11 363 13.0 29 48 .604 0 0 .000 23 44 .523 81 2.9 23 56 79 2.8 46 8 24 8 10
32 Celestine, Jalen 22 6 280 12.7 21 51 .412 12 29 .414 8 10 .800 62 2.8 13 25 38 1.7 33 13 14 6 3
13 Kuany, Kuany 26 3 242 9.3 18 42 .429 3 15 .200 22 34 .647 61 2.3 10 25 35 1.3 34 10 16 1 6
34 Klonaras, Dimitrios 10 0 54 5.4 5 8 .625 1 3 .333 4 6 .667 15 1.5 1 6 7 0.7 11 3 6 1 0
33 Thorpe, D.J. 25 1 133 5.3 11 20 .550 0 0 .000 9 12 .750 31 1.2 9 21 30 1.2 28 3 9 1 6
02 Bowser, Monty 17 0 101 5.9 6 19 .316 0 5 .000 2 3 .667 14 0.8 3 2 5 0.3 5 6 3 5 0
42 Welle, Blake 3 0 5 1.7 0 4 .000 0 0 .000 2 4 .500 2 0.7 3 3 6 2.0 0 0 0 0 0
25 Alters, Logan 3 0 7 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 2.8 0 0 20 0 0  
Total 29 5800 200.0 661 1536 .430 204 622 .328 371 532 .697 1897 65.41 235 682 917 31.6 516 346 370 126 65
Opponents 29 5800 200.0 723 1557 .464 190 508 .374 372 521 .714 2008 69.24 222 719 941 32.4 494 372 336 178 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bradley, Matt 15 13 440 29.3 86 191 .450 28 76 .368 65 78 .833 265 17.7 12 54 66 4.4 36 20 1.3 43 6 2
22 Kelly, Andre 20 19 543 27.2 87 143 .608 0 0 .000 43 68 .632 217 10.9 38 89 127 6.4 56 12 0.6 16 14 9
15 Anticevich, Grant 18 15 520 28.9 55 143 .385 20 55 .364 16 19 .842 146 8.1 12 59 71 3.9 49 36 2.0 27 9 6
00 Betley, Ryan 20 16 533 26.7 52 165 .315 31 113 .274 17 21 .810 152 7.6 8 54 62 3.1 17 20 1.0 31 3 5
10 Foreman, Makale 20 9 396 19.8 46 128 .359 32 91 .352 21 23 .913 145 7.3 5 15 20 1.0 25 26 1.3 22 7 0
03 Hyder, Jarred 18 3 277 15.4 30 86 .349 9 38 .237 27 38 .711 96 5.3 3 17 20 1.1 24 30 1.7 21 2 2
01 Brown, Joel 19 14 487 25.6 33 79 .418 8 22 .364 16 31 .516 90 4.7 14 34 48 2.5 51 55 2.9 35 23 0
21 Thiemann, Lars 20 5 253 12.7 19 34 .559 0 0 .000 14 32 .438 52 2.6 17 38 55 2.8 31 2 0.1 14 3 10
32 Celestine, Jalen 18 4 227 12.6 18 42 .429 10 23 .435 5 7 .714 51 2.8 12 21 33 1.8 26 13 0.7 11 4 3
13 Kuany, Kuany 17 2 159 9.4 6 23 .261 1 10 .100 16 24 .667 29 1.7 5 18 23 1.4 25 5 0.3 10 0 2
34 Klonaras, Dimitrios 7 0 26 3.7 4 7 .571 1 3 .333 2 3 .667 11 1.6 1 3 4 0.6 5 2 0.3 2 0 0
42 Welle, Blake 1 0 1 1.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0.0 0 0 0
25 Alters, Logan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Bowser, Monty 9 0 47 5.2 0 7 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 2 3 0.3 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 2.6 0 0 0.0 15 0 0  
33 Thorpe, D.J. 17 0 90 5.3 3 8 .375 0 0 .000 2 5 .400 8 0.5 4 12 16 0.9 16 3 0.2 4 1 5
Total 20 4000 200.0 439 1058 .415 140 434 .323 245 351 .698 1263 63.15 163 437 600 30.0 363 227 11.4 251 74 44
Opponents 20 4000 200.0 516 1053 .490 130 335 .388 281 387 .726 1443 72.15 150 506 656 32.8 328 259 13.0 224 116 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bradley, Matt 22 19 665 130 286 .455 40 110 .364 96 117 .821 396 18.0
22 Kelly, Andre 29 22 752 118 201 .587 0 3 .000 62 105 .590 298 10.3
00 Betley, Ryan 29 23 793 81 229 .354 52 159 .327 32 40 .800 246 8.5
15 Anticevich, Grant 25 21 738 84 206 .408 30 82 .366 24 28 .857 222 8.9
10 Foreman, Makale 29 14 594 66 199 .332 44 139 .317 33 38 .868 209 7.2
01 Brown, Joel 28 21 731 54 115 .470 12 31 .387 26 52 .500 146 5.2
03 Hyder, Jarred 21 4 342 38 104 .365 10 44 .227 28 39 .718 114 5.4
21 Thiemann, Lars 28 11 363 29 48 .604 0 0 .000 23 44 .523 81 2.9
32 Celestine, Jalen 22 6 280 21 51 .412 12 29 .414 8 10 .800 62 2.8
13 Kuany, Kuany 26 3 242 18 42 .429 3 15 .200 22 34 .647 61 2.3
33 Thorpe, D.J. 25 1 133 11 20 .550 0 0 .000 9 12 .750 31 1.2
34 Klonaras, Dimitrios 10 0 54 5 8 .625 1 3 .333 4 6 .667 15 1.5
25 Alters, Logan 3 0 7 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Bowser, Monty 17 0 101 6 19 .316 0 5 .000 2 3 .667 14 0.8
42 Welle, Blake 3 0 5 0 4 .000 0 0 .000 2 4 .500 2 0.7
Total 29 5800 661 1536 .430 204 622 .328 371 532 .697 1897 65.41
Opponents 29 5800 723 1557 .464 190 508 .374 372 521 .714 2008 69.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bradley, Matt 22 30.2 .455 .364 .821 1.0 3.6 4.6 1.7 0.4 0.2 18.0
22 Kelly, Andre 29 25.9 .587 .000 .590 1.8 4.7 6.4 0.6 0.6 0.5 10.3
00 Betley, Ryan 29 27.3 .354 .327 .800 0.3 3.0 3.4 1.2 0.3 0.3 8.5
15 Anticevich, Grant 25 29.5 .408 .366 .857 0.8 3.8 4.5 1.8 0.5 0.4 8.9
10 Foreman, Makale 29 20.5 .332 .317 .868 0.2 1.0 1.2 1.6 0.5 0.0 7.2
01 Brown, Joel 28 26.1 .470 .387 .500 0.6 2.0 2.6 3.1 1.4 0.0 5.2
03 Hyder, Jarred 21 16.3 .365 .227 .718 0.1 1.0 1.2 1.8 0.2 0.1 5.4
21 Thiemann, Lars 28 13.0 .604 .000 .523 0.8 2.0 2.8 0.3 0.3 0.4 2.9
32 Celestine, Jalen 22 12.7 .412 .414 .800 0.6 1.1 1.7 0.6 0.3 0.1 2.8
13 Kuany, Kuany 26 9.3 .429 .200 .647 0.4 1.0 1.3 0.4 0.0 0.2 2.3
33 Thorpe, D.J. 25 5.3 .550 .000 .750 0.4 0.8 1.2 0.1 0.0 0.2 1.2
34 Klonaras, Dimitrios 10 5.4 .625 .333 .667 0.1 0.6 0.7 0.3 0.1 0.0 1.5
25 Alters, Logan 3 2.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
02 Bowser, Monty 17 5.9 .316 .000 .667 0.2 0.1 0.3 0.4 0.3 0.0 0.8
42 Welle, Blake 3 1.7 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 0.7
Total 29 200.0 .430 .328 .697 8.1 23.5 31.6 11.9 4.3 2.2 65.41
Opponents 29 200.0 .464 .374 .714 7.7 24.8 32.4 12.8 6.1 2.8 69.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon St. 11/25/20 63-71 L 23-58 .397 6-25 .240 11-14 .786 7 25 32 32.0 20 9 12 3 8 63 63.0
vs Northwest (WA) 11/26/20 86-61 W 31-61 .508 6-20 .300 18-31 .581 13 41 54 43.0 19 19 15 3 8 86 74.5
vs Nicholls St. 11/30/20 60-49 W 20-50 .400 10-26 .385 10-15 .667 9 29 38 41.3 11 12 20 3 7 60 69.7
vs Arizona St. 12/03/20 62-70 L 22-55 .400 7-26 .269 11-17 .647 11 25 36 40.0 17 10 20 1 4 62 67.8
at UCLA 12/06/20 56-76 L 22-49 .449 9-26 .346 3-5 .600 3 19 22 36.4 18 11 15 0 3 56 65.4
at Pepperdine 12/09/20 62-74 L 21-53 .396 5-24 .208 15-21 .714 11 24 35 36.2 16 10 15 1 6 62 64.8
vs San Francisco 12/13/20 72-70 W 25-53 .472 6-15 .400 16-23 .696 5 25 30 35.3 15 17 7 2 6 72 65.9
vs CSUN 12/19/20 87-56 W 31-51 .608 9-17 .529 16-22 .727 4 31 35 35.3 21 19 14 2 8 87 68.5
vs Seattle U 12/22/20 70-65 W 25-53 .472 6-19 .316 14-21 .667 9 23 32 34.9 11 13 10 2 3 70 68.7
at Oregon 12/31/20 69-82 L 21-47 .447 10-25 .400 17-22 .773 5 27 32 34.6 21 10 17 0 2 69 68.7
at Oregon St. 01/02/21 64-73 L 22-43 .512 6-17 .353 14-28 .500 6 22 28 34.0 22 12 13 1 5 64 68.3
vs Washington St. 01/07/21 60-71 L 20-58 .345 5-21 .238 15-22 .682 7 21 28 33.5 20 12 7 2 8 60 67.6
vs Washington 01/09/21 84-78 W 31-56 .554 11-26 .423 11-18 .611 7 17 24 32.8 19 19 9 2 5 84 68.8
at Colorado 01/14/21 60-89 L 21-49 .429 7-19 .368 11-17 .647 5 23 28 32.4 14 11 16 6 3 60 68.2
at Utah 01/16/21 72-63 W 25-53 .472 8-24 .333 14-19 .737 8 22 30 32.3 17 12 12 3 6 72 68.5
vs UCLA 01/21/21 57-61 L 21-53 .396 10-22 .455 5-7 .714 3 20 23 31.7 13 12 10 2 5 57 67.8
vs Southern California 01/23/21 68-76 L 24-58 .414 7-22 .318 13-18 .722 11 20 31 31.6 23 10 10 6 3 68 67.8
at Arizona St. 01/28/21 68-72 L 24-61 .393 7-24 .292 13-18 .722 15 28 43 32.3 17 14 15 1 2 68 67.8
at Arizona 01/30/21 50-71 L 18-47 .383 7-22 .318 7-11 .636 6 17 23 31.8 17 8 16 2 3 50 66.8
vs Stanford 02/04/21 55-70 L 18-50 .360 6-22 .273 13-15 .867 7 21 28 31.6 19 11 16 2 3 55 66.3
at Stanford 02/07/21 70-76 L 23-61 .377 8-24 .333 16-19 .842 11 20 31 31.6 20 12 10 0 3 70 66.4
vs Utah 02/11/21 75-76 L 28-54 .519 8-22 .364 11-13 .846 10 21 31 31.5 23 11 14 1 5 75 66.8
vs Colorado 02/13/21 71-62 W 22-55 .400 7-22 .318 20-28 .714 11 29 40 31.9 20 13 7 4 6 71 67.0
at Washington St. 02/18/21 51-82 L 18-50 .360 5-17 .294 10-17 .588 7 19 26 31.7 18 11 11 3 2 51 66.3
at Washington 02/20/21 51-62 L 16-60 .267 3-17 .176 16-27 .593 15 25 40 32.0 15 4 10 3 2 51 65.7
vs Oregon St. 02/25/21 57-59 L 19-46 .413 2-17 .118 17-19 .895 8 19 27 31.8 17 10 12 4 2 57 65.4
vs Oregon 02/27/21 63-74 L 24-53 .453 7-19 .368 8-11 .727 7 22 29 31.7 13 14 11 1 2 63 65.3
at Stanford 03/10/21 76-58 W 28-52 .538 9-17 .529 11-14 .786 6 25 31 31.7 17 13 12 3 5 76 65.7
at Colorado 03/11/21 58-61 L 18-47 .383 7-25 .280 15-20 .750 8 22 30 31.6 23 7 14 2 1 58 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon St. 11/25/20 71-63 W 26-58 .448 5-11 .455 14-22 .636 13 30 43 43.0 14 14 13 3 5 71 71.0
Northwest (WA) 11/26/20 61-86 L 25-66 .379 7-25 .280 4-14 .286 7 26 33 38.0 26 14 12 1 10 61 66.0
Nicholls St. 11/30/20 49-60 L 20-60 .333 6-19 .316 3-6 .500 12 25 37 37.7 20 9 18 4 10 49 60.3
Arizona St. 12/03/20 70-62 W 26-52 .500 6-21 .286 12-16 .750 3 24 27 35.0 19 11 14 3 3 70 62.8
UCLA 12/06/20 76-56 W 30-50 .600 8-14 .571 8-15 .533 6 25 31 34.2 10 23 11 0 6 76 65.4
Pepperdine 12/09/20 74-62 W 29-57 .509 12-26 .462 4-5 .800 5 23 28 33.2 19 21 12 3 9 74 66.8
San Francisco 12/13/20 70-72 L 23-49 .469 10-23 .435 14-18 .778 4 27 31 32.9 22 14 11 2 4 70 67.3
CSUN 12/19/20 56-87 L 17-49 .347 7-17 .412 15-23 .652 5 20 25 31.9 16 10 17 0 4 56 65.9
Seattle U 12/22/20 65-70 L 27-60 .450 5-23 .217 6-6 1.000 9 23 32 31.9 18 14 8 1 4 65 65.8
Oregon 12/31/20 82-69 W 28-61 .459 11-26 .423 15-21 .714 10 25 35 32.2 19 11 9 3 9 82 67.4
Oregon St. 01/02/21 73-64 W 24-54 .444 9-20 .450 16-21 .762 10 20 30 32.0 22 17 9 3 8 73 67.9
Washington St. 01/07/21 71-60 W 23-52 .442 7-18 .389 18-23 .783 11 34 45 33.1 19 11 15 3 5 71 68.2
Washington 01/09/21 78-84 L 26-50 .520 9-18 .500 17-21 .810 8 24 32 33.0 16 11 15 1 5 78 68.9
Colorado 01/14/21 89-60 W 33-60 .550 12-21 .571 11-14 .786 6 25 31 32.9 17 18 7 0 6 89 70.4
Utah 01/16/21 63-72 L 21-51 .412 6-23 .261 15-16 .938 8 24 32 32.8 19 16 17 2 4 63 69.9
UCLA 01/21/21 61-57 W 24-52 .462 4-10 .400 9-12 .750 9 29 38 33.1 11 10 14 4 5 61 69.3
Southern California 01/23/21 76-68 W 24-58 .414 7-15 .467 21-27 .778 17 25 42 33.6 17 12 10 4 5 76 69.7
Arizona St. 01/28/21 72-68 W 28-56 .500 3-14 .214 13-20 .650 5 24 29 33.4 16 14 10 7 8 72 69.8
Arizona 01/30/21 71-50 W 27-52 .519 6-13 .462 11-18 .611 9 24 33 33.4 14 17 12 4 8 71 69.9
Stanford 02/04/21 70-55 W 26-48 .542 4-12 .333 14-24 .583 4 26 30 33.2 16 12 12 2 8 70 69.9
Stanford 02/07/21 76-70 W 28-48 .583 2-9 .222 18-30 .600 4 28 32 33.1 16 9 11 5 6 76 70.2
Utah 02/11/21 76-75 W 24-47 .511 7-15 .467 21-27 .778 5 16 21 32.6 13 11 9 5 4 76 70.5
Colorado 02/13/21 62-71 L 22-55 .400 3-15 .200 15-21 .714 9 28 37 32.8 19 5 10 2 5 62 70.1
Washington St. 02/18/21 82-51 W 30-58 .517 12-23 .522 10-15 .667 11 28 39 33.0 16 22 7 4 6 82 70.6
Washington 02/20/21 62-51 W 21-49 .429 8-23 .348 12-16 .750 4 34 38 33.2 22 9 14 7 2 62 70.2
Oregon St. 02/25/21 59-57 W 22-45 .489 0-10 .000 15-17 .882 5 20 25 32.9 16 9 10 4 4 59 69.8
Oregon 02/27/21 74-63 W 29-55 .527 6-15 .400 10-13 .769 6 23 29 32.8 11 11 8 1 9 74 70.0
Stanford 03/10/21 58-76 L 20-53 .377 5-15 .333 13-17 .765 5 17 22 32.4 14 9 11 2 8 58 69.5
Colorado 03/11/21 61-58 W 20-52 .385 3-14 .214 18-23 .783 12 22 34 32.4 17 8 10 2 8 61 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon St. 11/25/20 63-71 -8 23-58/26-58 .397/.448 6-25/5-11 .240/.455 11-14/14-22 .786-.636 32/43 -11 9/14 12/13 3/3 8/5 20/14
Northwest (WA) 11/26/20 86-61 25 31-61/25-66 .508/.379 6-20/7-25 .300/.280 18-31/4-14 .581-.286 54/33 21 19/14 15/12 3/1 8/10 19/26
Nicholls St. 11/30/20 60-49 11 20-50/20-60 .400/.333 10-26/6-19 .385/.316 10-15/3-6 .667-.500 38/37 1 12/9 20/18 3/4 7/10 11/20
Arizona St. 12/03/20 62-70 -8 22-55/26-52 .400/.500 7-26/6-21 .269/.286 11-17/12-16 .647-.750 36/27 9 10/11 20/14 1/3 4/3 17/19
UCLA 12/06/20 56-76 -20 22-49/30-50 .449/.600 9-26/8-14 .346/.571 3-5/8-15 .600-.533 22/31 -9 11/23 15/11 0/0 3/6 18/10
Pepperdine 12/09/20 62-74 -12 21-53/29-57 .396/.509 5-24/12-26 .208/.462 15-21/4-5 .714-.800 35/28 7 10/21 15/12 1/3 6/9 16/19
San Francisco 12/13/20 72-70 2 25-53/23-49 .472/.469 6-15/10-23 .400/.435 16-23/14-18 .696-.778 30/31 -1 17/14 7/11 2/2 6/4 15/22
CSUN 12/19/20 87-56 31 31-51/17-49 .608/.347 9-17/7-17 .529/.412 16-22/15-23 .727-.652 35/25 10 19/10 14/17 2/0 8/4 21/16
Seattle U 12/22/20 70-65 5 25-53/27-60 .472/.450 6-19/5-23 .316/.217 14-21/6-6 .667-1.000 32/32 0 13/14 10/8 2/1 3/4 11/18
Oregon 12/31/20 69-82 -13 21-47/28-61 .447/.459 10-25/11-26 .400/.423 17-22/15-21 .773-.714 32/35 -3 10/11 17/9 0/3 2/9 21/19
Oregon St. 01/02/21 64-73 -9 22-43/24-54 .512/.444 6-17/9-20 .353/.450 14-28/16-21 .500-.762 28/30 -2 12/17 13/9 1/3 5/8 22/22
Washington St. 01/07/21 60-71 -11 20-58/23-52 .345/.442 5-21/7-18 .238/.389 15-22/18-23 .682-.783 28/45 -17 12/11 7/15 2/3 8/5 20/19
Washington 01/09/21 84-78 6 31-56/26-50 .554/.520 11-26/9-18 .423/.500 11-18/17-21 .611-.810 24/32 -8 19/11 9/15 2/1 5/5 19/16
Colorado 01/14/21 60-89 -29 21-49/33-60 .429/.550 7-19/12-21 .368/.571 11-17/11-14 .647-.786 28/31 -3 11/18 16/7 6/0 3/6 14/17
Utah 01/16/21 72-63 9 25-53/21-51 .472/.412 8-24/6-23 .333/.261 14-19/15-16 .737-.938 30/32 -2 12/16 12/17 3/2 6/4 17/19
UCLA 01/21/21 57-61 -4 21-53/24-52 .396/.462 10-22/4-10 .455/.400 5-7/9-12 .714-.750 23/38 -15 12/10 10/14 2/4 5/5 13/11
Southern California 01/23/21 68-76 -8 24-58/24-58 .414/.414 7-22/7-15 .318/.467 13-18/21-27 .722-.778 31/42 -11 10/12 10/10 6/4 3/5 23/17
Arizona St. 01/28/21 68-72 -4 24-61/28-56 .393/.500 7-24/3-14 .292/.214 13-18/13-20 .722-.650 43/29 14 14/14 15/10 1/7 2/8 17/16
Arizona 01/30/21 50-71 -21 18-47/27-52 .383/.519 7-22/6-13 .318/.462 7-11/11-18 .636-.611 23/33 -10 8/17 16/12 2/4 3/8 17/14
Stanford 02/04/21 55-70 -15 18-50/26-48 .360/.542 6-22/4-12 .273/.333 13-15/14-24 .867-.583 28/30 -2 11/12 16/12 2/2 3/8 19/16
Stanford 02/07/21 70-76 -6 23-61/28-48 .377/.583 8-24/2-9 .333/.222 16-19/18-30 .842-.600 31/32 -1 12/9 10/11 0/5 3/6 20/16
Utah 02/11/21 75-76 -1 28-54/24-47 .519/.511 8-22/7-15 .364/.467 11-13/21-27 .846-.778 31/21 10 11/11 14/9 1/5 5/4 23/13
Colorado 02/13/21 71-62 9 22-55/22-55 .400/.400 7-22/3-15 .318/.200 20-28/15-21 .714-.714 40/37 3 13/5 7/10 4/2 6/5 20/19
Washington St. 02/18/21 51-82 -31 18-50/30-58 .360/.517 5-17/12-23 .294/.522 10-17/10-15 .588-.667 26/39 -13 11/22 11/7 3/4 2/6 18/16
Washington 02/20/21 51-62 -11 16-60/21-49 .267/.429 3-17/8-23 .176/.348 16-27/12-16 .593-.750 40/38 2 4/9 10/14 3/7 2/2 15/22
Oregon St. 02/25/21 57-59 -2 19-46/22-45 .413/.489 2-17/0-10 .118/.000 17-19/15-17 .895-.882 27/25 2 10/9 12/10 4/4 2/4 17/16
Oregon 02/27/21 63-74 -11 24-53/29-55 .453/.527 7-19/6-15 .368/.400 8-11/10-13 .727-.769 29/29 0 14/11 11/8 1/1 2/9 13/11
Stanford 03/10/21 76-58 18 28-52/20-53 .538/.377 9-17/5-15 .529/.333 11-14/13-17 .786-.765 31/22 9 13/9 12/11 3/2 5/8 17/14
Colorado 03/11/21 58-61 -3 18-47/20-52 .383/.385 7-25/3-14 .280/.214 15-20/18-23 .750-.783 30/34 -4 7/8 14/10 2/2 1/8 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 CSUN (12/19/20)
FIELD GOALS MADE 31 Northwest (WA) (11/26/20); CSUN (12/19/20); Washington (01/09/21)
FIELD GOAL ATTEMPTS 61 Northwest (WA) (11/26/20); Arizona St. (01/28/21); Stanford (02/07/21)
3 PT FIELD GOALS MADE 11 Washington (01/09/21)
3 PT FG ATTEMPTS 26 Nicholls St. (11/30/20); Arizona St. (12/03/20); Washington (01/09/21); UCLA (12/06/20)
FREE THROWS MADE 20 Colorado (02/13/21)
FREE THROW ATTEMPTS 31 Northwest (WA) (11/26/20)
REBOUNDS 54 Northwest (WA) (11/26/20)
ASSISTS 19 Northwest (WA) (11/26/20); CSUN (12/19/20); Washington (01/09/21)
STEALS 8 Northwest (WA) (11/26/20); CSUN (12/19/20); Washington St. (01/07/21); Oregon St. (11/25/20)
BLOCKED SHOTS 6 Southern California (01/23/21); Colorado (01/14/21)
TURNOVERS 20 Nicholls St. (11/30/20); Arizona St. (12/03/20)
FOULS 23 Southern California (01/23/21); Utah (02/11/21); Colorado (03/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bradley,Matt Colorado (02/13/21)
FIELD GOALS MADE 11 Kelly,Andre Washington (01/09/21)
FIELD GOAL ATTEMPTS 21 Bradley,Matt Arizona St. (12/03/20)
3 PT FIELD GOALS MADE 5 Betley,Ryan; Anticevich,Grant; Bradley,Matt CSUN (12/19/20); UCLA (01/21/21); Stanford (02/04/21); Arizona (01/30/21)
3 PT FG ATTEMPTS 9 Bradley,Matt; Foreman,Makale; Betley,Ryan Arizona St. (12/03/20); Washington (01/09/21); Oregon (02/27/21); Oregon (12/31/20); Utah (01/16/21)
FREE THROWS MADE 10 Bradley,Matt Oregon St. (11/25/20)
FREE THROW ATTEMPTS 13 Kelly,Andre San Francisco (12/13/20)
REBOUNDS 13 Kelly,Andre Arizona St. (01/28/21)
ASSISTS 8 Brown,Joel CSUN (12/19/20)
STEALS 4 Brown,Joel Colorado (02/13/21); Oregon St. (11/25/20); Pepperdine (12/09/20)
BLOCKED SHOTS 4 Thorpe,D.J. Southern California (01/23/21)
TURNOVERS 7 Bradley,Matt Nicholls St. (11/30/20)
FOULS 6 Kelly,Andre Arizona (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bradley, Matt 22 396 18.0
#22 Kelly, Andre 29 298 10.3
#00 Betley, Ryan 29 246 8.5
#15 Anticevich, Grant 25 222 8.9
#10 Foreman, Makale 29 209 7.2
#01 Brown, Joel 28 146 5.2
#03 Hyder, Jarred 21 114 5.4
#21 Thiemann, Lars 28 81 2.9
#32 Celestine, Jalen 22 62 2.8
#13 Kuany, Kuany 26 61 2.3
#33 Thorpe, D.J. 25 31 1.2
#34 Klonaras, Dimitrios 10 15 1.5
#02 Bowser, Monty 17 14 0.8
#42 Welle, Blake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bradley, Matt 22 130 286 .455 5.9 13.0
#22 Kelly, Andre 29 118 201 .587 4.1 6.9
#15 Anticevich, Grant 25 84 206 .408 3.4 8.2
#00 Betley, Ryan 29 81 229 .354 2.8 7.9
#10 Foreman, Makale 29 66 199 .332 2.3 6.9
#01 Brown, Joel 28 54 115 .470 1.9 4.1
#03 Hyder, Jarred 21 38 104 .365 1.8 5.0
#21 Thiemann, Lars 28 29 48 .604 1.0 1.7
#32 Celestine, Jalen 22 21 51 .412 1.0 2.3
#13 Kuany, Kuany 26 18 42 .429 0.7 1.6
#33 Thorpe, D.J. 25 11 20 .550 0.4 0.8
#02 Bowser, Monty 17 6 19 .316 0.4 1.1
#34 Klonaras, Dimitrios 10 5 8 .625 0.5 0.8
#25 Alters, Logan 3 0 4 .000 0.0 1.3
#42 Welle, Blake 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Betley, Ryan 29 52 159 .327 1.8 5.5
#10 Foreman, Makale 29 44 139 .317 1.5 4.8
#20 Bradley, Matt 22 40 110 .364 1.8 5.0
#15 Anticevich, Grant 25 30 82 .366 1.2 3.3
#01 Brown, Joel 28 12 31 .387 0.4 1.1
#32 Celestine, Jalen 22 12 29 .414 0.5 1.3
#03 Hyder, Jarred 21 10 44 .227 0.5 2.1
#13 Kuany, Kuany 26 3 15 .200 0.1 0.6
#34 Klonaras, Dimitrios 10 1 3 .333 0.1 0.3
#25 Alters, Logan 3 0 2 .000 0.0 0.7
#02 Bowser, Monty 17 0 5 .000 0.0 0.3
#22 Kelly, Andre 29 0 3 .000 0.0 0.1

