California Golden Bears Athletics
California vs Clemson
California
3-3-2, 1-1-1


Clemson
4-2-2, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CAL | CLEM |
|---|---|---|---|---|---|---|
| 04:48 | ![]() | Wahabu Musah (5) | Assisted by: Ransford Gyan , Nathan Richmond | GOAL by CLEM Musah, Wahabu Assist by Gyan, Ransford and Richmond, Nathan. | 0 | 1 |
| 49:20 | ![]() | Ransford Gyan (7) | Assisted by: Duncan Wilson , Misei Yoshizawa | GOAL by CLEM Gyan, Ransford Assist by Wilson, Duncan and Yoshizawa, Misei. | 0 | 2 |
| 64:22 | ![]() | Callen Lewis (1) | Unassisted | GOAL by CAL Lewis, Callen. | 1 | 2 |
| 73:22 | ![]() | Nathan Richmond (5) | Assisted by: Remi Okunlola | GOAL by CLEM Richmond, Nathan Assist by Okunlola, Remi. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 7 | 11 | 18 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:35 | #17 Cesar Cordova | |
![]() | 26:45 | #10 Ransford Gyan | |
![]() | 42:34 | #7 Wahabu Musah | |
![]() | 70:20 | #10 Allan Juarez | |
![]() | 79:46 | #7 Wahabu Musah | |
![]() | 87:28 | #3 Arthur Duquenne |
California


Clemson

Andema, Joseph at goalie for Clemson

Lambe, Connor at goalie for California

Foul on Lukic, Luka.

Foul on Morales, Noe.
0

04:48

1

Foul on Clemson.

Foul on Duquenne, Arthur.

Foul on Gyan, Ransford.

Foul on Wilkerson, Cam.

Shot by CAL Bell, Brendan, bottom center, saved by Andema, Joseph.

Shot by CAL Morales, Noe, out right.

Corner kick [12:54].

Foul on Cordova, Cesar.

Yellow card on CAL Cordova, Cesar.

Shot by CLEM Musah, Wahabu, out left.


Shot by CLEM Mane, Abdou.

Shot by CLEM Musah, Wahabu.

Foul on Lukic, Luka.

Foul on Bracken Serra, Kieran.

Foul on Gyan, Ransford.

Shot by CLEM Musah, Wahabu, out left.



Shot by CLEM Gyan, Ransford, bottom center, saved by Lambe, Connor.

Foul on Gyan, Ransford.

Yellow card on CLEM Gyan, Ransford.

Foul on Ortiz, Alfredo.

Foul on Zalayet, Malcolm.

Corner kick [29:39].



Shot by CLEM Magnason, Lukas, out left.

Offside against California.

Foul on Mane, Abdou.

Shot by CAL Thomas, Isaiah, out top left.




Foul on Bunk, Daniel.

Shot by CAL McEligot, Rohan, out top.

Foul on Musah, Wahabu.

Yellow card on CLEM Musah, Wahabu.

Foul on Thomas, Isaiah.
45:00
End of PeriodCalifornia


Clemson

Start of 2nd period [45:00].

FOR CAL: , #24 Lambe, Connor, #23 Lewis, Callen, #17 Cordova, Cesar, #11 Morales, Noe, #15 Bracken Serra, Kieran, #7 Lukic, Luka, #25 Thomas, Isaiah, #19 Ortiz, Alfredo, #3 Mota, Giancarlo, #10 Juarez, Allan, #33 Morrison, Beau.

FOR CLEM: , #1 Andema, Joseph, #2 Magnason, Lukas, #3 Duquenne, Arthur, #4 Stephensen, Olafur Floki, #7 Musah, Wahabu, #10 Gyan, Ransford, #6 Bunk, Daniel, #23 Wilson, Duncan, #11 Yoshizawa, Misei, #8 Agyabeng, Kwaku, #30 Okunlola, Remi.







Shot by CLEM Okunlola, Remi, bottom center, saved by Lambe, Connor.

Foul on Ortiz, Alfredo.

Foul on Juarez, Allan.
0

49:20

2

Foul on Bunk, Daniel.

Shot by CAL Ortiz, Alfredo.

Shot by CLEM Yoshizawa, Misei.

Corner kick [54:10].

Offside against Clemson.

Shot by CLEM Wilson, Duncan.

Corner kick [56:39].

Shot by CLEM Stephensen, Olafur Floki, out left.

Foul on Magnason, Lukas.

Shot by CAL Lukic, Luka.

Corner kick [61:35].

Shot by CLEM Bunk, Daniel, out top right.
1

64:22

2

Foul on Musah, Wahabu.

Corner kick [65:24].



Foul on Juarez, Allan.

Offside against Clemson.

Foul on Lewis, Callen.

Foul on Juarez, Allan.

Yellow card on CAL Juarez, Allan.

Shot by CLEM Gyan, Ransford, top left, saved by Lambe, Connor.



Corner kick [71:51].

Shot by CLEM Gyan, Ransford.
1

73:22

3

Corner kick [74:04].

Shot by CAL Lewis, Callen, out top.

Shot by CAL Lukic, Luka.

Shot by CAL McEligot, Rohan, bottom center, saved by Andema, Joseph.



Shot by CAL Lukic, Luka, bottom center, saved by Andema, Joseph.

Corner kick [78:02].

Foul on Musah, Wahabu.

Red card on CLEM Musah, Wahabu.

Foul on Richmond, Nathan.



Foul on Okunlola, Remi.


Foul on Ruiz, Nico.

Shot by CLEM Okunlola, Remi.

Shot by CLEM Richmond, Nathan, bottom left, saved by Lambe, Connor.

Foul on Duquenne, Arthur.

Yellow card on CLEM Duquenne, Arthur.


90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 76 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | 2 | 1 | 1 | 0 | 59 | |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 54 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 11 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Magnason, Lukas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Duquenne, Arthur | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 4 | Stephensen, Olafur Floki | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Musah, Wahabu | FWD | 4 | 1 | 1 | 0 | 80 | ||||
| 8 | Agyabeng, Kwaku | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | Gyan, Ransford | FWD | 4 | 3 | 1 | 1 | 81 | ||||
| 11 | Yoshizawa, Misei | MID | 1 | 0 | 0 | 1 | 76 | ||||
| 16 | Jimenez, Mason | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Richmond, Nathan | MID | 2 | 2 | 1 | 1 | 67 | ||||
| 30 | Okunlola, Remi | FWD | 2 | 1 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bunk, Daniel | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 15 | Mane, Abdou | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 19 | Kelly, James | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | Santuari, Gabriel | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Wilson, Duncan | FWD | 1 | 0 | 0 | 1 | 31 | ||||
| 27 | Streelman, Seamus | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 28 | Sevian, Xander | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 18 | 7 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Andema, Joseph | 90 | 1 | 3 |
Totals | 1 | 3 |




































